This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:>V.4.4c Rx:5983 Digi:557 Tx:18507 UpTime:770.58 DX:09-08-2026 05:39Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@190128z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=91% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@190128z1816.91N/09926.96E_000/000g000t085r...p...P...h91b09790L000 HS5AM Lampang 145.650- T118.8 T=29° H=91% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:>V.4.4c Rx:5983 Digi:557 Tx:18500 UpTime:770.46 DX:09-08-2026 05:39Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@190116z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=91% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@190116z1816.91N/09926.96E_000/000g000t085r...p...P...h91b09790L000 HS5AM Lampang 145.650- T118.8 T=29° H=91% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:5983 Digi:557 Tx:18496 UpTime:770.35 DX:09-08-2026 05:39Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@190105z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=91% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@190105z1816.91N/09926.96E_000/000g000t085r...p...P...h91b09790L000 HS5AM Lampang 145.650- T118.8 T=29° H=91% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:>V.4.4c Rx:5983 Digi:557 Tx:18492 UpTime:770.24 DX:09-08-2026 05:39Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@190054z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=90% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@190053z1816.91N/09926.96E_000/000g000t085r...p...P...h90b09790L000 HS5AM Lampang 145.650- T118.8 T=29° H=90% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:>V.4.4c Rx:5983 Digi:557 Tx:18488 UpTime:770.12 DX:09-08-2026 05:39Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@190042z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=89% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@190042z1816.91N/09926.96E_000/000g000t085r...p...P...h89b09790L000 HS5AM Lampang 145.650- T118.8 T=29° H=89% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:>V.4.4c Rx:5983 Digi:557 Tx:18484 UpTime:770.01 DX:09-08-2026 05:39Loc E25XKG-2 179km 152°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:@190031z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=87% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@190030z1816.91N/09926.96E_000/000g000t085r...p...P...h87b09790L000 HS5AM Lampang 145.650- T118.8 T=29° H=87% P=979
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS6TUX-4:>V.4.4c Rx:5983 Digi:557 Tx:18477 UpTime:769.49 DX:09-08-2026 05:39Loc E25XKG-2 179km 152°