This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:203 Digi:0 Tx:1187 UpTime:57.02 DX:11-02-2026 21:28Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@132037z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=61% P=984
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@132037z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=61% P=984
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@132037z1816.91N/09926.96E_000/000g000t078r...p...P...h61b09840L000 HS5AM Lampang 145.650- T118.8 T=25° H=61% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:203 Digi:0 Tx:1184 UpTime:56.52 DX:11-02-2026 21:28Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@132026z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=61% P=984
: HS5AM-10>AESPG4,qAR,HS6TUX-4:@132026z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=61% P=984
: HS5AM-10>AESPG4,qAR,HS6TUX-4:@132026z1816.91N/09926.96E_000/000g000t079r...p...P...h61b09840L000 HS5AM Lampang 145.650- T118.8 T=25° H=61% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:201 Digi:0 Tx:1181 UpTime:56.42 DX:11-02-2026 21:28Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@132016z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=61% P=984
: HS5AM-10>AESPG4,qAR,HS6TUX-4:@132016z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=25° H=61% P=984
: HS5AM-10>AESPG4,qAR,HS6TUX-4:@132016z1816.91N/09926.96E_000/000g000t079r...p...P...h61b09840L000 HS5AM Lampang 145.650- T118.8 T=25° H=61% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:201 Digi:0 Tx:1178 UpTime:56.31 DX:11-02-2026 21:28Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@132005z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=60% P=984
: HS5AM-10>AESPG4,qAR,HS6TUX-4:@132005z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=60% P=984
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@132005z1816.91N/09926.96E_000/000g000t079r...p...P...h60b09840L000 HS5AM Lampang 145.650- T118.8 T=26° H=60% P=984
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,qAR,E24EP::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:200 Digi:0 Tx:1172 UpTime:56.21 DX:11-02-2026 21:28Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@131955z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=60% P=984
: HS5AM-10>AESPG4,qAR,HS6TUX-4:@131955z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=60% P=984
: HS5AM-10>AESPG4,qAR,HS6TUX-4:@131955z1816.91N/09926.96E_000/000g000t079r...p...P...h60b09840L000 HS5AM Lampang 145.650- T118.8 T=26° H=60% P=984
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:193 Digi:0 Tx:1169 UpTime:56.10 DX:11-02-2026 21:28Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@131945z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=26° H=60% P=984