This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:182 Digi:25 Tx:1241 UpTime:59.38 DX:27-04-2026 01:22Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@290500z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=34° H=44% P=983
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@290500z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=34° H=44% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@290500z1816.91N/09926.96E_000/000g000t094r...p...P...h44b09830L000 HS5AM Lampang 145.650- T118.8 T=34° H=44% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:182 Digi:25 Tx:1238 UpTime:59.28 DX:27-04-2026 01:22Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@290450z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=34° H=45% P=983
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@290450z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=34° H=45% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@290449z1816.91N/09926.96E_000/000g000t093r...p...P...h45b09830L000 HS5AM Lampang 145.650- T118.8 T=34° H=45% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:182 Digi:25 Tx:1235 UpTime:59.18 DX:27-04-2026 01:22Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@290439z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=45% P=983
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@290439z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=45% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@290439z1816.91N/09926.96E_000/000g000t093r...p...P...h45b09830L000 HS5AM Lampang 145.650- T118.8 T=33° H=45% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:182 Digi:25 Tx:1232 UpTime:59.07 DX:27-04-2026 01:22Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@290429z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=46% P=983
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@290429z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=46% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@290429z1816.91N/09926.96E_000/000g000t093r...p...P...h46b09830L000 HS5AM Lampang 145.650- T118.8 T=33° H=46% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:182 Digi:25 Tx:1226 UpTime:58.57 DX:27-04-2026 01:22Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@290418z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=46% P=983
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@290418z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=46% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@290418z1816.91N/09926.96E_000/000g000t092r...p...P...h46b09830L000 HS5AM Lampang 145.650- T118.8 T=33° H=46% P=983
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:182 Digi:25 Tx:1223 UpTime:58.46 DX:27-04-2026 01:22Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@290408z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=33° H=47% P=983