This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:59 Digi:39 Tx:218 UpTime:10.19 DX:28-01-2026 06:01Loc HS5GDX-4 79km 314°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2NANJING:@280905z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=38% P=986
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@280905z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=38% P=986
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@280905z1816.91N/09926.96E_000/000g000t091r...p...P...h38b09850L000 HS5AM Lampang 145.650- T118.8 T=32° H=38% P=985
: HS5AM-10>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:59 Digi:39 Tx:215 UpTime:10.08 DX:28-01-2026 06:01Loc HS5GDX-4 79km 314°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2NANJING:@280855z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=38% P=986
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@280855z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=38% P=986
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@280855z1816.91N/09926.96E_000/000g000t091r...p...P...h38b09860L000 HS5AM Lampang 145.650- T118.8 T=32° H=38% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:59 Digi:39 Tx:212 UpTime:09.58 DX:28-01-2026 06:01Loc HS5GDX-4 79km 314°
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@280845z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=38% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2NANJING:@280845z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=38% P=986
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@280844z1816.91N/09926.96E_000/000g000t091r...p...P...h39b09860L000 HS5AM Lampang 145.650- T118.8 T=32° H=39% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:59 Digi:39 Tx:209 UpTime:09.48 DX:28-01-2026 06:01Loc HS5GDX-4 79km 314°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2NANJING:@280834z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=39% P=986
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@280834z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=39% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2NANJING:@280834z1816.91N/09926.96E_000/000g000t091r...p...P...h39b09860L000 HS5AM Lampang 145.650- T118.8 T=32° H=39% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2NANJING:>V.4.4c build May 14 2023 20:26:27 Rx:59 Digi:39 Tx:206 UpTime:09.37 DX:28-01-2026 06:01Loc HS5GDX-4 79km 314°
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@280824z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=39% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2NANJING:@280824z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=32° H=39% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2NANJING:@280824z1816.91N/09926.96E_000/000g000t090r...p...P...h39b09860L000 HS5AM Lampang 145.650- T118.8 T=32° H=39% P=986
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%