This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:2613 Digi:197 Tx:6551 UpTime:274.32 DX:18-07-2026 05:35Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@290902z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=37° H=48% P=975
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@290902z1816.91N/09926.96E_000/000g000t100r...p...P...h48b09750L000 HS5AM Lampang 145.650- T118.8 T=37° H=48% P=975
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:2613 Digi:197 Tx:6547 UpTime:274.21 DX:18-07-2026 05:35Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@290851z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=37° H=48% P=975
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@290851z1816.91N/09926.96E_000/000g000t100r...p...P...h48b09750L000 HS5AM Lampang 145.650- T118.8 T=37° H=48% P=975
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:2613 Digi:197 Tx:6540 UpTime:274.09 DX:18-07-2026 05:35Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@290839z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=37° H=47% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@290839z1816.91N/09926.96E_000/000g000t100r...p...P...h47b09760L000 HS5AM Lampang 145.650- T118.8 T=37° H=47% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:2613 Digi:197 Tx:6536 UpTime:273.58 DX:18-07-2026 05:35Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@290828z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=37° H=48% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@290828z1816.91N/09926.96E_000/000g000t100r...p...P...h48b09760L000 HS5AM Lampang 145.650- T118.8 T=37° H=48% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:2613 Digi:197 Tx:6532 UpTime:273.47 DX:18-07-2026 05:35Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@290816z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=37° H=49% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@290816z1816.91N/09926.96E_000/000g000t100r...p...P...h49b09760L000 HS5AM Lampang 145.650- T118.8 T=37° H=49% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:2613 Digi:197 Tx:6528 UpTime:273.35 DX:18-07-2026 05:35Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@290805z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=37° H=51% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@290805z1816.91N/09926.96E_000/000g000t099r...p...P...h51b09760L000 HS5AM Lampang 145.650- T118.8 T=37° H=51% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:>V.4.4c Rx:2613 Digi:197 Tx:6524 UpTime:273.24 DX:18-07-2026 05:35Loc HS5GDX-4 79km 316°
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@290754z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=37° H=51% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1:@290753z1816.91N/09926.96E_000/000g000t099r...p...P...h51b09760L000 HS5AM Lampang 145.650- T118.8 T=37° H=51% P=976
: HS5AM-10>AESPG4,WIDE1-1,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0