This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:284 Digi:161 Tx:3588 UpTime:172.13 DX:05-12-2025 07:12Loc E20JIH-9 80km 197°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@051020z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=62% P=986
: HS5AM-10>AESPG4,qAS,HS5FXK-3:@051020z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=62% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@051020z1816.91N/09926.96E_000/000g000t088r...p...P...h62b09860L000 HS5AM Lampang 145.650- T118.8 T=31° H=62% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:284 Digi:161 Tx:3585 UpTime:172.03 DX:05-12-2025 07:12Loc E20JIH-9 80km 197°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@051010z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=61% P=986
: HS5AM-10>AESPG4,qAS,HS5FXK-3:@051010z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=61% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@051010z1816.91N/09926.96E_000/000g000t088r...p...P...h61b09860L000 HS5AM Lampang 145.650- T118.8 T=31° H=61% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:284 Digi:161 Tx:3582 UpTime:171.52 DX:05-12-2025 07:12Loc E20JIH-9 80km 197°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@051000z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=61% P=986
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@051000z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=61% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@051000z1816.91N/09926.96E_000/000g000t089r...p...P...h61b09860L000 HS5AM Lampang 145.650- T118.8 T=31° H=61% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:284 Digi:161 Tx:3579 UpTime:171.42 DX:05-12-2025 07:12Loc E20JIH-9 80km 197°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@050949z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=60% P=986
: HS5AM-10>AESPG4,qAS,HS5FXK-3:@050949z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=60% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@050949z1816.91N/09926.96E_000/000g000t089r...p...P...h60b09860L000 HS5AM Lampang 145.650- T118.8 T=31° H=60% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c build May 14 2023 20:26:27 Rx:284 Digi:161 Tx:3576 UpTime:171.32 DX:05-12-2025 07:12Loc E20JIH-9 80km 197°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@050939z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=59% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA:@050939z1816.91N/09926.96E_000/000g000t089r...p...P...h59b09860L000 HS5AM Lampang 145.650- T118.8 T=31° H=59% P=986
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HAKATA::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN