This is the latest recevied packets stored in our database for station/object X1422692. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142616h4632.30N/01415.65EO014/015/A=005681!wRT!Clb=-1.4m/s t=1.4C h=80.6% 404.00MHz Type=RS41-SG OG=1255m FN=14492 Sats=9 powerup=4h01m32s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142610h4632.28N/01415.64EO003/018/A=005712!w&d!Clb=-1.2m/s t=1.3C h=80.1% 404.00MHz Type=RS41-SG batt=2.7V OG=1265m FN=14486 rssi=71.8dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142604h4632.25N/01415.64EO001/019/A=005744!w)]!Clb=-1.1m/s t=1.1C h=83.4% 404.00MHz Type=RS41-SG TxOff=6h59m OG=1273m FN=14480 azimuth=195 dist=10.717 elevation=6.61
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142558h4632.21N/01415.64EO001/020/A=005765!woa!Clb=-0.6m/s t=1.0C h=85.1% 404.00MHz Type=RS41-SG OG=1279m FN=14474 Sats=10 powerup=4h01m14s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142552h4632.18N/01415.64EO010/018/A=005791!wU0!Clb=-1.2m/s t=1.0C h=83.2% 404.00MHz Type=RS41-SG batt=2.7V OG=1288m FN=14468 rssi=70.7dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142546h4632.15N/01415.62EO024/017/A=005809!whx!Clb=-1.0m/s t=1.2C h=79.5% 404.00MHz Type=RS41-SG OG=1293m FN=14462 azimuth=194 dist=10.890 elevation=6.61
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142540h4632.13N/01415.61EO017/015/A=005834!w-L!Clb=-1.3m/s t=1.1C h=80.3% 404.00MHz Type=RS41-SG OG=1301m FN=14456 Sats=10 powerup=4h00m56s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142534h4632.10N/01415.60EO003/013/A=005875!wcs!Clb=-2.4m/s t=1.0C h=79.4% 404.00MHz Type=RS41-SG batt=2.7V OG=1313m FN=14450 rssi=71.2dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142528h4632.08N/01415.60EO358/014/A=005910!wXb!Clb=-1.2m/s t=1.0C h=79.8% 404.00MHz Type=RS41-SG OG=1323m FN=14444 azimuth=194 dist=11.029 elevation=6.68
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142522h4632.06N/01415.61EO355/012/A=005924!w9$!Clb=-0.6m/s t=0.9C h=79.7% 404.00MHz Type=RS41-SG OG=1328m FN=14438 Sats=10 powerup=4h00m38s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142516h4632.04N/01415.61EO004/013/A=005923!w9%!Clb=-0.8m/s t=0.9C h=79.4% 404.00MHz Type=RS41-SG batt=2.7V OG=1327m FN=14432 rssi=71.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142510h4632.02N/01415.60EO005/014/A=005937!w-p!Clb=-1.0m/s t=0.9C h=79.5% 404.00MHz Type=RS41-SG OG=1332m FN=14426 azimuth=194 dist=11.145 elevation=6.66
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142504h4631.99N/01415.60EO001/017/A=005944!wcc!Clb=-0.4m/s t=0.8C h=80.6% 404.00MHz Type=RS41-SG OG=1334m FN=14420 Sats=8 powerup=4h00m20s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142452h4631.93N/01415.60EO004/016/A=005929!wzM!Clb=-0.4m/s t=0.8C h=80.4% 404.00MHz Type=RS41-SG batt=2.7V OG=1324m FN=14408 rssi=70.8dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142443h4631.90N/01415.61EO347/013/A=005938!w"#!Clb=-1.0m/s t=0.9C h=79.3% 404.00MHz Type=RS41-SG OG=1325m FN=14399 azimuth=194 dist=11.360 elevation=6.53
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142437h4631.87N/01415.61EO354/013/A=005954!wlH!Clb=-0.6m/s t=1.0C h=76.9% 404.00MHz Type=RS41-SG TxOff=7h00m OG=1329m FN=14393 Sats=10 powerup=3h59m53s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142429h4631.85N/01415.60EO023/010/A=005929!w'h!Clb=0.3m/s t=1.0C h=76.9% 404.00MHz Type=RS41-SG batt=2.7V OG=1319m FN=14385 rssi=71.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142409h4631.79N/01415.59EO005/013/A=005931!wX,!Clb=-4.0m/s t=0.8C h=77.8% 404.00MHz Type=RS41-SG OG=1312m FN=14365 azimuth=194 dist=11.551 elevation=6.40
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142403h4631.77N/01415.58EO006/013/A=006013!wOc!Clb=-4.0m/s t=0.4C h=80.1% 404.00MHz Type=RS41-SG OG=1335m FN=14359 Sats=8 powerup=3h59m19s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142357h4631.75N/01415.57EO016/015/A=006078!wDr!Clb=-2.6m/s t=0.2C h=82.2% 404.00MHz Type=RS41-SG batt=2.7V OG=1351m FN=14353 rssi=71.8dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142351h4631.73N/01415.56EO022/016/A=006142!w+j!Clb=-3.8m/s t=0.0C h=82.9% 404.00MHz Type=RS41-SG OG=1368m FN=14347 azimuth=194 dist=11.682 elevation=6.65
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142345h4631.70N/01415.55EO027/020/A=006218!w[?!Clb=-2.8m/s t=-0.0C h=78.5% 404.00MHz Type=RS41-SG OG=1387m FN=14341 Sats=9 powerup=3h59m01s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142339h4631.67N/01415.53EO033/023/A=006256!wb5!Clb=-2.0m/s t=-0.2C h=81.5% 404.00MHz Type=RS41-SG batt=2.7V OG=1387m FN=14335 rssi=71.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142333h4631.64N/01415.50EO028/024/A=006313!wDQ!Clb=-3.3m/s t=-0.4C h=83.8% 404.00MHz Type=RS41-SG TxOff=7h01m OG=1387m FN=14329 azimuth=194 dist=11.863 elevation=6.80
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1422692 *142327h4631.60N/01415.47EO029/024/A=006382!wlr!Clb=-3.7m/s t=-0.6C h=84.3% 404.00MHz Type=RS41-SG OG=1383m FN=14323 Sats=10 powerup=3h58m43s