This is the latest recevied packets stored in our database for station/object V2920345. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *140650h4535.85N/01454.85EO089/007/A=015619!wMw!Clb=-2.6m/s p=561.4hPa t=-17.9C h=16.4% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-13.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *140614h4535.89N/01454.74EO116/010/A=015927!w2Z!Clb=-2.5m/s p=554.6hPa t=-18.7C h=17.5% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *140544h4535.92N/01454.63EO119/011/A=016184!w!X!Clb=-2.8m/s p=548.9hPa t=-19.5C h=19.2% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *140514h4535.94N/01454.53EO119/011/A=016448!wa4!Clb=-2.7m/s p=543.2hPa t=-20.2C h=21.1% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *140444h4535.98N/01454.41EO121/013/A=016718!w6c!Clb=-2.9m/s p=537.3hPa t=-20.8C h=21.8% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *140414h4536.02N/01454.28EO117/013/A=016987!wL>!Clb=-2.8m/s p=531.6hPa t=-21.6C h=22.7% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *140344h4536.06N/01454.14EO113/013/A=017265!wED!Clb=-2.7m/s p=525.6hPa t=-22.4C h=23.5% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *140314h4536.09N/01454.00EO105/013/A=017548!wy4!Clb=-3.0m/s p=519.7hPa t=-23.1C h=25.9% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *140244h4536.14N/01453.87EO110/012/A=017842!w$>!Clb=-3.1m/s p=513.5hPa t=-23.7C h=32.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-19.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *140213h4536.18N/01453.73EO119/016/A=018133!wJd!Clb=-3.0m/s p=507.5hPa t=-24.4C h=43.6% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *140143h4536.23N/01453.58EO101/015/A=018410!ws&!Clb=-2.8m/s p=501.9hPa t=-25.1C h=48.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *140113h4536.31N/01453.44EO111/019/A=018677!wB/!Clb=-2.4m/s p=496.5hPa t=-25.5C h=43.9% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-11.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *135952h4536.55N/01452.99EO107/020/A=019320!wIj!Clb=-2.2m/s p=483.6hPa t=-26.3C h=31.8% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *135917h4536.62N/01452.77EO102/016/A=019581!wlY!Clb=-2.2m/s p=478.5hPa t=-26.8C h=31.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-14.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *135843h4536.69N/01452.60EO140/015/A=019826!wyI!Clb=-2.1m/s p=473.7hPa t=-27.4C h=30.8% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *135436h4537.16N/01451.42EO110/014/A=021725!wyY!Clb=-2.3m/s p=437.9hPa t=-32.8C h=46.4% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-15.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *135401h4537.25N/01451.28EO145/016/A=022028!wv<!Clb=-2.3m/s p=432.4hPa t=-33.3C h=37.2% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *135330h4537.34N/01451.13EO116/016/A=022295!w^L!Clb=-2.4m/s p=427.6hPa t=-33.9C h=33.4% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-15.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *135259h4537.42N/01451.00EO119/012/A=022572!w<E!Clb=-2.6m/s p=422.6hPa t=-34.7C h=30.5% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *135132h4537.66N/01450.70EO150/014/A=023353!w2v!Clb=-2.9m/s p=408.9hPa t=-36.7C h=29.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *135052h4537.76N/01450.54EO111/012/A=023736!wKp!Clb=-2.9m/s p=402.4hPa t=-37.8C h=32.2% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.2dB ARI Scandiano (RE) IT
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;V2920345 *135033h4537.81N/01450.49EO131/018/A=023910!wOg!Clb=-3.1m/s t=-39.0C h=31.1% 404.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;V2920345 *135023h4537.83N/01450.44EO119/007/A=024008!w1{!Clb=-2.9m/s t=-39.4C h=31.5% 404.000MHz Type=RS41-SG rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2920345 *135022h4537.83N/01450.44EO145/012/A=024028!wEX!Clb=-2.9m/s p=397.4hPa t=-38.6C h=33.0% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.5dB ARI Scandiano (RE) IT
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2SWEDEN:;V2920345 *135015h4537.84N/01450.43EO157/015/A=024087!wui!Clb=-2.9m/s t=-39.5C h=32.7% 404.000MHz Type=RS41-SG TxOff=7h30m rdzTTGOsonde
: