This is the latest recevied packets stored in our database for station/object F1TKE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAR,F5ZEE:>TT4 13C 13.3V JP1=1.84V JP2=1.66V JP3=1.60V JP4=1.54V JP5=5.00V
:F1TKE-9>TXUTQ6,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}Hllfu>/'"5i}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXUTQ1,F5KAV-3*,WIDE2-1,qAS,DB0TN-10:`}Hin\*>/'"5k}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXUST4,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}Hon-R>/'"5m}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXUSS1,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Hup-.>/'"5h}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXURX0,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}I5p-=>/'"5b}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXURW2,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}I>nhe>/'"5g}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAR,F5ZEE:>TT4 11C 13.4V JP1=1.87V JP2=1.68V JP3=1.63V JP4=1.57V JP5=5.00V
:F1TKE-9>TXURW2,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}IRoU%>/'"5h}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXURQ1,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Ipp7G>/'"5]}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXUPU9,F5ZEE,DB0ODE-10,WIDE2*,qAU,DC1SHM-10:`}J~p77>/'"5W}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXUPU9,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}J~p77>/'"5W}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXUPP8,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}KKn}%>/'"5O}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXUPP4,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}KOmf#>/'"5U}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTYY8,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}KOm>J>/'"5R}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXUPR6,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}J]q]$>/'"5N}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXUPQ7,DB0TFM-1*,WIDE2-1,qAR,DB0VKN-15:`}JqpE>/'"5L}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTYV0,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}ITqp5>/'"5R}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTXX9,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}IFq}W>/'"5L}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTXU7,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}I9qp?>/'"5X}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTWU4,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Hjo_C>/'"5`}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTVY4,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}GNqpF>/'"5o}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>TXTVS8,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Foqp@>/'"5v}73's vn Christophe / TM-V7 + TT|4
:F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAR,F4FXL-3:>TT4 5C 13.4V JP1=1.96V JP2=1.81V JP3=1.76V JP4=1.71V JP5=5.00V
:F1TKE-9>TXTUX5,WIDE1-1,WIDE2-1,qAR,F4FXL-3:`}F5qp?>/'"5b}73's vn Christophe / TM-V7 + TT|4
: