This is the latest recevied packets stored in our database for station/object ZS6EY-17. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071622z2644.73S/02749.88Ev000/000/A=004837 45C 5St 4.09V If 11.88V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071617z2644.72S/02749.89Ev000/002/A=004837 44C 5St 4.10V If 11.92V 12kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071612z2644.72S/02749.88Ev000/000/A=004821 47C 5St 4.10V If 11.93V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071612z2644.72S/02749.88Ev000/002/A=004818 47C 1Mv 4.11V If 11.96V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071611z2644.72S/02749.89Ev000/000/A=004821 47C 1Mv 4.11V If 11.85V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 m EngData: 169h 00r Vbat=4.11V Vign=11.95V
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071611z2644.72S/02749.90Ev053/005/A=004824 46C SBn 4.11V If 11.97V 12kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071609z2644.74S/02749.89Ev292/004/A=004811 46C 5St 4.12V If 11.83V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071609z2644.74S/02749.89Ev000/000/A=004811 44C 1Mv 4.11V If 11.96V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071608z2644.74S/02749.88Ev000/000/A=004811 44C 1Mv 4.11V If 11.96V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071608z2644.74S/02749.88Ev292/005/A=004811 44C SBn 4.10V If 11.95V 14kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071607z2644.73S/02749.88Ev000/000/A=004811 44C 5St 4.10V If 11.90V 11kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071602z2644.74S/02749.89Ev000/000/A=004815 45C 5St 4.11V If 11.82V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071557z2644.73S/02749.88Ev000/000/A=004834 47C 5St 4.09V If 11.84V 11kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071552z2644.73S/02749.88Ev000/002/A=004837 46C 5St 4.14V If 11.83V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071547z2644.73S/02749.89Ev197/003/A=004831 46C 5St 4.09V If 11.90V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071542z2644.73S/02749.88Ev000/000/A=004818 45C 5St 4.10V If 11.91V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071537z2644.74S/02749.88Ev197/004/A=004785 44C 5St 4.09V If 11.91V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071532z2644.74S/02749.88Ev000/000/A=004792 45C 5St 4.10V If 11.91V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071527z2644.72S/02749.88Ev000/002/A=004795 43C 5St 4.11V If 11.92V 16kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071522z2644.73S/02749.88Ev000/000/A=004801 43C 5St 4.14V If 11.86V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071517z2644.73S/02749.89Ev000/000/A=004828 42C 5St 4.10V If 11.94V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071512z2644.73S/02749.88Ev000/002/A=004841 42C 5St 4.11V If 11.92V 18kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 168h 00r Vbat=4.09V Vign=11.95V
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/071507z2644.73S/02749.88Ev000/000/A=004837 44C 5St 4.14V If 11.89V 11kmh GP1