This is the latest recevied packets stored in our database for station/object E22ZMG-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:1334 Digi:0 Tx:765 UpTime:36.30 DX:22-11-2024 19:18Loc E23XBQ-9 29km 357°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@230457z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=49% P=980 PM 1:[20] , 2.5:[31] , 10:[32] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@230457z1847.51N/09859.29E_000/000g000t089r...p...P...h50b09800L000 Yupparaj School antenna(Omni) T=31° H=50% P=980 PM 1:[21] , 2.5:[31] , 10:[32] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:1329 Digi:0 Tx:759 UpTime:36.19 DX:22-11-2024 19:18Loc E23XBQ-9 29km 357°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@230447z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=50% P=980 PM 1:[20] , 2.5:[31] , 10:[32] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@230447z1847.51N/09859.29E_000/000g000t090r...p...P...h49b09800L000 Yupparaj School antenna(Omni) T=31° H=49% P=980 PM 1:[19] , 2.5:[30] , 10:[32] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:1326 Digi:0 Tx:756 UpTime:36.09 DX:22-11-2024 19:18Loc E23XBQ-9 29km 357°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@230436z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=49% P=980 PM 1:[20] , 2.5:[31] , 10:[32] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@230436z1847.51N/09859.29E_000/000g000t090r...p...P...h49b09800L000 Yupparaj School antenna(Omni) T=31° H=49% P=980 PM 1:[20] , 2.5:[31] , 10:[32] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:1319 Digi:0 Tx:753 UpTime:35.59 DX:22-11-2024 19:18Loc E23XBQ-9 29km 357°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@230426z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=50% P=980 PM 1:[19] , 2.5:[30] , 10:[30] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@230426z1847.51N/09859.29E_000/000g000t090r...p...P...h49b09800L000 Yupparaj School antenna(Omni) T=32° H=49% P=980 PM 1:[19] , 2.5:[32] , 10:[34] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:1318 Digi:0 Tx:750 UpTime:35.48 DX:22-11-2024 19:18Loc E23XBQ-9 29km 357°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@230416z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=49% P=980 PM 1:[20] , 2.5:[29] , 10:[30] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@230416z1847.51N/09859.29E_000/000g000t089r...p...P...h50b09800L000 Yupparaj School antenna(Omni) T=31° H=50% P=980 PM 1:[20] , 2.5:[29] , 10:[30] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:1314 Digi:0 Tx:747 UpTime:35.38 DX:22-11-2024 19:18Loc E23XBQ-9 29km 357°
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@230405z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=31° H=51% P=980 PM 1:[22] , 2.5:[34] , 10:[39] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:@230405z1847.51N/09859.29E_000/000g000t089r...p...P...h51b09800L000 Yupparaj School antenna(Omni) T=31° H=51% P=980 PM 1:[22] , 2.5:[33] , 10:[37] (μg/m3)
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22ZMG-10>AESPG4,TCPIP*,qAC,T2CAEAST:>V.4.4c build May 14 2023 20:26:27 Rx:1306 Digi:0 Tx:741 UpTime:35.27 DX:22-11-2024 19:18Loc E23XBQ-9 29km 357°
: