This is the latest recevied packets stored in our database for station/object KS0S-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/011205h3703.75N/10527.49Wr090/000/A=008333 17 Sats 3.50V 2540m --kt --hC --rH DM77GB QR0CGB KS0S 10m WSPR 504
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/235205h3703.75N/10527.49Wr090/000/A=008333 16 Sats 3.60V 2540m 0kt 14hC 78rH DM77GB QQ0DGB QW0QLA KS0S 10m WSPR 503
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/234205h3703.75N/10527.49Wr090/000/A=008333 13 Sats 3.60V 2540m --kt --hC --rH DM77GB QN0DGB KS0S 10m WSPR 502
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/233205h3703.75N/10527.49Wr090/000/A=008333 15 Sats 3.60V 2540m 0kt 16hC 79rH DM77GB QP0DGB QU0ULA KS0S 10m WSPR 501
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/232205h3703.75N/10527.49Wr090/000/A=008333 17 Sats 3.60V 2540m 0kt 16hC 78rH DM77GB QR0DGB QY0QLA KS0S 10m WSPR 500
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/231205h3703.75N/10527.49Wr090/000/A=008333 16 Sats 3.60V 2540m 0kt 17hC 78rH DM77GB QQ0DGB QZ0QLA KS0S 10m WSPR 499
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/230205h3703.75N/10527.49Wr090/000/A=008333 17 Sats 3.60V 2540m 0kt 17hC 78rH DM77GB QR0DGB QZ0QLA KS0S 10m WSPR 498
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/225205h3703.75N/10527.49Wr090/000/A=008333 18 Sats 3.60V 2540m 0kt 18hC 77rH DM77GB QS0DGB QE0NLA KS0S 10m WSPR 497
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/222205h3703.75N/10527.49Wr090/000/A=008333 18 Sats 3.60V 2540m 0kt 18hC 78rH DM77GB QS0DGB QA0RLA KS0S 10m WSPR 496
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/220205h3703.75N/10527.49Wr090/000/A=008333 18 Sats 3.60V 2540m --kt --hC --rH DM77GB QS0DGB KS0S 10m WSPR 495
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/214205h3703.75N/10527.49Wr090/000/A=008333 17 Sats 3.60V 2540m 0kt 20hC 76rH DM77GB QR0DGB QK0JLA KS0S 10m WSPR 494
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/213205h3703.75N/10527.49Wr090/000/A=008333 17 Sats 3.60V 2540m 0kt 20hC 75rH DM77GB QR0DGB QO0FLA KS0S 10m WSPR 493
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/212205h3703.75N/10527.49Wr090/000/A=008333 17 Sats 3.60V 2540m 0kt 19hC 67rH DM77GB QR0DGB QT0AKA KS0S 10m WSPR 492
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/211205h3703.75N/10527.49Wr090/000/A=008333 16 Sats 3.60V 2540m 0kt 17hC 69rH DM77GB QQ0DGB QJ0IKA KS0S 10m WSPR 491
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/210205h3703.75N/10527.49Wr090/000/A=008333 16 Sats 3.60V 2540m --kt --hC --rH DM77GB QQ0DGB KS0S 10m WSPR 490
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/205205h3703.75N/10527.49Wr090/000/A=008333 16 Sats 3.60V 2540m 0kt 18hC 62rH DM77GB QQ0DGB QM0HJA KS0S 10m WSPR 489
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/203205h3703.75N/10527.49Wr090/000/A=008333 17 Sats 3.60V 2540m 0kt 17hC 62rH DM77GB QR0DGB QL0HJA KS0S 10m WSPR 488
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/201205h3703.75N/10527.49Wr090/000/A=008333 15 Sats 3.60V 2540m 0kt 16hC 58rH DM77GB QP0DGB QA0SIA KS0S 10m WSPR 487
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/200205h3703.75N/10527.49Wr090/000/A=008333 15 Sats 3.60V 2540m 0kt 15hC 58rH DM77GB QP0DGB QZ0RIA KS0S 10m WSPR 486
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/195205h3703.75N/10527.49Wr090/000/A=008333 16 Sats 3.60V 2540m --kt --hC --rH DM77GB QQ0DGB KS0S 10m WSPR 485
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/194205h3703.75N/10527.49Wr090/000/A=008333 16 Sats 3.60V 2540m 0kt 16hC 55rH DM77GB QQ0DGB QM0GIA KS0S 10m WSPR 484
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/193205h3703.75N/10527.49Wr090/000/A=008333 15 Sats 3.60V 2540m 0kt 15hC 54rH DM77GB QP0DGB QP0CIA KS0S 10m WSPR 483
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/192205h3703.75N/10527.49Wr090/000/A=008333 18 Sats 3.60V 2540m 0kt 16hC 61rH DM77GB QS0DGB QO0DJA KS0S 10m WSPR 482
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/191205h3703.75N/10527.49Wr090/000/A=008333 20 Sats 3.60V 2540m 0kt 16hC 63rH DM77GB QU0DGB QG0LJA KS0S 10m WSPR 481
: KS0S-1>APRS,TCPIP*,qAS,WB8ELK:/190205h3703.75N/10527.49Wr090/000/A=008333 19 Sats 3.60V 2540m 0kt 17hC 62rH DM77GB QT0DGB QL0HJA KS0S 10m WSPR 480