This is the latest recevied packets stored in our database for station/object VE3ID-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:> 11.9V 24C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/133129h4341.61N/07923.76W>151/004/A=000546 12.9V 25C EPE031 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/133101h4341.60N/07923.81W>013/005/A=000518 12.8V 25C EPE018 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/133006h4341.44N/07923.71W>232/007/A=000543 12.7V 24C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/132909h4341.75N/07923.77W>190/013/A=000536 12.8V 25C EPE021 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/132741h4341.88N/07923.20W>227/006/A=000466 12.8V 25C EPE028 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/132426h4342.50N/07923.41W>209/008/A=000414 12.8V 24C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/131925h4342.81N/07921.89W>289/012/A=000402 12.8V 24C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/131559h4342.17N/07921.61W>322/028/A=000412 12.8V 23C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/131545h4342.11N/07921.50W>291/014/A=000423 12.8V 23C EPE021 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/131537h4342.10N/07921.51W>068/021/A=000439 12.8V 23C EPE018 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/131500h4341.92N/07921.69W>007/015/A=000420 12.8V 23C EPE028 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/131438h4341.92N/07921.61W>245/006/A=000454 12.9V 23C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:> 11.9V 23C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/130007h4341.92N/07921.60W>256/004/A=000431 12.8V 23C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/125937h4341.92N/07921.59W>006/008/A=000420 12.7V 23C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/125924h4341.88N/07921.64W>086/011/A=000401 12.8V 23C EPE016 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/125911h4341.91N/07921.70W>171/013/A=000385 12.7V 23C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/125842h4342.05N/07921.58W>209/019/A=000432 12.8V 24C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/125822h4342.11N/07921.51W>111/021/A=000433 12.8V 23C EPE039 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/125802h4342.19N/07921.64W>147/004/A=000454 12.8V 23C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/125737h4342.31N/07921.68W>187/013/A=000481 12.8V 23C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/125543h4342.33N/07921.58W>224/007/A=000424 12.8V 23C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/125503h4342.42N/07921.61W>166/005/A=000432 12.9V 22C EPE018 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:> 11.9V 22C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220