This is the latest recevied packets stored in our database for station/object BG5DZG-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5DZG-7>RYRYT7,TCPIP*,qAC,T2NANJING:`/UjHP\`"4c} APRS 144.64Mhz By T9 32.3C 4.03V*9
: BG5DZG-7>RYRYS7,TCPIP*,qAC,T2NANJING:`/UloRj\`"4d} APRS 144.64Mhz By T9 30.8C 4.05V*9
: BG5DZG-7>RYRYS4,TCPIP*,qAC,T2NANJING:`/Uon{j\`"4Y} APRS 144.64Mhz By T9 30.8C 4.05V*9
: BG5DZG-7>RYRYS1,TCPIP*,qAC,T2NANJING:`/Ury?j\`"4_} APRS 144.64Mhz By T9 30.8C 4.05V*9
: BG5DZG-7>RYRYR7,TCPIP*,qAC,T2NANJING:`/Ut: j\`"4\} APRS 144.64Mhz By T9 30.4C 4.05V*9
: BG5DZG-7>RYRYR4,TCPIP*,qAC,T2NANJING:`/UslHj\`"3r} APRS 144.64Mhz By T9 30.4C 4.05V*9
: BG5DZG-7>RYRYR3,TCPIP*,qAC,T2NANJING:`/UtZpj\`"4^} APRS 144.64Mhz By T9 30.4C 4.05V*9
: BG5DZG-7>RYRYQ8,TCPIP*,qAC,T2NANJING:`/Uy=6j\`"4^} APRS 144.64Mhz By T9 30.4C 4.05V*9
: BG5DZG-7>RYRYP5,TCPIP*,qAC,T2NANJING:`/Vy>j\`"4]} APRS 144.64Mhz By T9 28.9C 3.98V*9
: BG5DZG-7>RYRXY5,TCPIP*,qAC,T2NANJING:`/V%['j\`"4Z} APRS 144.64Mhz By T9 28.4C 3.98V*9
: BG5DZG-7>RYRXX8,TCPIP*,qAC,T2NANJING:`/V.=)j\`"4Z} APRS 144.64Mhz By T9 27.7C 4.07V*9
: BG5DZG-7>APAVR9,TCPIP*,qAC,T2NANJING:>@APRS 144.640Mhz APAVR9_v1.25 4.07V*9
: BG5DZG-7>RYRXW9,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/V<2v</`"4j}Pujiang APRS 144.640Mhz By X1C5 1447.5Km 4.0V 35.8C 1000.7hPa S12
: BG5DZG-7>RYRXW8,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/V<'e</`"4f}Pujiang APRS 144.640Mhz By X1C5 1447.5Km 4.0V 35.9C 1000.8hPa S18
: BG5DZG-7>RYRXW8,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/V<)F</`"4f}Pujiang APRS 144.640Mhz By X1C5 1447.5Km 4.0V 35.8C 1000.8hPa S16
: BG5DZG-7>RYRXW8,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/V<'7</`"4h}Pujiang APRS 144.640Mhz By X1C5 1447.5Km 4.0V 35.8C 1000.8hPa S17
: BG5DZG-7>RYRXW8,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/V;0G</`"4f}Pujiang APRS 144.640Mhz By X1C5 1447.4Km 4.0V 35.7C 1000.8hPa S21
: BG5DZG-7>RYRXW8,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/V;&k</`"4_}Pujiang APRS 144.640Mhz By X1C5 1447.4Km 4.0V 35.7C 1000.8hPa S23
: BG5DZG-7>RYRXW8,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/V9c6</`"4Z}Pujiang APRS 144.640Mhz By X1C5 1447.4Km 4.0V 35.7C 1000.7hPa S24
: BG5DZG-7>RYRXX4,WIDE1-1,WIDE2-1,qAS,BG5DZG-11:`/V3mB</`"4\}Pujiang APRS 144.640Mhz By X1C5 1447.3Km 4.0V 35.9C 1000.9hPa S24
: BG5DZG-7>RYRXY2,WIDE1-1,WIDE2-1,qAS,BG5DZG-12:`/V*w<</`"4^}Pujiang APRS 144.640Mhz By X1C5 1447.1Km 4.0V 36.0C 1000.5hPa S24
: BG5DZG-7>RYRXY9,TCPIP*,qAC,T2YANTAI:`/V"E7</`"4_}Pujiang APRS 144.640Mhz By X1C5 1446.9Km 4.0V 36.1C 1000.4hPa S24
: BG5DZG-7>RYRYP3,TCPIP*,qAC,T2YANTAI:`/VwQ</`"4`}Pujiang APRS 144.640Mhz By X1C5 1446.8Km 4.0V 36.2C 1000.1hPa S24
: BG5DZG-7>RYRYQ3,TCPIP*,qAC,T2YANTAI:`/U|mQ</`"4b}Pujiang APRS 144.640Mhz By X1C5 1446.6Km 4.0V 36.3C 1000.0hPa S23
: BG5DZG-7>RYRYR0,TCPIP*,qAC,T2YANTAI:`/Ux;R</`"4e}Pujiang APRS 144.640Mhz By X1C5 1446.4Km 4.0V 36.2C 1000.0hPa S23