This is the latest recevied packets stored in our database for station/object KM6LCJ-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KM6LCJ-12>SX0UXY,KM6LCJ-10*,WIDE2-1,qAO,KK6DCI-2:`2(_-P\`"4'}X1C5 Pro 4612.4Km 3.7V 26.3C 1021.0hPa S15
: KM6LCJ-12>SX0UXY,KM6LCJ-10*,WIDE2-1,qAO,KK6DCI-2:`2(_1zp\`"4'}X1C5 Pro 4612.4Km 3.7V 26.4C 1020.8hPa S13
: KM6LCJ-12>SX0UYP,KM6LCJ-10*,WIDE2-1,qAO,KK6DCI-2:`2([dap\`"4'}X1C5 Pro 4612.4Km 3.7V 26.4C 1020.4hPa S14
: KM6LCJ-12>SX0UYP,KM6LCJ-10*,WIDE2-1,qAO,KK6DCI-2:`2(U3/p\`"4-}X1C5 Pro 4612.3Km 3.7V 26.4C 1020.1hPa S14
: KM6LCJ-12>SX0UXU,KM6LCJ-10*,WIDE2-1,qAO,KK6DCI-2:`2(Tlp\`"4.}X1C5 Pro 4612.2Km 3.7V 26.4C 1019.3hPa S14
: KM6LCJ-12>SX0UWW,KM6LCJ-10*,WIDE2-1,qAO,KK6DCI-2:`2(Qy>p\`"43}X1C5 Pro 4612.0Km 3.7V 26.5C 1016.8hPa S13
: KM6LCJ-12>SX0UQT,WIDE1-1,WIDE2-1,qAR,KN6BDH-7:`2(X08p\`"4M}X1C5 Pro 4610.8Km 3.7V 26.7C 1016.4hPa S14
: KM6LCJ-12>SX0UTS,WIDE1-1,WIDE2-1,qAR,KN6BDH-7:`2)X!E&p\`"3s}X1C5 Pro 4609.3Km 3.7V 26.9C 1023.2hPa S14
: KM6LCJ-12>SX0UTP,WIDE1-1,WIDE2-1,qAR,KN6BDH-7:`2)pNNp\`"3p}X1C5 Pro 4608.9Km 3.7V 27.0C 1022.2hPa S13
: KM6LCJ-12>SX0TSQ,WIDE1-1,WIDE2-1,qAR,KN6BDH-7:`2)c"Q6p\`"4/}X1C5 Pro 4606.7Km 3.7V 27.3C 1017.6hPa S14
: KM6LCJ-12>SX0SPS,WIDE1-1,WIDE2-1,qAO,KK6DCI-2:`2)p#:Lp\`"4E}X1C5 Pro 4604.1Km 3.7V 28.1C 1015.3hPa S14
: KM6LCJ-12>SW5PYV,WIDE1-1,WIDE2-1,qAR,W6PW-10:`2)I!&Op\`"5f}X1C5 Pro 4571.6Km 3.8V 24.4C 1009.2hPa S11
: KM6LCJ-12>SW4YPS,BKELEY,WIDE1*,WIDE2-1,qAR,K6QXY-1:`219#Rp\`"4<}X1C5 Pro 4558.3Km 3.8V 24.0C 1018.8hPa S12
: KM6LCJ-12>SW4WSY,WIDE1-1,WIDE2-1,qAR,W6PW-10:`23uF/p\`"41}X1C5 Pro 4552.8Km 3.8V 23.7C 1024.8hPa S08
: KM6LCJ-12>SW4WTU,WIDE1-1,WIDE2-1,qAR,W6PW-10:`24.E+p\`"3{}X1C5 Pro 4552.3Km 3.8V 23.1C 1023.8hPa S08
: KM6LCJ-12>SW4WSS,WIDE1-1,WIDE2-1,qAR,W6PW-10:`24,2Tp\`"3j}X1C5 Pro 4551.9Km 3.8V 22.5C 1024.1hPa S08
: KM6LCJ-12>SW4WST,WIDE1-1,WIDE2-1,qAR,W6PW-10:`24,'Hp\`"3l}X1C5 Pro 4551.9Km 3.8V 22.5C 1024.0hPa S08
: KM6LCJ-12>SW4WSU,WIDE1-1,WIDE2-1,qAR,W6PW-10:`24-&ip\`"42}X1C5 Pro 4551.8Km 3.9V 22.3C 1024.0hPa S08
: KM6LCJ-12>SW4WST,WIDE1-1,WIDE2-1,qAR,W6PW-10:`24.3Lp\`"4!}X1C5 Pro 4551.8Km 3.9V 22.1C 1023.7hPa S08
: KM6LCJ-12>SW4WSX,WIDE1-1,WIDE2-1,qAR,W6PW-10:`24O&p\`"4`}X1C5 Pro 4551.2Km 3.8V 26.9C 1022.5hPa S11
: KM6LCJ-12>SW4WSV,WIDE1-1,WIDE2-1,qAR,W6PW-10:`24NaP\`"4X}X1C5 Pro 4551.2Km 3.9V 27.0C 1022.6hPa S13
: KM6LCJ-12>SW4WSV,WIDE1-1,WIDE2-1,qAR,W6PW-10:`24L<[p\`"4s}X1C5 Pro 4551.2Km 3.9V 26.9C 1022.7hPa S14
: KM6LCJ-12>SW4WQQ,WIDE1-1,WIDE2-1,qAR,W6PW-10:`23VxQp\`"4>}X1C5 Pro 4548.9Km 3.9V 26.1C 1019.5hPa S16
: KM6LCJ-12>SX0TVW,WIDE1-1,WIDE2-1,qAR,KN6BDH-7:`2)|"1[p\`"4;}X1C5 Pro 4506.0Km 3.9V 23.0C 1024.0hPa S18
: KM6LCJ-12>SX0UPV,WIDE1-1,WIDE2-1,qAR,KN6BDH-7:`2)"Eup\`"4*}X1C5 Pro 4505.3Km 3.9V 22.6C 1024.3hPa S18