This is the latest recevied packets stored in our database for station/object CE3SUR-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CE3SUR-7>SS267T,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`b?nm].v/"9i}144.3900MHz CCHX18 3.40V 28.8C|!#!!)]$d!V|_X
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.39V 28.7C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.42V 28.8C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.41V 28.6C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.43V 28.5C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.46V 28.5C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.45V 28.4C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.45V 28.3C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.48V 28.3C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.47V 28.1C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.47V 28.1C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.49V 28.0C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.49V 28.0C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.49V 28.0C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.49V 27.9C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.50V 27.8C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.49V 27.8C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.49V 27.8C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.49V 27.8C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.50V 27.8C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.50V 27.9C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.50V 27.9C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.51V 28.0C AVRT5 20170403
: CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.53V 28.3C AVRT5 20170403
: CE3SUR-7>SS252T,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bCSlRMv/"9c}144.3900MHz CCHX18 3.66V 28.6C_X