This is the latest recevied packets stored in our database for station/object E24QND-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:52 Digi:0 Tx:404 UpTime:14.25 DX:21-11-2024 22:44Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220540z1625.37N/10330.19E_PHG5490 APRS Kalasin T=31° H=55% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@220540z1625.37N/10330.19E_PHG5490 APRS Kalasin T=31° H=55% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220539z1625.37N/10330.19E_000/000g000t088r...p...P...h55b.....L000 PHG5490 APRS Kalasin T=31° H=55%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:50 Digi:0 Tx:394 UpTime:13.59 DX:21-11-2024 22:44Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220514z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=57% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@220514z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=57% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220514z1625.37N/10330.19E_000/000g000t087r...p...P...h57b.....L000 PHG5490 APRS Kalasin T=30° H=57%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:48 Digi:0 Tx:384 UpTime:13.34 DX:21-11-2024 22:44Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220449z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=58% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@220449z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=58% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220449z1625.37N/10330.19E_000/000g000t087r...p...P...h58b.....L000 PHG5490 APRS Kalasin T=30° H=58%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:45 Digi:0 Tx:370 UpTime:13.09 DX:21-11-2024 22:44Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220423z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=60% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@220423z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=60% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220423z1625.37N/10330.19E_000/000g000t086r...p...P...h60b.....L000 PHG5490 APRS Kalasin T=29° H=60%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:45 Digi:0 Tx:356 UpTime:12.43 DX:21-11-2024 22:44Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220358z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=61% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@220358z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=61% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220358z1625.37N/10330.19E_000/000g000t085r...p...P...h61b.....L000 PHG5490 APRS Kalasin T=29° H=61%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:42 Digi:0 Tx:346 UpTime:12.18 DX:21-11-2024 22:44Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@220332z1625.37N/10330.19E_PHG5490 APRS Kalasin T=28° H=63% P=0
: