This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TRY1,WIDE1-1,qAR,9M2CDX-10:`oEsn*.b/"46} Batt=4.56V100% Sats:21 Dist:23.9km MaxSpd:99.2kmh Time:0h22m AvgSpd:62.6kmh|"a&"|
: 9M2CDX-8>P1TRX5,WIDE1-1,qAR,9M2CDX-10:`oEun,wb/"45} Batt=4.51V100% Sats:21 Dist:23.7km MaxSpd:99.2kmh Time:0h22m AvgSpd:62.9kmh|"`%x|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oE|nrKb/"40} Batt=4.73V100% Sats:21 Dist:23.6km MaxSpd:99.2kmh Time:0h22m AvgSpd:63.3kmh|"_&3|
: 9M2CDX-8>P1TRY1,WIDE1-1,qAR,9M2CDX-10:`oF#l^)b/"4-} Batt=4.41V100% Sats:21 Dist:23.4km MaxSpd:99.2kmh Time:0h22m AvgSpd:63.5kmh|"^%n|
: 9M2CDX-8>P1TRY9,WIDE1-1,qAR,9M2CDX-10:`oF%n]b/"4,} Batt=4.73V100% Sats:21 Dist:23.3km MaxSpd:99.2kmh Time:0h21m AvgSpd:63.8kmh|"]&3|
: 9M2CDX-8>P1TSQ2,WIDE1-1,qAR,9M2CDX-10:`oF'n^Ub/"4/} Batt=4.78V100% Sats:21 Dist:23.0km MaxSpd:99.2kmh Time:0h21m AvgSpd:64.6kmh|"[&8|
: 9M2CDX-8>P1TSP6,WIDE1-1,qAR,9M2CDX-10:`oF%m?db/"4,} Batt=4.77V100% Sats:21 Dist:23.1km MaxSpd:99.2kmh Time:0h21m AvgSpd:64.2kmh|"\&7|
: 9M2CDX-8>P1TSQ4,WIDE1-1,qAR,9M2CDX-10:`oF2n,7b/"42} Batt=4.39V100% Sats:21 Dist:22.8km MaxSpd:99.2kmh Time:0h21m AvgSpd:64.7kmh|"Z%l|
: 9M2CDX-8>P1TSS6,WIDE1-1,qAR,9M2CDX-10:`oF'oS=b/"48} Batt=3.98V 75% Sats:21 Dist:22.3km MaxSpd:99.2kmh Time:0h20m AvgSpd:64.9kmh|"X%C|
: 9M2CDX-8>P1TSU1,WIDE1-1,qAR,9M2CDX-10:`oE|oSAb/"49} Batt=4.69V100% Sats:21 Dist:21.9km MaxSpd:99.2kmh Time:0h20m AvgSpd:64.9kmh|"W&/|
: 9M2CDX-8>P1TSV3,WIDE1-1,qAR,9M2CDX-10:`oEtnqMb/"44} Batt=4.03V 81% Sats:20 Dist:21.6km MaxSpd:99.2kmh Time:0h19m AvgSpd:65.0kmh|"V%H|
: 9M2CDX-8>P1TSW8,WIDE1-1,qAR,9M2CDX-10:`oEonqab/"4/} Batt=4.59V100% Sats:21 Dist:21.3km MaxSpd:99.2kmh Time:0h19m AvgSpd:65.8kmh|"T&%|
: 9M2CDX-8>P1TSX5,WIDE1-1,qAR,9M2CDX-10:`oEqo,Rb/"4-} Batt=4.95V100% Sats:20 Dist:21.1km MaxSpd:99.2kmh Time:0h19m AvgSpd:66.1kmh|"S&H|
: 9M2CDX-8>P1TSX9,WIDE1-1,qAR,9M2CDX-10:`oF!orUb/"4+} Batt=3.99V 76% Sats:19 Dist:20.8km MaxSpd:99.2kmh Time:0h18m AvgSpd:66.1kmh|"R%D|
: 9M2CDX-8>P1TTU2,WIDE1-1,qAR,9M2CDX-10:`oF]p!Sb/"4)} Batt=4.29V100% Sats:20 Dist:18.3km MaxSpd:99.2kmh Time:0h16m AvgSpd:67.1kmh|"O%b|
: 9M2CDX-8>P1TVV3,WIDE1-1,qAR,9M2CDX-10:`oE1o{Tb/"4M} Batt=4.11V 90% Sats:16 Dist:13.4km MaxSpd:98.9kmh Time:0h13m AvgSpd:61.9kmh|"H%P|
: 9M2CDX-8>P1TSX6,WIDE1-1,qAR,9M2CDX-10:`oExp ib/"4/} Batt=4.34V100% Sats:18 Dist:3.1km MaxSpd:74.5kmh Time:0h11m AvgSpd:16.2kmh|!l%g|
: 9M2CDX-8>P1TSX4,WIDE1-1,qAR,9M2CDX-10:`oEmlKTb/"4.} Batt=4.39V100% Sats:17 Dist:2.9km MaxSpd:71.6kmh Time:0h11m AvgSpd:15.5kmh|!k%l|
: 9M2CDX-8>P1TSX2,WIDE1-1,qAR,9M2CDX-10:`oEmnUNb/"4/} Batt=3.97V 74% Sats:16 Dist:2.9km MaxSpd:71.6kmh Time:0h11m AvgSpd:15.8kmh|!j%B|
: 9M2CDX-8>P1TSV7,WIDE1-1,qAR,9M2CDX-10:`oEqo_Ab/"45} Batt=4.44V100% Sats:15 Dist:2.6km MaxSpd:71.6kmh Time:0h10m AvgSpd:14.5kmh|!i%q|
: 9M2CDX-8>P1TSU4,WIDE1-1,qAR,9M2CDX-10:`oEyoi-b/"4:} Batt=4.39V100% Sats:15 Dist:2.3km MaxSpd:70.7kmh Time:0h10m AvgSpd:13.2kmh|!h%l|
: 9M2CDX-8>P1TSS0,WIDE1-1,qAR,9M2CDX-10:`oF-o7.b/"4:} Batt=4.69V100% Sats:11 Dist:1.7km MaxSpd:61.1kmh Time:0h10m AvgSpd:10.3kmh|!f&/|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2CDX-8>P1TSQ9,WIDE1-1,qAR,9M2CDX-10:`oF3nUGb/"47} Batt=4.68V100% Sats:11 Dist:1.5km MaxSpd:56.5kmh Time:0h9m AvgSpd:9.1kmh|!e&-|
: 9M2CDX-8>P1TSQ3,WIDE1-1,qAR,9M2CDX-10:`oF-o ib/"45} Batt=3.87V 63% Sats:11 Dist:1.3km MaxSpd:56.5kmh Time:0h9m AvgSpd:8.2kmh|!d%8|