This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oEvl>b/"43} Batt=4.38V100% Sats:28 Dist:16.0km MaxSpd:85.8kmh Time:0h16m AvgSpd:56.9kmh|"S%k|
: 9M2CDX-8>P1TRX5,WIDE1-1,qAR,9M2CDX-10:`oEum|sb/"44} Batt=4.48V100% Sats:28 Dist:15.7km MaxSpd:85.8kmh Time:0h16m AvgSpd:57.7kmh|"Q%u|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oE|n^Kb/"41} Batt=4.11V 90% Sats:28 Dist:15.6km MaxSpd:85.8kmh Time:0h16m AvgSpd:58.2kmh|"P%P|
: 9M2CDX-8>P1TRY1,WIDE1-1,qAR,9M2CDX-10:`oF#l|$b/"41} Batt=4.13V 92% Sats:28 Dist:15.4km MaxSpd:85.8kmh Time:0h15m AvgSpd:58.3kmh|"O%R|
: 9M2CDX-8>P1TRY8,WIDE1-1,qAR,9M2CDX-10:`oF%nIb/"42} Batt=4.39V100% Sats:28 Dist:15.2km MaxSpd:85.8kmh Time:0h15m AvgSpd:58.7kmh|"N%l|
: 9M2CDX-8>P1TSP5,WIDE1-1,qAR,9M2CDX-10:`oF&m5Ab/"42} Batt=4.31V100% Sats:28 Dist:15.1km MaxSpd:85.8kmh Time:0h15m AvgSpd:59.2kmh|"M%d|
: 9M2CDX-8>P1TSQ1,WIDE1-1,qAR,9M2CDX-10:`oF%m|Sb/"43} Batt=4.28V100% Sats:28 Dist:15.0km MaxSpd:85.8kmh Time:0h15m AvgSpd:59.7kmh|"L%a|
: 9M2CDX-8>P1TSQ4,WIDE1-1,qAR,9M2CDX-10:`oF0n"[b/"43} Batt=4.77V100% Sats:28 Dist:14.8km MaxSpd:85.8kmh Time:0h14m AvgSpd:59.9kmh|"K&7|
: 9M2CDX-8>P1TSR2,WIDE1-1,qAR,9M2CDX-10:`oF2o!Rb/"42} Batt=4.48V100% Sats:27 Dist:14.6km MaxSpd:85.8kmh Time:0h14m AvgSpd:60.2kmh|"J%u|
: 9M2CDX-8>P1TST3,WIDE1-1,qAR,9M2CDX-10:`oF nI8b/"4:} Batt=4.56V100% Sats:28 Dist:14.1km MaxSpd:85.8kmh Time:0h14m AvgSpd:60.2kmh|"H&"|
: 9M2CDX-8>P1TSU0,WIDE1-1,qAR,9M2CDX-10:`oE}n]Eb/"47} Batt=4.75V100% Sats:28 Dist:13.9km MaxSpd:85.8kmh Time:0h13m AvgSpd:60.5kmh|"G&5|
: 9M2CDX-8>P1TSV0,WIDE1-1,qAR,9M2CDX-10:`oEunqMb/"46} Batt=4.58V100% Sats:27 Dist:13.6km MaxSpd:85.8kmh Time:0h13m AvgSpd:60.7kmh|"F&$|
: 9M2CDX-8>P1TSW3,WIDE1-1,qAR,9M2CDX-10:`oEplSeb/"43} Batt=4.13V 92% Sats:27 Dist:13.4km MaxSpd:85.8kmh Time:0h12m AvgSpd:61.8kmh|"D%R|
: 9M2CDX-8>P1TSX3,WIDE1-1,qAR,9M2CDX-10:`oEnm{`b/"4-} Batt=4.57V100% Sats:27 Dist:13.2km MaxSpd:85.8kmh Time:0h12m AvgSpd:62.5kmh|"C&#|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1SYW3,WIDE1-1,qAR,9W2MMT-1:`o@Gl#Tb/"44} Batt=4.59V100% Sats:25 Dist:5.5km MaxSpd:91.0kmh Time:0h16m AvgSpd:19.4kmh|*F&%|
: 9M2CDX-8>P1SYS9,WIDE1-1,qAR,9W2MMT-1:`o@Po7?b/"4.} Batt=4.58V100% Sats:23 Dist:4.6km MaxSpd:91.0kmh Time:0h13m AvgSpd:20.0kmh|*A&$|
: 9M2CDX-8>P1SXX9,WIDE1-1,qAR,9W2MMT-1:`o@jni2b/"44} Batt=4.10V 88% Sats:21 Dist:3.6km MaxSpd:91.0kmh Time:0h11m AvgSpd:18.8kmh|*=%O|
: 9M2CDX-8>P1SXU8,WIDE1-1,qAR,9W2MMT-1:`oA0p}b/"47} Batt=4.36V100% Sats:20 Dist:2.6km MaxSpd:91.0kmh Time:0h10m AvgSpd:14.7kmh|*:%i|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9W2MMT-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2CDX-8>P1SXS5,WIDE1-1,qAR,9W2MMT-1:`oANm-#b/"47} Batt=4.51V100% Sats:21 Dist:1.9km MaxSpd:64.7kmh Time:0h9m AvgSpd:11.5kmh|*9%x|
: 9M2CDX-8>P1SXS2,WIDE1-1,qAR,9W2MMT-1:`oAQlz2b/"44} Batt=4.07V 85% Sats:21 Dist:1.8km MaxSpd:64.7kmh Time:0h9m AvgSpd:11.4kmh|*8%L|
: 9M2CDX-8>P1SXR4,WIDE1-1,qAR,9W2MMT-1:`oAJo>Cb/"45} Batt=4.23V100% Sats:19 Dist:1.6km MaxSpd:64.7kmh Time:0h9m AvgSpd:10.5kmh|*7%\|
: 9M2CDX-8>P1SXQ3,WIDE1-1,qAR,9W2MMT-1:`oAAo4Ib/"43} Batt=4.52V100% Sats:19 Dist:1.4km MaxSpd:59.8kmh Time:0h9m AvgSpd:9.0kmh|*6%y|
: 9M2CDX-8>P1SXQ0,WIDE1-1,qAR,9W2MMT-1:`oA8n{ b/"41} Batt=3.91V 67% Sats:19 Dist:1.2km MaxSpd:58.1kmh Time:0h8m AvgSpd:8.0kmh|*5%<|