This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1SXP1,WIDE1-1,qAR,9W2MMT-1:`oAzo{;b/"4-} Batt=4.31V100% Sats:22 Dist:21.0km MaxSpd:93.9kmh Time:0h22m AvgSpd:56.4kmh|#B%d|
: 9M2CDX-8>P1SXQ2,WIDE1-1,qAR,9W2MMT-1:`oAmo{6b/"4/} Batt=4.03V 81% Sats:22 Dist:20.7km MaxSpd:93.9kmh Time:0h22m AvgSpd:56.2kmh|#A%H|
: 9M2CDX-8>P1SXR2,WIDE1-1,qAR,9W2MMT-1:`oA_p51b/"4/} Batt=4.26V100% Sats:22 Dist:20.4km MaxSpd:93.9kmh Time:0h21m AvgSpd:56.0kmh|#@%_|
: 9M2CDX-8>P1SXS3,WIDE1-1,qAR,9W2MMT-1:`oAQoq8b/"45} Batt=4.83V100% Sats:22 Dist:20.0km MaxSpd:93.9kmh Time:0h21m AvgSpd:55.7kmh|#?&=|
: 9M2CDX-8>P1SXT6,WIDE1-1,qAR,9W2MMT-1:`oA@pg5b/"46} Batt=4.11V 90% Sats:22 Dist:19.6km MaxSpd:93.9kmh Time:0h21m AvgSpd:55.4kmh|#>%P|
: 9M2CDX-8>P1TSW6,WIDE1-1,qAR,9M2CDX-10:`oEHp|Sb/"43} Batt=3.93V 70% Sats:14 Dist:2.9km MaxSpd:90.8kmh Time:0h6m AvgSpd:27.9kmh|"q%>|
: 9M2CDX-8>P1TSX3,WIDE1-1,qAR,9M2CDX-10:`oEin|Wb/"4/} Batt=4.16V 95% Sats:13 Dist:2.3km MaxSpd:70.6kmh Time:0h5m AvgSpd:24.2kmh|"p%U|
: 9M2CDX-8>P1TSW9,WIDE1-1,qAR,9M2CDX-10:`oEno-Kb/"40} Batt=4.15V 94% Sats:13 Dist:2.2km MaxSpd:70.6kmh Time:0h5m AvgSpd:23.5kmh|"o%T|
: 9M2CDX-8>P1TSV5,WIDE1-1,qAR,9M2CDX-10:`oEroiBb/"44} Batt=4.44V100% Sats:12 Dist:1.9km MaxSpd:70.6kmh Time:0h5m AvgSpd:21.5kmh|"n%q|
: 9M2CDX-8>P1TSU2,WIDE1-1,qAR,9M2CDX-10:`oE{oi.b/"4<} Batt=4.85V100% Sats:12 Dist:1.6km MaxSpd:68.7kmh Time:0h5m AvgSpd:19.1kmh|"m&?|
: 9M2CDX-8>P1TST1,WIDE1-1,qAR,9M2CDX-10:`oF!oK+b/"4A} Batt=4.74V100% Sats:9 Dist:1.3km MaxSpd:65.4kmh Time:0h4m AvgSpd:16.7kmh|"l&3|
: 9M2CDX-8>P1TSS1,WIDE1-1,qAR,9M2CDX-10:`oF+o#1b/"4=} Batt=4.06V 84% Sats:9 Dist:1.1km MaxSpd:58.7kmh Time:0h4m AvgSpd:14.1kmh|"k%K|
: 9M2CDX-8>P1TSR1,WIDE1-1,qAR,9M2CDX-10:`oF2niMb/"48} Batt=4.13V 92% Sats:7 Dist:0.8km MaxSpd:54.6kmh Time:0h4m AvgSpd:11.7kmh|"j%R|
: 9M2CDX-8>P1TSQ4,WIDE1-1,qAR,9M2CDX-10:`oF/nfib/"49} Batt=3.93V 70% Sats:7 Dist:0.7km MaxSpd:54.6kmh Time:0h4m AvgSpd:9.8kmh|"i%>|
: 9M2CDX-8>P1TSQ2,WIDE1-1,qAR,9M2CDX-10:`oF%m*2b/"4;} Batt=3.89V 65% Sats:6 Dist:0.5km MaxSpd:40.4kmh Time:0h3m AvgSpd:7.2kmh|"h%:|
: 9M2CDX-8>P1TSP5,WIDE1-1,qAR,9M2CDX-10:`oF%mA<b/"4C} Batt=3.94V 71% Sats:6 Dist:0.3km MaxSpd:35.1kmh Time:0h3m AvgSpd:5.4kmh|"g%?|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1SYQ7,WIDE1-1,qAR,9W2MMT-1:`oA8n]bb/"4?} Batt=4.74V100% Sats:28 Dist:5.5km MaxSpd:59.4kmh Time:0h32m AvgSpd:10.2kmh|*v&3|
: 9M2CDX-8>P1SYW6,WIDE1-1,qAO,9M2LLP-10:`oArn|6b/"4S} Batt=4.45V100% Sats:27 Dist:3.9km MaxSpd:55.5kmh Time:0h28m AvgSpd:8.2kmh|*n%q|
: 9M2CDX-8>P1SYX5,WIDE1-1,qAO,9M2LLP-10:`oAynJ*b/"4N} Batt=4.00V 77% Sats:27 Dist:3.7km MaxSpd:54.7kmh Time:0h28m AvgSpd:7.8kmh|*m%E|
: 9M2CDX-8>P1TPU9,WIDE1-1,qAR,9W2MMT-1:`oBOmItb/"4E} Batt=4.00V 77% Sats:28 Dist:1.9km MaxSpd:46.2kmh Time:0h25m AvgSpd:4.4kmh|*b%E|
: 9M2CDX-8>P1TPX4,WIDE1-1,qAR,9W2MMT-1:`oBSl{#b/"4F} Batt=4.22V100% Sats:28 Dist:1.4km MaxSpd:46.2kmh Time:0h24m AvgSpd:3.4kmh|*^%Z|
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9M2LLP-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2CDX-8>P1TPT7,WIDE1-1,qAR,9W2MMT-1:`oBKn =b/"4C} Batt=4.14V 93% Sats:28 Dist:39.9km MaxSpd:85.4kmh Time:0h48m AvgSpd:49.0kmh|)1%S|