This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TSQ3,9W2IJB-3*,qAO,9M2LLP-10:`oB0l@4b/"4@} Batt=4.71V100% Sats:27 Dist:8.1km MaxSpd:98.0kmh Time:0h8m AvgSpd:54.6kmh|&)&1|
: 9M2CDX-8>P1TPQ7,WIDE1-1,qAR,9W2JCP-1:`o>yl?ub/"4;} Batt=4.20V 99% Sats:26 Dist:25.5km MaxSpd:96.7kmh Time:0h27m AvgSpd:55.6kmh|(+%X|
: 9M2CDX-8>P1TTP0,WIDE1-1,qAO,9M2LLP-10:`oAGoU<b/"4l} Batt=4.19V 98% Sats:23 Dist:12.9km MaxSpd:85.2kmh Time:0h17m AvgSpd:44.8kmh|'n%X|
: 9M2CDX-8>P1TTR3,WIDE1-1,qAR,9W2RLW-10:`oA@ps;b/"4l} Batt=4.74V100% Sats:19 Dist:13.4km MaxSpd:96.0kmh Time:0h14m AvgSpd:54.1kmh|+o&3|
: 9M2CDX-8>P1TSX3,WIDE1-1,qAR,9M2CDX-10:`oElmTnb/"4/} Batt=4.74V100% Sats:16 Dist:3.0km MaxSpd:70.5kmh Time:0h6m AvgSpd:27.7kmh|+V&3|
: 9M2CDX-8>P1TSW4,WIDE1-1,qAR,9M2CDX-10:`oEoo#Hb/"43} Batt=3.89V 65% Sats:16 Dist:2.8km MaxSpd:70.5kmh Time:0h6m AvgSpd:27.0kmh|+U%:|
: 9M2CDX-8>P1TSU4,WIDE1-1,qAR,9M2CDX-10:`oEyoi.b/"4=} Batt=3.95V 72% Sats:15 Dist:2.4km MaxSpd:69.0kmh Time:0h5m AvgSpd:25.1kmh|+S%@|
: 9M2CDX-8>P1TSR5,WIDE1-1,qAR,9M2CDX-10:`oF0o#>b/"46} Batt=4.28V100% Sats:12 Dist:1.6km MaxSpd:56.4kmh Time:0h4m AvgSpd:19.5kmh|+Q%a|
: 9M2CDX-8>P1TSQ4,WIDE1-1,qAR,9M2CDX-10:`oF2mfKb/"40} Batt=4.85V100% Sats:9 Dist:1.4km MaxSpd:54.1kmh Time:0h4m AvgSpd:18.0kmh|+P&?|
: 9M2CDX-8>P1TSQ2,WIDE1-1,qAR,9M2CDX-10:`oF(nRkb/"46} Batt=4.57V100% Sats:9 Dist:1.2km MaxSpd:49.2kmh Time:0h4m AvgSpd:16.4kmh|+O&#|
: 9M2CDX-8>P1TSP0,WIDE1-1,qAR,9M2CDX-10:`oF&mz,b/"4-} Batt=4.32V100% Sats:9 Dist:0.9km MaxSpd:49.2kmh Time:0h3m AvgSpd:14.0kmh|+M%e|
: 9M2CDX-8>P1TRY0,WIDE1-1,qAR,9M2CDX-10:`oF$m\Tb/"4+} Batt=3.88V 64% Sats:6 Dist:0.7km MaxSpd:49.2kmh Time:0h3m AvgSpd:11.9kmh|+L%9|
: 9M2CDX-8>P1TRX5,WIDE1-1,qAR,9M2CDX-10:`oE|mz\b/"4;} Batt=4.59V100% Sats:6 Dist:0.5km MaxSpd:36.7kmh Time:0h3m AvgSpd:8.9kmh|+K&%|
: 9M2CDX-8>P1TRX4,WIDE1-1,qAR,9M2CDX-10:`oEvmS$b/"48} Batt=4.71V100% Sats:5 Dist:0.4km MaxSpd:29.5kmh Time:0h3m AvgSpd:7.2kmh|+J&1|
: 9M2CDX-8>P1TRY8,WIDE1-1,qAR,9M2CDX-10:`oEtm63b/"5)} Batt=4.77V100% Sats:5 Dist:0.1km MaxSpd:23.6kmh Time:0h2m AvgSpd:1.8kmh|+H&7|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :EQNS.0,0.01,0