This is the latest recevied packets stored in our database for station/object BG4IKR-4G. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/170146h3649.98N/11803.02E(000/000/A=000144 E1[信号:-59 卫星:21/28 温度:46°C 电压:4.1V 里程:5.3km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/165746h3649.98N/11803.02E(000/000/A=000135 E1[信号:-57 卫星:22/28 温度:46°C 电压:4.1V 里程:5.3km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:>淄博APRS中继-BR4IA_144.640MHz
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/165546h3649.98N/11803.02E(000/000/A=000128 E1[信号:-59 卫星:22/28 温度:46°C 电压:4.1V 里程:5.2km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/165446h3649.98N/11803.02E(000/000/A=000137 E1[信号:-57 卫星:22/28 温度:46°C 电压:4.1V 里程:5.2km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/165346h3650.09N/11803.05E(190/011/A=000138 E1[信号:-48 卫星:22/27 温度:47°C 电压:4.1V 里程:5.0km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/165331h3650.14N/11803.05E(124/008/A=000139 E1[信号:-46 卫星:24/27 温度:47°C 电压:4.1V 里程:4.9km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/165259h3650.14N/11802.97E(091/006/A=000146 E1[信号:-51 卫星:21/28 温度:46°C 电压:4.1V 里程:4.8km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/165244h3650.14N/11802.94E(093/008/A=000140 E1[信号:-51 卫星:21/28 温度:46°C 电压:4.1V 里程:4.8km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:>淄博APRS中继-BR4IA_144.640MHz
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/165229h3650.14N/11802.89E(101/009/A=000136 E1[信号:-57 卫星:23/28 温度:46°C 电压:4.1V 里程:4.7km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/165214h3650.15N/11802.85E(120/008/A=000129 E1[信号:-50 卫星:23/28 温度:46°C 电压:4.1V 里程:4.6km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/165145h3650.15N/11802.75E(099/006/A=000137 E1[信号:-54 卫星:22/28 温度:46°C 电压:4.1V 里程:4.5km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/165045h3650.16N/11802.49E(089/011/A=000131 E1[信号:-41 卫星:22/28 温度:46°C 电压:4.1V 里程:4.1km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/164945h3650.17N/11802.18E(092/017/A=000124 E1[信号:-53 卫星:22/28 温度:46°C 电压:4.1V 里程:3.7km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/164845h3650.18N/11801.89E(094/008/A=000133 E1[信号:-60 卫星:24/28 温度:47°C 电压:4.1V 里程:3.2km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/164830h3650.14N/11801.87E(356/015/A=000138 E1[信号:-52 卫星:20/28 温度:47°C 电压:4.1V 里程:3.1km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/164814h3650.07N/11801.87E(017/010/A=000159 E1[信号:-58 卫星:20/28 温度:48°C 电压:4.1V 里程:3.0km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/164742h3649.92N/11801.86E(357/016/A=000154 E1[信号:-53 卫星:21/29 温度:48°C 电压:4.1V 里程:2.7km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:>淄博APRS中继-BR4IA_144.640MHz
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/164642h3649.67N/11801.86E(358/019/A=000141 E1[信号:-34 卫星:19/29 温度:48°C 电压:4.1V 里程:2.3km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/164542h3649.39N/11801.86E(001/016/A=000136 E1[信号:-42 卫星:18/29 温度:49°C 电压:4.1V 里程:1.8km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/164442h3649.12N/11801.86E(357/018/A=000164 E1[信号:-51 卫星:21/29 温度:47°C 电压:4.1V 里程:1.3km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/164342h3648.85N/11801.86E(352/012/A=000155 E1[信号:-55 卫星:21/28 温度:47°C 电压:4.1V 里程:0.8km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/164327h3648.82N/11801.84E(081/007/A=000157 E1[信号:-54 卫星:20/28 温度:47°C 电压:4.1V 里程:0.7km]