This is the latest recevied packets stored in our database for station/object BG4IKR-4G. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/115152h3648.62N/11801.61E(000/000/A=000079 E1[信号:-39 卫星:11/31 温度:29°C 电压:4.0V 里程:11.8km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/091146h3648.61N/11801.61E(000/000/A=000369 E1[信号:-42 卫星:15/29 温度:39°C 电压:4.0V 里程:11.8km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:>淄博APRS中继-BR4IA_144.640MHz
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/090746h3648.61N/11801.61E(000/000/A=000284 E1[信号:-43 卫星:14/28 温度:37°C 电压:4.0V 里程:11.8km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/090546h3648.61N/11801.61E(000/000/A=000240 E1[信号:-39 卫星:14/28 温度:36°C 电压:4.0V 里程:11.8km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/090446h3648.61N/11801.61E(000/000/A=000240 E1[信号:-44 卫星:14/28 温度:34°C 电压:4.0V 里程:11.8km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2OSAKA:/090346h3648.62N/11801.61E(000/000/A=000365 E1[信号:-40 卫星:12/28 温度:26°C 电压:4.0V 里程:11.8km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/171738h3648.62N/11801.61E(000/000/A=000147 E1[信号:-42 卫星:22/30 温度:46°C 电压:4.0V 里程:11.8km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/171623h3648.66N/11801.61E(163/005/A=000102 E1[信号:-48 卫星:23/30 温度:44°C 电压:4.0V 里程:11.7km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/171551h3648.77N/11801.62E(183/014/A=000110 E1[信号:-37 卫星:23/30 温度:44°C 电压:4.0V 里程:11.5km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/171536h3648.82N/11801.62E(112/009/A=000138 E1[信号:-40 卫星:23/30 温度:44°C 电压:4.0V 里程:11.4km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/171517h3648.82N/11801.55E(089/014/A=000161 E1[信号:-53 卫星:22/30 温度:42°C 电压:4.0V 里程:11.3km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/171417h3648.82N/11801.25E(095/016/A=000138 E1[信号:-63 卫星:23/30 温度:42°C 电压:4.0V 里程:10.8km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/171402h3648.82N/11801.18E(119/013/A=000108 E1[信号:-45 卫星:23/30 温度:42°C 电压:4.0V 里程:10.7km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:>淄博APRS中继-BR4IA_144.640MHz
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/171347h3648.84N/11801.15E(000/000/A=000106 E1[信号:-55 卫星:23/30 温度:42°C 电压:4.0V 里程:10.7km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/171247h3648.84N/11801.15E(000/000/A=000110 E1[信号:-56 卫星:24/31 温度:45°C 电压:4.0V 里程:10.7km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/171147h3649.05N/11801.17E(179/014/A=000103 E1[信号:-48 卫星:23/31 温度:44°C 电压:4.0V 里程:10.3km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/171047h3649.30N/11801.17E(179/015/A=000108 E1[信号:-48 卫星:22/31 温度:44°C 电压:4.0V 里程:9.8km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/171032h3649.37N/11801.18E(206/013/A=000115 E1[信号:-50 卫星:22/31 温度:44°C 电压:4.0V 里程:9.7km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/170959h3649.51N/11801.19E(180/013/A=000106 E1[信号:-53 卫星:22/31 温度:45°C 电压:4.0V 里程:9.4km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/170859h3649.71N/11801.19E(175/011/A=000117 E1[信号:-31 卫星:23/31 温度:46°C 电压:4.0V 里程:9.1km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:>淄博APRS中继-BR4IA_144.640MHz
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/170844h3649.74N/11801.19E(184/004/A=000116 E1[信号:-38 卫星:22/31 温度:46°C 电压:4.0V 里程:9.0km]
: BG4IKR-4G>APRS4G,TCPIP*,qAC,T2HAKATA:/170813h3649.74N/11801.19E(000/000/A=000120 E1[信号:-39 卫星:22/31 温度:45°C 电压:4.0V 里程:9.0km]