This is the latest recevied packets stored in our database for station/object YC1IVW-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4b Rx:705 Digi:613 Tx:342 UpTime:11.37 DX:22-06-2026 03:01Loc YC1DDP-1 24km 108°
: YC1IVW-4>AESPG4,qAR,YH1AVB-1:@212323z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=28° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI:@212323z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=28° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI:@212323z0652.77S/10735.19E_000/000g000t083r...p...P...h00b09270L000 YC1IVW APRS iGate 144.390 MHz T=28° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4b Rx:702 Digi:611 Tx:333 UpTime:11.22 DX:22-06-2026 03:01Loc YC1DDP-1 24km 108°
: YC1IVW-4>AESPG4,qAR,YH1AVB-1:@212307z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=27° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI:@212307z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=27° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI:@212307z0652.77S/10735.19E_000/000g000t082r...p...P...h00b09270L000 YC1IVW APRS iGate 144.390 MHz T=27° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4b Rx:698 Digi:608 Tx:321 UpTime:11.06 DX:22-06-2026 03:01Loc YC1DDP-1 24km 108°
: YC1IVW-4>AESPG4,qAR,YH1AVB-1:@212252z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=27° H=0% P=926
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI:@212252z0652.77S/10735.19EyYC1IVW APRS iGate 144.390 MHz T=27° H=0% P=926
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI:@212252z0652.77S/10735.19E_000/000g000t082r...p...P...h00b09260L000 YC1IVW APRS iGate 144.390 MHz T=27° H=0% P=926
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4b Rx:697 Digi:608 Tx:312 UpTime:10.51 DX:22-06-2026 03:01Loc YC1DDP-1 24km 108°