This is the latest recevied packets stored in our database for station/object YC1IVW-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4b Rx:84 Digi:0 Tx:156 UpTime:07.34 DX:04-02-2026 01:51Loc YD1ION-4 4km 267°
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:@040212z0652.77S/10735.19E#APRS 144.390MHz T=27° H=0% P=927
: YC1IVW-4>AESPG4,qAR,YD1AJQ-1:@040212z0652.77S/10735.19E#APRS 144.390MHz T=27° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:@040212z0652.77S/10735.19E_000/000g000t081r...p...P...h00b09270L000 APRS 144.390MHz T=27° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4b Rx:79 Digi:0 Tx:145 UpTime:07.04 DX:04-02-2026 01:51Loc YD1ION-4 4km 267°
: YC1IVW-4>AESPG4,qAR,YH1AVB-1:@040142z0652.77S/10735.19E#APRS 144.390MHz T=27° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:@040142z0652.77S/10735.19E#APRS 144.390MHz T=27° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:@040142z0652.77S/10735.19E_000/000g000t081r...p...P...h00b09270L000 APRS 144.390MHz T=27° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4b Rx:77 Digi:0 Tx:134 UpTime:06.33 DX:04-02-2026 01:51Loc YD1ION-4 4km 267°
: YC1IVW-4>AESPG4,qAR,YH1AVB-1:@040112z0652.77S/10735.19E#APRS 144.390MHz T=27° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:@040112z0652.77S/10735.19E#APRS 144.390MHz T=27° H=0% P=927
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA:@040112z0652.77S/10735.19E_000/000g000t081r...p...P...h00b09270L000 APRS 144.390MHz T=27° H=0% P=927
: YC1IVW-4>AESPG4,qAR,YD1AJQ-1::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :UNIT.Pkt,Pkt,Pkt,dBm,V
: YC1IVW-4>AESPG4,TCPIP*,qAC,T2FUKUOKA::YC1IVW-4 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage