This is the latest recevied packets stored in our database for station/object IZ6RND. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:59:59 A=30.2 B=1.02 C=1.04 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=27 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:59Z NXT=2026-02-03@22:00Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH:>IZ6RND/B HF Beacon 14.069750MHz info: https://b.iz6rnd.it
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:58:59 A=30.2 B=1.02 C=1.04 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=26 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:58Z NXT=2026-02-03@21:59Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:57:59 A=30.2 B=1.03 C=1.05 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=27 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:57Z NXT=2026-02-03@21:58Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:56:59 A=30.1 B=1.01 C=1.03 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=27 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:56Z NXT=2026-02-03@21:57Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:55:59 A=30.1 B=1.02 C=1.03 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=26 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:55Z NXT=2026-02-03@21:56Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:55:59 A=30.1 B=1.01 C=1.03 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=27 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:55Z NXT=2026-02-03@21:56Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:53:59 A=30.1 B=1.01 C=1.03 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=26 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:53Z NXT=2026-02-03@21:54Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:53:59 A=30.1 B=1.01 C=1.02 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=26 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:53Z NXT=2026-02-03@21:54Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:51:59 A=30.2 B=1.02 C=1.04 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=27 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:51Z NXT=2026-02-03@21:52Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :UNIT.C,dBm,W,min,Relay
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:50:59 A=30.1 B=1.02 C=1.03 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=27 TF=25 P1V=1.77 P2V=0.02 D1V=1.27 D2V=0.06 F1V=3.81 F2V=0.89 LST=2026-02-03@21:50Z NXT=2026-02-03@21:51Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:49:59 A=30.1 B=1.02 C=1.03 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=26 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:49Z NXT=2026-02-03@21:50Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :PARM.Temp,RFdBm,Power,Uptime,Fan
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:48:59 A=30.1 B=1.02 C=1.03 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=27 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:48Z NXT=2026-02-03@21:49Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:47:59 A=30.1 B=1.01 C=1.03 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=27 TF=25 P1V=1.77 P2V=0.02 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:47Z NXT=2026-02-03@21:48Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH:!4214.24N\01427.27EL [Re30.1.8.7a] [Op31.7.9.4a] [Ma32.8.6.4a]
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:46:59 A=30.1 B=1.02 C=1.03 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=26 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:46Z NXT=2026-02-03@21:47Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:45:59 A=29.6 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=27 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:45Z NXT=2026-02-03@21:46Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH:>IZ6RND/B HF Beacon 14.069750MHz info: https://b.iz6rnd.it
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:44:59 A=30.1 B=1.02 C=1.03 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=26 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:44Z NXT=2026-02-03@21:45Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:43:59 A=30.1 B=1.01 C=1.03 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=26 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:43Z NXT=2026-02-03@21:44Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:42:59 A=30.1 B=1.01 C=1.03 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=27 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:42Z NXT=2026-02-03@21:43Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:41:59 A=30.2 B=1.02 C=1.05 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=27 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-02-03@21:41Z NXT=2026-02-03@21:42Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=21:40:59 A=30.1 B=1.01 C=1.03 RF=0 RP=0 RS=0 F=14.069750 TP=20 TD=26 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.81 F2V=0.89 LST=2026-02-03@21:40Z NXT=2026-02-03@21:41Z