This is the latest recevied packets stored in our database for station/object IZ6RND. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=17:03:59 A=29.7 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.07 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-04-02@17:03Z NXT=2026-04-02@17:04Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN:!4214.24N\01427.27EL [Re30.1.8.8a] [Op31.7.9.6a] [Ma32.8.6.7]
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=17:02:59 A=29.6 B=0.95 C=0.90 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.06 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-04-02@17:02Z NXT=2026-04-02@17:03Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=17:01:59 A=29.6 B=0.95 C=0.90 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.08 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-04-02@17:01Z NXT=2026-04-02@17:02Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN:>IZ6RND/B HF Beacon 14.065000MHz info: https://b.iz6rnd.it
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=17:00:59 A=29.6 B=0.95 C=0.90 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.07 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-04-02@17:00Z NXT=2026-04-02@17:01Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:59:59 A=29.6 B=0.95 C=0.91 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.06 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-04-02@16:59Z NXT=2026-04-02@17:00Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:58:59 A=29.6 B=0.95 C=0.90 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.07 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-04-02@16:58Z NXT=2026-04-02@16:59Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:57:59 A=29.6 B=0.95 C=0.90 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.18 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-04-02@16:57Z NXT=2026-04-02@16:58Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:56:59 A=29.6 B=0.95 C=0.91 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.05 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-04-02@16:56Z NXT=2026-04-02@16:57Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:55:59 A=29.6 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.07 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-04-02@16:55Z NXT=2026-04-02@16:56Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:54:59 A=29.6 B=0.95 C=0.91 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.06 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-04-02@16:54Z NXT=2026-04-02@16:55Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:53:59 A=29.6 B=0.95 C=0.90 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.06 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-04-02@16:53Z NXT=2026-04-02@16:54Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :UNIT.C,dBm,W,min,Relay
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:52:59 A=29.6 B=0.95 C=0.90 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.06 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-04-02@16:52Z NXT=2026-04-02@16:53Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:51:59 A=29.6 B=0.95 C=0.91 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.07 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-04-02@16:51Z NXT=2026-04-02@16:52Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :PARM.Temp,RFdBm,Power,Uptime,Fan
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:50:59 A=29.6 B=0.95 C=0.90 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.07 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-04-02@16:50Z NXT=2026-04-02@16:51Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:49:59 A=28.3 B=0.82 C=0.67 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.06 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-04-02@16:49Z NXT=2026-04-02@16:50Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN:!4214.24N\01427.27EL [Re30.1.8.8a] [Op31.7.9.6a] [Ma32.8.6.7]
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:48:59 A=29.6 B=0.95 C=0.90 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.06 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-04-02@16:48Z NXT=2026-04-02@16:49Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:47:59 A=29.6 B=0.96 C=0.92 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.06 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-04-02@16:47Z NXT=2026-04-02@16:48Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN:>IZ6RND/B HF Beacon 14.065000MHz info: https://b.iz6rnd.it
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:46:59 A=29.6 B=0.95 C=0.90 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.04 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.90 LST=2026-04-02@16:46Z NXT=2026-04-02@16:47Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=16:45:59 A=29.6 B=0.95 C=0.90 RF=0 RP=0 RS=0 F=14.065000 TP=15 TD=21 TF=19 P1V=1.77 P2V=0.12 D1V=1.28 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-04-02@16:45Z NXT=2026-04-02@16:46Z