This is the latest recevied packets stored in our database for station/object IZ6RND. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :PARM.Temp,RFdBm,Power,Uptime,Fan
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:38:59 A=29.1 B=0.90 C=0.81 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=24 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:38Z NXT=2026-02-13@15:39Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:37:59 A=29.0 B=0.89 C=0.80 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=24 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:37Z NXT=2026-02-13@15:38Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN:!4214.24N\01427.27EL [Re30.1.8.8] [Op31.7.9.5a] [Ma32.8.6.5a]
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:36:59 A=29.1 B=0.90 C=0.81 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=24 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:36Z NXT=2026-02-13@15:37Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:35:59 A=29.1 B=0.90 C=0.81 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=24 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:35Z NXT=2026-02-13@15:36Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN:>IZ6RND/B HF Beacon 14.065000MHz info: https://b.iz6rnd.it
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:34:59 A=29.1 B=0.90 C=0.80 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=24 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:34Z NXT=2026-02-13@15:35Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:33:59 A=29.1 B=0.90 C=0.81 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=24 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:33Z NXT=2026-02-13@15:34Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:32:59 A=29.1 B=0.90 C=0.81 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=24 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:32Z NXT=2026-02-13@15:33Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:31:59 A=29.0 B=0.89 C=0.80 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=24 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:31Z NXT=2026-02-13@15:32Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:30:59 A=29.1 B=0.90 C=0.81 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=24 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:30Z NXT=2026-02-13@15:31Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:29:59 A=29.1 B=0.90 C=0.80 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=24 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:29Z NXT=2026-02-13@15:30Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:28:59 A=29.1 B=0.90 C=0.80 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=24 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:28Z NXT=2026-02-13@15:29Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:27:59 A=29.1 B=0.90 C=0.80 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=24 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:27Z NXT=2026-02-13@15:28Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :UNIT.C,dBm,W,min,Relay
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:26:59 A=29.1 B=0.90 C=0.81 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=24 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:26Z NXT=2026-02-13@15:27Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:25:59 A=29.1 B=0.90 C=0.81 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=24 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:25Z NXT=2026-02-13@15:26Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :PARM.Temp,RFdBm,Power,Uptime,Fan
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:24:59 A=29.1 B=0.90 C=0.80 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:24Z NXT=2026-02-13@15:25Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:23:59 A=29.1 B=0.90 C=0.81 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:23Z NXT=2026-02-13@15:24Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN:!4214.24N\01427.27EL [Re30.1.8.8] [Op31.7.9.5a] [Ma32.8.6.5a]
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:22:59 A=29.1 B=0.90 C=0.81 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:22Z NXT=2026-02-13@15:23Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN::IZ6RND :T=15:21:59 A=29.1 B=0.90 C=0.81 RF=0 RP=0 RS=0 F=14.065000 TP=23 TD=27 TF=25 P1V=1.77 P2V=0.03 D1V=1.27 D2V=0.06 F1V=3.77 F2V=0.89 LST=2026-02-13@15:21Z NXT=2026-02-13@15:22Z
: IZ6RND>IESPX,TCPIP*,qAC,T2SWEDEN:>IZ6RND/B HF Beacon 14.065000MHz info: https://b.iz6rnd.it