This is the latest recevied packets stored in our database for station/object IZ6RND. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH:!4214.24N\01427.27EL [Re30.1.8.7] [Op31.7.9.4] [Ma32.8.6.4]
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=08:10:59 A=32.0 B=1.26 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=22 P1V=1.77 P2V=0.23 D1V=1.28 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-01-28@08:10Z NXT=2026-01-28@08:11Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=08:09:59 A=31.9 B=1.24 C=1.55 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=22 P1V=1.77 P2V=0.23 D1V=1.27 D2V=0.06 F1V=18.30 F2V=0.89 LST=2026-01-28@08:09Z NXT=2026-01-28@08:10Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH:>IZ6RND/B HF Beacon 14.061100MHz info: https://b.iz6rnd.it
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=08:08:59 A=31.9 B=1.25 C=1.57 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.22 D1V=1.27 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-28@08:08Z NXT=2026-01-28@08:09Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=08:07:59 A=31.9 B=1.25 C=1.56 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.23 D1V=1.28 D2V=0.06 F1V=3.80 F2V=16.89 LST=2026-01-28@08:07Z NXT=2026-01-28@08:08Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=08:06:59 A=32.0 B=1.25 C=1.57 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.23 D1V=1.28 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-28@08:06Z NXT=2026-01-28@08:07Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=08:05:59 A=32.0 B=1.26 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.22 D1V=1.28 D2V=0.06 F1V=3.81 F2V=16.89 LST=2026-01-28@08:05Z NXT=2026-01-28@08:06Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=08:04:59 A=32.0 B=1.26 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.22 D1V=1.28 D2V=0.06 F1V=18.30 F2V=24.80 LST=2026-01-28@08:04Z NXT=2026-01-28@08:05Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=08:03:59 A=31.9 B=1.25 C=1.56 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.22 D1V=1.28 D2V=0.06 F1V=18.24 F2V=0.89 LST=2026-01-28@08:03Z NXT=2026-01-28@08:04Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=08:02:59 A=32.0 B=1.26 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.23 D1V=1.28 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-28@08:02Z NXT=2026-01-28@08:03Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=08:01:59 A=32.1 B=1.27 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.24 D1V=1.28 D2V=0.06 F1V=3.80 F2V=0.89 LST=2026-01-28@08:01Z NXT=2026-01-28@08:02Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=08:01:59 A=31.9 B=1.24 C=1.55 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.22 D1V=1.27 D2V=0.06 F1V=18.24 F2V=16.89 LST=2026-01-28@08:01Z NXT=2026-01-28@08:02Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=07:59:59 A=32.0 B=1.26 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.13 D1V=1.28 D2V=0.06 F1V=18.24 F2V=16.89 LST=2026-01-28@07:59Z NXT=2026-01-28@08:00Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :PARM.Temp,RFdBm,Power,Uptime,Fan
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=07:58:59 A=32.0 B=1.26 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.23 D1V=1.28 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-28@07:58Z NXT=2026-01-28@07:59Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=07:57:59 A=32.1 B=1.27 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.22 D1V=1.28 D2V=0.06 F1V=18.27 F2V=0.89 LST=2026-01-28@07:57Z NXT=2026-01-28@07:58Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH:!4214.24N\01427.27EL [Re30.1.8.7] [Op31.7.9.4] [Ma32.8.6.4]
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=07:56:59 A=31.8 B=1.23 C=1.52 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.22 D1V=1.28 D2V=0.06 F1V=18.30 F2V=0.89 LST=2026-01-28@07:56Z NXT=2026-01-28@07:57Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=07:55:59 A=31.9 B=1.25 C=1.57 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.20 D1V=1.28 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-28@07:55Z NXT=2026-01-28@07:56Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH:>IZ6RND/B HF Beacon 14.061100MHz info: https://b.iz6rnd.it
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=07:54:59 A=31.9 B=1.24 C=1.55 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.18 D1V=1.28 D2V=0.06 F1V=3.82 F2V=0.89 LST=2026-01-28@07:54Z NXT=2026-01-28@07:55Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=07:53:59 A=32.0 B=1.26 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.17 D1V=1.28 D2V=0.06 F1V=18.27 F2V=0.89 LST=2026-01-28@07:53Z NXT=2026-01-28@07:54Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=07:52:59 A=32.0 B=1.25 C=1.57 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.22 D1V=1.28 D2V=0.06 F1V=18.30 F2V=16.89 LST=2026-01-28@07:52Z NXT=2026-01-28@07:53Z
: IZ6RND>IESPX,TCPIP*,qAC,T2CZECH::IZ6RND :T=07:51:59 A=32.4 B=1.32 C=1.58 RF=0 RP=0 RS=0 F=14.061100 TP=17 TD=24 TF=21 P1V=1.77 P2V=0.12 D1V=1.28 D2V=0.06 F1V=18.30 F2V=0.89 LST=2026-01-28@07:51Z NXT=2026-01-28@07:52Z