This is the latest recevied packets stored in our database for station/object BG9GXM-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9GXM-15>SVPRS0,qAS,BR9GA-10:`oON'}&\`"Ds}MOBILE599IGATE 3819.4Km 8.1V 38.6C 848.9hPa S11
: BG9GXM-15>SVPRS2,qAS,BR9GA-10:`oOM(>&\`"DH}MOBILE599IGATE 3819.4Km 8.1V 38.4C 848.9hPa S13
: BG9GXM-15>SVPRS2,qAS,BR9GA-10:`oON<p&\`"DF}MOBILE599IGATE 3819.3Km 8.1V 38.4C 849.0hPa S14
: BG9GXM-15>SVPRS2,qAS,BR9GA-10:`oON;s&\`"DV}MOBILE599IGATE 3819.3Km 8.1V 38.4C 849.0hPa S13
: BG9GXM-15>SVPRS3,qAS,BG9GXM-12:`oOO<T&\`"DV}MOBILE599IGATE 3819.3Km 8.1V 38.4C 848.9hPa S16
: BG9GXM-15>SVPRS4,qAS,BR9GA-10:`oOO;C&\`"D_}MOBILE599IGATE 3819.3Km 8.1V 38.4C 849.0hPa S14
: BG9GXM-15>SVPRS5,qAS,BG9GXM-12:`oOO1o&\`"Db}MOBILE599IGATE 3819.3Km 8.1V 38.3C 849.0hPa S10
: BG9GXM-15>SVPRS6,qAS,BR9GA-10:`oOO1}&\`"DZ}MOBILE599IGATE 3819.3Km 8.1V 38.3C 849.0hPa S09
: BG9GXM-15>SVPRS7,qAS,BR9GA-10:`oOOO%&\`"DZ}MOBILE599IGATE 3819.2Km 8.1V 38.3C 849.0hPa S10
: BG9GXM-15>SVPRS8,qAS,BR9GA-10:`oON1i&\`"DY}MOBILE599IGATE 3819.2Km 8.1V 38.2C 849.2hPa S14
: BG9GXM-15>SVPRS8,qAS,BR9GA-10:`oONE>&\`"DX}MOBILE599IGATE 3819.2Km 8.1V 38.2C 849.1hPa S12
: BG9GXM-15>SVPRT0,qAS,BG9GXM-12:`oOGY &\`"DZ}MOBILE599IGATE 3819.1Km 8.1V 38.2C 849.0hPa S14
: BG9GXM-15>SVPRT5,qAS,BG9GXM-12:`oO4'#&\`"D_}MOBILE599IGATE 3818.8Km 8.1V 38.1C 849.1hPa S13
: BG9GXM-15>SVPRT8,qAS,BG9GXM-12:`oO'E!&\`"DV}MOBILE599IGATE 3818.6Km 8.1V 38.0C 849.2hPa S10
: BG9GXM-15>SVPRT9,qAS,BR9GA-10:`oO#]&\`"DV}MOBILE599IGATE 3818.5Km 8.1V 38.0C 849.2hPa S14
: BG9GXM-15>SVPRV8,qAS,BR9GA-10:`oO)'{&\`"DS}MOBILE599IGATE 3818.2Km 8.1V 38.0C 849.3hPa S14
: BG9GXM-15>SVPRX9,qAS,BR9GA-10:`oO0E|&\`"DP}MOBILE599IGATE 3817.8Km 8.1V 37.9C 849.3hPa S12
: BG9GXM-15>SVPSP6,qAS,BR9GA-10:`oO6'}&\`"DO}MOBILE599IGATE 3817.5Km 8.1V 37.8C 849.6hPa S15
: BG9GXM-15>SVPSP6,qAS,BR9GA-10:`oO71{&\`"D[}MOBILE599IGATE 3817.4Km 8.1V 37.7C 849.6hPa S16
: BG9GXM-15>SVPSR0,qAS,BG9GXM-12:`oO<< &\`"Du}MOBILE599IGATE 3817.2Km 8.1V 37.6C 849.9hPa S09
: BG9GXM-15>SVPSU3,qAS,BR9GA-10:`oOG1{&\`"DQ}MOBILE599IGATE 3816.5Km 8.1V 37.5C 849.8hPa S14
: BG9GXM-15>SVPSW5,qAS,BG9GXM-12:`oONwy&\`"DW}MOBILE599IGATE 3816.1Km 8.1V 37.4C 849.6hPa S17
: BG9GXM-15>SVPSY6,qAS,BG9GXM-12:`oOU|&\`"DV}MOBILE599IGATE 3815.7Km 8.1V 37.2C 849.5hPa S15
: BG9GXM-15>SVPTQ5,qAS,BG9GXM-12:`oO\1|&\`"DS}MOBILE599IGATE 3815.3Km 8.1V 37.1C 849.6hPa S17
: BG9GXM-15>SVPTS7,qAS,BG9GXM-12:`oOd1x&\`"DS}MOBILE599IGATE 3814.9Km 8.1V 37.0C 849.2hPa S18