This is the latest recevied packets stored in our database for station/object BG9GXM-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9GXM-15>SVPRS0,qAS,BR9GA-10:`oON'`&\`"D^}MOBILE599IGATE 3482.2Km 8.3V 30.8C 846.4hPa S14
: BG9GXM-15>SVPRS0,qAS,BR9GA-10:`oON'W&\`"D]}MOBILE599IGATE 3482.2Km 8.3V 30.6C 846.4hPa S15
: BG9GXM-15>SVPRS4,qAS,BR9GA-10:`oOOEN&\`"D\}MOBILE599IGATE 3482.1Km 8.3V 30.5C 846.6hPa S12
: BG9GXM-15>SVPRS7,qAS,BR9GA-10:`oOOE(&\`"DZ}MOBILE599IGATE 3482.1Km 8.3V 30.5C 846.7hPa S12
: BG9GXM-15>SVPRS8,qAS,BR9GA-10:`oON'p&\`"DX}MOBILE599IGATE 3482.1Km 8.3V 30.5C 846.8hPa S16
: BG9GXM-15>SVPRS8,qAS,BR9GA-10:`oON1E&\`"DZ}MOBILE599IGATE 3482.1Km 8.3V 30.5C 846.7hPa S13
: BG9GXM-15>SVPRT4,qAS,BR9GA-10:`oO6c &\`"DY}MOBILE599IGATE 3481.7Km 8.3V 30.3C 846.8hPa S10
: BG9GXM-15>SVPRT9,qAS,BR9GA-10:`oO"c[&\`"DT}MOBILE599IGATE 3481.4Km 8.3V 30.2C 846.9hPa S15
: BG9GXM-15>SVPRU6,qAS,BR9GA-10:`oO$|&\`"DS}MOBILE599IGATE 3481.2Km 8.3V 30.2C 846.5hPa S13
: BG9GXM-15>SVPRX8,qAS,BR9GA-10:`oO0'{&\`"DS}MOBILE599IGATE 3480.6Km 8.3V 29.9C 847.0hPa S13
: BG9GXM-15>SVPSP6,qAS,BR9GA-10:`oO61}&\`"DU}MOBILE599IGATE 3480.3Km 8.3V 29.8C 847.4hPa S16
: BG9GXM-15>SVPSY4,qAS,BG9GSY-10:`oOT1{&\`"DR}MOBILE599IGATE 3478.6Km 8.3V 29.3C 847.1hPa S12
: BG9GXM-15>SVPTQ6,qAS,BR9GA-10:`oO\O|&\`"DR}MOBILE599IGATE 3478.2Km 8.3V 29.2C 847.2hPa S16
: BG9GXM-15>SVPTS3,qAS,BR9GA-10:`oOaY{&\`"DS}MOBILE599IGATE 3477.8Km 8.3V 29.1C 847.1hPa S16
: BG9GXM-15>SVPTS8,qAS,BR9GA-10:`oOYY!&\`"DR}MOBILE599IGATE 3477.6Km 8.3V 29.0C 847.2hPa S11
: BG9GXM-15>SVPTS9,qAS,BG9GSY-10:`oOUw[&\`"DQ}MOBILE599IGATE 3477.6Km 8.3V 29.0C 847.4hPa S15
: BG9GXM-15>SVPTU7,qAS,BG9GSY-10:`oOaP1&\`"DP}MOBILE599IGATE 3477.2Km 8.3V 28.7C 847.1hPa S14
: BG9GXM-15>SVPTV9,qAS,BR9GA-10:`oP>Fz&\`"DP}MOBILE599IGATE 3476.1Km 8.3V 28.4C 847.0hPa S17
: BG9GXM-15>SVPTU7,qAS,BG9GSY-10:`oP^<y&\`"DP}MOBILE599IGATE 3475.5Km 8.3V 28.3C 847.0hPa S16
: BG9GXM-15>SVPTT6,qAS,BG9GSY-10:`oP|(z&\`"DX}MOBILE599IGATE 3475.0Km 8.3V 28.1C 846.3hPa S16
: BG9GXM-15>SVPTT6,qAS,BR9GA-10:`oQn,&\`"D[}MOBILE599IGATE 3475.0Km 8.3V 28.0C 846.2hPa S17
: BG9GXM-15>SVPTV6,qAS,BG9GSY-10:`oQ%Eq&\`"Da}MOBILE599IGATE 3474.6Km 8.3V 27.9C 845.5hPa S18
: BG9GXM-15>SVPTW4,qAS,BR9GA-10:`oPz&/&\`"Dl}MOBILE599IGATE 3474.2Km 8.3V 27.8C 844.4hPa S19
: BG9GXM-15>SVPTV8,qAS,BG9GSY-10:`oP}<~&\`"Dp}MOBILE599IGATE 3474.1Km 8.3V 27.7C 843.8hPa S18
: BG9GXM-15>SVPTV8,qAS,BR9GA-10:`oQ!PM&\`"Dt}MOBILE599IGATE 3474.0Km 8.3V 27.7C 843.5hPa S18