This is the latest recevied packets stored in our database for station/object BG9GXM-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9GXM-15>SVPRS0,qAS,BG9GXM-12:`oON' &\`"Dg}MOBILE599IGATE 5677.0Km 8.1V 18.3C 850.9hPa S14
: BG9GXM-15>SVPRS1,qAS,BG9GXM-12:`oON1W&\`"Dd}MOBILE599IGATE 5676.9Km 8.1V 18.2C 851.1hPa S14
: BG9GXM-15>SVPRS2,qAS,BG9GXM-12:`oONmz&\`"Dc}MOBILE599IGATE 5676.9Km 8.1V 18.2C 851.0hPa S11
: BG9GXM-15>SVPRS4,qAS,BG9GXM-12:`oOOOT&\`"D_}MOBILE599IGATE 5676.9Km 8.1V 18.2C 851.0hPa S12
: BG9GXM-15>SVPRS7,qAS,BG9GXM-12:`oOOYw&\`"D^}MOBILE599IGATE 5676.8Km 8.1V 18.1C 851.3hPa S12
: BG9GXM-15>SVPRS8,qAS,BG9GXM-12:`oON;*&\`"D^}MOBILE599IGATE 5676.8Km 8.1V 18.1C 851.4hPa S12
: BG9GXM-15>SVPRS8,qAS,BG9GXM-12:`oOM'I&\`"D\}MOBILE599IGATE 5676.8Km 8.1V 18.0C 851.3hPa S13
: BG9GXM-15>SVPRT3,qAS,BG9GXM-12:`oO;Y#&\`"DY}MOBILE599IGATE 5676.5Km 8.1V 17.9C 851.1hPa S13
: BG9GXM-15>SVPRT5,qAS,BG9GXM-12:`oO2O"&\`"DW}MOBILE599IGATE 5676.4Km 8.1V 17.8C 851.4hPa S09
: BG9GXM-15>SVPRT8,qAS,BG9GXM-12:`oO%m &\`"DT}MOBILE599IGATE 5676.2Km 8.1V 17.6C 851.4hPa S11
: BG9GXM-15>SVPRT9,qAS,BG9GXM-12:`oO"wT&\`"DU}MOBILE599IGATE 5676.1Km 8.1V 17.6C 851.3hPa S15
: BG9GXM-15>SVPRV0,qAS,BG9GXM-12:`oO&w|&\`"DT}MOBILE599IGATE 5675.9Km 8.1V 17.5C 851.7hPa S15
: BG9GXM-15>SVPRW6,qAS,BG9GXM-12:`oO+1{&\`"DU}MOBILE599IGATE 5675.6Km 8.1V 17.3C 851.8hPa S15
: BG9GXM-15>SVPRY0,qAS,BG9GXM-12:`oO1{&\`"DS}MOBILE599IGATE 5675.3Km 8.1V 17.0C 851.8hPa S13
: BG9GXM-15>SVPSP6,qAS,BG9GXM-12:`oO61|&\`"DS}MOBILE599IGATE 5675.0Km 8.1V 16.8C 851.8hPa S17
: BG9GXM-15>SVPSR2,qAS,BG9GXM-12:`oO<Y{&\`"Do}MOBILE599IGATE 5674.7Km 8.1V 16.5C 852.3hPa S11
: BG9GXM-15>SVPSU3,qAS,BG9GXM-12:`oOGO{&\`"DQ}MOBILE599IGATE 5674.1Km 8.1V 16.3C 852.1hPa S15
: BG9GXM-15>SVPSW9,qAS,BG9GXM-12:`oOO{&\`"DX}MOBILE599IGATE 5673.6Km 8.1V 16.2C 851.8hPa S16
: BG9GXM-15>SVPSY5,qAS,BG9GSY-10:`oOU1y&\`"D]}MOBILE599IGATE 5673.3Km 8.1V 16.0C 852.0hPa S13
: BG9GXM-15>SVPTP5,qAS,BG9GXM-12:`oOX;|&\`"DS}MOBILE599IGATE 5673.1Km 8.1V 15.8C 851.8hPa S13
: BG9GXM-15>SVPTS2,qAS,BG9GSY-10:`oOaz&\`"DS}MOBILE599IGATE 5672.6Km 8.1V 15.6C 851.7hPa S14
: BG9GXM-15>SVPTS6,qAS,BG9GXM-12:`oObw8&\`"DT}MOBILE599IGATE 5672.5Km 8.1V 15.6C 851.8hPa S16
: BG9GXM-15>SVPTS8,qAS,BG9GXM-12:`oOX&\`"DQ}MOBILE599IGATE 5672.4Km 8.1V 15.5C 851.8hPa S13
: BG9GXM-15>SVPTT0,qAS,BG9GXM-12:`oOU'f&\`"DP}MOBILE599IGATE 5672.3Km 8.1V 15.5C 851.9hPa S15
: BG9GXM-15>SVPTT8,qAS,BG9GXM-12:`oOYP#&\`"DO}MOBILE599IGATE 5672.1Km 8.1V 15.4C 851.9hPa S17