This is the latest recevied packets stored in our database for station/object 9W2YIB-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2YIB-8>P3QST0,9M4RDG*,WIDE2-1,qAO,9W2KKK-1:`m6pm =>/"41} Batt=4.45V100% Sats:22 Dist:2.7km MaxSpd:67.1kmh Time:0h4m AvgSpd:34.5kmh|#U%q|
: 9W2YIB-8>P3QSR9,9W4GRV*,WIDE2-1,qAO,9W2FAS-1:`m6glRx>/"4,} Batt=4.45V100% Sats:23 Dist:2.4km MaxSpd:67.1kmh Time:0h4m AvgSpd:35.1kmh|#T%q|
: 9W2YIB-8>P3QSS2,9M4RDG*,WIDE2-1,qAO,9M2IBR-2:`m6Qn4>/"4+} Batt=4.45V100% Sats:24 Dist:2.0km MaxSpd:67.1kmh Time:0h3m AvgSpd:35.3kmh|#S%q|
: 9W2YIB-8>P3QST1,9W4GRV*,WIDE2-1,qAO,9M2SAT-2:`m6AmHm>/"40} Batt=4.45V100% Sats:23 Dist:1.7km MaxSpd:67.1kmh Time:0h2m AvgSpd:35.5kmh|#R%q|
: 9W2YIB-8>P3QSS2,9M4RDG*,WIDE2-1,qAO,9W2FAS-1:`m6-mK1>/"4C} Batt=4.45V100% Sats:21 Dist:1.2km MaxSpd:67.1kmh Time:0h2m AvgSpd:33.8kmh|#Q%q|
: 9W2YIB-8>P3QSP7,WIDE1-1,WIDE2-1,qAO,9W2WYK-1:`m68o_9>/"4O} Batt=4.45V100% Sats:23 Dist:0.7km MaxSpd:67.1kmh Time:0h1m AvgSpd:27.0kmh|#P%q|
: 9W2YIB-8>P3QRW8,9W4GRV*,WIDE2-1,qAO,9W2FAS-1:`m6#l#X>/"44} Batt=4.47V100% Sats:6 Dist:0.0km MaxSpd:0.0kmh Time:0h1m AvgSpd:0.0kmh|#O%s|
: 9W2YIB-8>APLRT1,9W4GRV*,WIDE2-1,qAO,9W2FAS-1::9W2YIB-8 :PARM.V_Batt
: 9W2YIB-8>P3QRW3,9W4GRV*,WIDE2-1,qAO,9W2FAS-1:`m6!l >/"4*} Batt=4.45V100% Sats:22 Dist:0.6km MaxSpd:41.0kmh Time:0h3m AvgSpd:11.4kmh|&{%q|
: 9W2YIB-8>APLRT1,9W4GRV*,WIDE2-1,qAO,9W2FAS-1::9W2YIB-8 :PARM.V_Batt
: 9W2YIB-8>APLRT1,9W4GRV*,WIDE2-1,qAO,9W2FAS-1::9W2YIB-8 :UNIT.VDC
: 9W2YIB-8>APLRT1,9W4GRV*,WIDE2-1,qAO,9W2FAS-1::9W2YIB-8 :EQNS.0,0.01,0
: 9W2YIB-8>P3QRT2,9W4GRV*,WIDE2-1,qAO,9W2FAS-1:`m6#lAA>/"40} Batt=4.45V100% Sats:23 Dist:8.6km MaxSpd:76.5kmh Time:0h17m AvgSpd:29.1kmh|!L%q|
: 9W2YIB-8>P3QRP1,9W4GRV*,WIDE2-1,qAO,9W2KKK-1:`m64npH>/"4)} Batt=4.45V100% Sats:23 Dist:7.7km MaxSpd:76.5kmh Time:0h15m AvgSpd:28.9kmh|!I%q|
: 9W2YIB-8>P3QQX8,9W4GRV*,WIDE2-1,qAO,9W2FAS-1:`m6n4(>/"4$} Batt=4.45V100% Sats:23 Dist:7.2km MaxSpd:76.5kmh Time:0h15m AvgSpd:28.1kmh|!H%q|
: 9W2YIB-8>P3QQS0,9W4GRV*,WIDE2-1,qAO,9W4GHT-1:`m5~m7K>/"3y} Batt=4.45V100% Sats:23 Dist:6.1km MaxSpd:76.5kmh Time:0h14m AvgSpd:26.0kmh|!F%q|
: 9W2YIB-8>P3QPW7,9W4GRV*,WIDE2-1,qAO,9W2FAS-1:`m6 oAP>/"4'} Batt=4.45V100% Sats:22 Dist:5.1km MaxSpd:76.5kmh Time:0h11m AvgSpd:26.9kmh|!D%q|
: 9W2YIB-8>P3QPU2,9W4GRV*,WIDE2-1,qAO,9W2FAS-1:`m6"m-T>/"3w} Batt=4.45V100% Sats:23 Dist:4.6km MaxSpd:76.5kmh Time:0h10m AvgSpd:25.8kmh|!C%q|
: 9W2YIB-8>APLRT1,9W4GRV,9W2RPQ-3*,qAO,9W2BWS:>ESP32 E22-400M30S 2025.05.26 PCBv1.3n8
: 9W2YIB-8>APLRT1,9W4GRV*,WIDE2-1,qAO,9W2FAS-1:>ESP32 E22-400M30S 2025.05.26 PCBv1.3.0
: 9W2YIB-8>P3QPS3,9W4GRV*,WIDE2-1,qAO,9W2FAS-1:`m6$n}O>/"3w} Batt=4.45V100% Sats:22 Dist:4.3km MaxSpd:76.5kmh Time:0h9m AvgSpd:26.9kmh|!B%q|
: 9W2YIB-8>P3PYV9,9W4GRV*,WIDE2-1,qAO,9W2FAS-1:`m6@lJY>/"3t} Batt=4.45V100% Sats:22 Dist:2.7km MaxSpd:51.9kmh Time:0h6m AvgSpd:24.6kmh|!>%q|
: 9W2YIB-8>P3PYV7,9W4GRV*,WIDE2-1,qAO,9W2WYK-1:`m6ClAI>/"3w} Batt=4.45V100% Sats:22 Dist:2.7km MaxSpd:51.9kmh Time:0h6m AvgSpd:26.2kmh|!=%q|
: 9W2YIB-8>P3PYU1,9W4GRV*,WIDE2-1,qAO,9M2SAT-2:`m6EnsS>/"3{} Batt=4.45V100% Sats:22 Dist:2.4km MaxSpd:51.9kmh Time:0h5m AvgSpd:25.7kmh|!<%q|
: 9W2YIB-8>P3PYS6,9W4GRV*,WIDE2-1,qAO,9W2FAS-1:`m6Gn7O>/"4!} Batt=4.45V100% Sats:22 Dist:2.1km MaxSpd:49.9kmh Time:0h4m AvgSpd:25.5kmh|!;%q|