This is the latest recevied packets stored in our database for station/object VK2CEL-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK2CEL-9>APLIGA,WIDE1-1,WIDE2-1,qAO,VK2CEL-10:/085855h3259.29S/15135.60E>227/000/A=000190 013TxC 27.20C 1014.09hPa 3.89V 07S car
: VK2CEL-9>APLIGA,WIDE1-1,WIDE2-1,qAO,VK2CEL-10:/085759h3259.29S/15135.61E>230/000/A=000175 012TxC 27.20C 1014.02hPa 3.93V 07S car
: VK2CEL-9>APLIGA,WIDE1-1,WIDE2-1,qAO,VK2CEL-10:/085703h3259.28S/15135.61E>230/000/A=000172 011TxC 27.20C 1014.06hPa 3.91V 06S car
: VK2CEL-9>APLIGA,WIDE1-1,WIDE2-1,qAO,VK2CEL-10:/085607h3259.29S/15135.61E>244/000/A=000178 010TxC 27.20C 1014.06hPa 3.89V 06S car
: VK2CEL-9>APLIGA,WIDE1-1,WIDE2-1,qAO,VK2CEL-10:/085511h3259.28S/15135.61E>244/000/A=000172 009TxC 27.20C 1014.04hPa 3.89V 06S car
: VK2CEL-9>APLIGA,WIDE1-1,WIDE2-1,qAO,VK2CEL-10:/085415h3259.28S/15135.61E>244/000/A=000166 008TxC 27.20C 1014.02hPa 3.92V 06S car
: VK2CEL-9>APLIGA,WIDE1-1,WIDE2-1,qAO,VK2CEL-10:/085319h3259.28S/15135.62E>260/000/A=000142 007TxC 27.20C 1014.00hPa 3.92V 05S car
: VK2CEL-9>APLIGA,WIDE1-1,WIDE2-1,qAO,VK2CEL-10:/085223h3259.28S/15135.62E>260/000/A=000129 006TxC 27.10C 1014.05hPa 3.91V 06S car
: VK2CEL-9>APLIGA,WIDE1-1,WIDE2-1,qAO,VK2CEL-10:/085127h3259.28S/15135.62E>000/000/A=000128 005TxC 27.00C 1013.99hPa 3.91V 05S car
: VK2CEL-9>APLIGA,WIDE1-1,WIDE2-1,qAO,VK2CEL-10:/085031h3259.28S/15135.62E>000/000/A=000130 004TxC 27.00C 1013.95hPa 3.92V 05S car
: VK2CEL-9>APLIGA,WIDE1-1,WIDE2-1,qAO,VK2CEL-10:/084935h3259.31S/15135.54E>000/000/A=000486 003TxC 26.80C 1013.97hPa 3.92V 04S car
: VK2CEL-9>APLIGA,WIDE1-1,WIDE2-1,qAO,VK2CEL-10:/084839h3259.26S/15135.67E>000/000/A=-00112 002TxC 26.60C 1013.89hPa 3.91V 04S car
: VK2CEL-9>APLIGA,WIDE1-1,WIDE2-1,qAO,VK2CEL-10:>car
: VK2CEL-9>APLIGA,WIDE1-1,WIDE2-1,qAO,VK2CEL-10:>car