This is the latest recevied packets stored in our database for station/object HS6PNA-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:47055 Digi:25 Tx:15497 UpTime:814.12 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@030833z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=42° H=37% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@030833z1535.60N/10039.10E_000/000g000t108r...p...P...h37b10030L000 iGate Phaisalee 145.200 MHz T=42° H=37% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:47036 Digi:25 Tx:15494 UpTime:813.57 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@030818z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=42° H=36% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@030818z1535.60N/10039.10E_000/000g000t108r...p...P...h36b10040L000 iGate Phaisalee 145.200 MHz T=42° H=36% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:47023 Digi:25 Tx:15488 UpTime:813.41 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@030802z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=42° H=37% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@030802z1535.60N/10039.10E_000/000g000t108r...p...P...h37b10040L000 iGate Phaisalee 145.200 MHz T=42° H=37% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:47007 Digi:25 Tx:15485 UpTime:813.26 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@030747z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=43° H=36% P=1005
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@030747z1535.60N/10039.10E_000/000g000t110r...p...P...h36b10050L000 iGate Phaisalee 145.200 MHz T=43° H=36% P=1005
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:46987 Digi:25 Tx:15482 UpTime:813.10 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@030732z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=43° H=36% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@030731z1535.60N/10039.10E_000/000g000t110r...p...P...h36b10040L000 iGate Phaisalee 145.200 MHz T=43° H=36% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:46967 Digi:25 Tx:15479 UpTime:812.55 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@030716z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=43° H=36% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@030716z1535.60N/10039.10E_000/000g000t110r...p...P...h36b10040L000 iGate Phaisalee 145.200 MHz T=43° H=36% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:46952 Digi:25 Tx:15474 UpTime:812.40 DX:01-09-2026 18:38Loc HS6PNA-10 3651km 89°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@030701z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=43° H=36% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@030701z1535.60N/10039.10E_000/000g000t110r...p...P...h36b10040L000 iGate Phaisalee 145.200 MHz T=43° H=36% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0