This is the latest recevied packets stored in our database for station/object BV6JR-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BV6JR-3>RSPRW3,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*W1zk\`"4E}HG-UV98 0007.5Km 8.1V 40.9C 1015.3hPa S08
:BV6JR-3>RSPRW7,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*W(pk\`"4F}HG-UV98 0007.5Km 8.1V 40.8C 1015.3hPa S09
:BV6JR-3>RSPRW9,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*YCk\`"4C}HG-UV98 0007.4Km 8.1V 40.8C 1015.3hPa S09
:BV6JR-3>RSPRW9,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Z%k\`"4B}HG-UV98 0007.4Km 8.1V 40.7C 1015.3hPa S10
:BV6JR-3>RSPRX0,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*YO<k\`"4A}HG-UV98 0007.4Km 8.1V 40.7C 1015.2hPa S11
:BV6JR-3>RSPRY0,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*PAk\`"4?}HG-UV98 0007.1Km 8.1V 40.7C 1014.8hPa S10
:BV6JR-3>RSPRY6,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*JDk\`"4<}HG-UV98 0007.0Km 8.1V 40.6C 1015.1hPa S11
:BV6JR-3>RSPRY9,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*HmRk\`"4E}HG-UV98 0006.9Km 8.1V 40.6C 1015.1hPa S11
:BV6JR-3>RSPRY9,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*<&Uk\`"4N}HG-UV98 0006.7Km 8.1V 40.6C 1014.8hPa S11
:BV6JR-3>RSPRX8,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0**0Vk\`"4I}HG-UV98 0006.3Km 8.1V 40.5C 1014.8hPa S11
:BV6JR-3>RSPRW9,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0)}0Xk\`"4H}HG-UV98 0006.0Km 8.1V 40.5C 1014.9hPa S11
:BV6JR-3>RSPRW0,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)lvMk\`"4=}HG-UV98 0005.7Km 8.1V 40.4C 1014.8hPa S11
:BV6JR-3>RSPRU6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)`Ak\`"47}HG-UV98 0005.3Km 8.1V 40.4C 1014.9hPa S11
:BV6JR-3>RSPRT0,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)W&2k\`"4A}HG-UV98 0005.0Km 8.1V 40.4C 1014.9hPa S10
:BV6JR-3>RSPRR9,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)Q+k\`"4G}HG-UV98 0004.8Km 8.1V 40.3C 1015.0hPa S09
:BV6JR-3>RSPRR6,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)Pl9k\`"4B}HG-UV98 0004.7Km 8.1V 40.3C 1014.9hPa S11
:BV6JR-3>RSPRP8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0)H:6k\`"48}HG-UV98 0004.4Km 8.1V 40.2C 1014.8hPa S11
:BV6JR-3>RSPQY0,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)@&.k\`"49}HG-UV98 0004.0Km 8.1V 40.2C 1014.8hPa S11
:BV6JR-3>RSPQW2,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)9D+k\`"41}HG-UV98 0003.6Km 8.1V 40.1C 1014.8hPa S11
:BV6JR-3>RSPQV3,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)-N;k\`"4"}HG-UV98 0003.4Km 8.1V 40.1C 1015.2hPa S11
:BV6JR-3>RSPQT8,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0)#0Ck\`"4'}HG-UV98 0003.1Km 8.1V 40.0C 1014.8hPa S10
:BV6JR-3>RSPQS9,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(|oSk\`"4*}HG-UV98 0002.8Km 8.1V 40.0C 1014.9hPa S11
:BV6JR-3>RSPQS8,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(}@k\`"4&}HG-UV98 0002.8Km 8.1V 39.9C 1015.0hPa S10
:BV6JR-3>RSPQS3,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(~:7k\`"46}HG-UV98 0002.7Km 8.1V 39.9C 1015.0hPa S08
:BV6JR-3>RSPQS2,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0(}Ik\`"46}HG-UV98 0002.7Km 8.1V 39.8C 1015.1hPa S09
: