This is the latest recevied packets stored in our database for station/object CE3SUR-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.43V 32.0C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.45V 31.8C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.45V 31.7C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.46V 31.6C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.48V 31.2C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.48V 31.0C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.48V 30.9C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.48V 30.8C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.48V 30.7C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.49V 30.6C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.49V 30.6C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.49V 30.5C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.50V 30.5C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.48V 30.5C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.50V 30.6C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.50V 30.8C AVRT5 20170403
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.51V 31.1C AVRT5 20170403
:CE3SUR-7>SS252V,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bCSlR9v/"9m}144.3900MHz CCHX18 3.64V 31.3C_X
:CE3SUR-7>APAVT5,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:>AP510 3.63V 31.3C AVRT5 20170403
:CE3SUR-7>SS252V,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bCRl^}v/"9n}144.3900MHz CCHX18 3.64V 31.4C_X
:CE3SUR-7>SS253S,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bCPmUIv/"9t}144.3900MHz CCHX18 3.64V 31.3C_X
:CE3SUR-7>SS253X,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bC\mpXv/"9x}144.3900MHz CCHX18 3.64V 31.3C_X
:CE3SUR-7>SS254P,CE3AA-5,WIDE1*,WIDE2-1,qAO,CE3MRO-10:`bCilz{v/"9x}144.3900MHz CCHX18 3.64V 31.3C_X
:CE3SUR-7>SS253R,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bCvmfqv/"9s}144.3900MHz CCHX18 3.64V 31.1C_X
:CE3SUR-7>SS252W,WIDE1-1,WIDE2-1,qAR,CE3SUR-10:`bD nq-v/"9r}144.3900MHz CCHX18 3.62V 30.8C_X
: