This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114819h2328.81N/11117.72E>000/000/A=000070 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:10/30 R:-94 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114804h2328.82N/11117.71E>000/002/A=000066 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/30 R:-59 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114749h2328.82N/11117.69E>034/007/A=000089 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/31 R:-81 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114734h2328.78N/11117.66E>022/004/A=000090 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/31 R:-70 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114719h2328.76N/11117.64E>000/004/A=000093 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/31 R:-53 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114704h2328.74N/11117.61E>070/012/A=000073 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/30 R:-51 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114649h2328.70N/11117.60E>016/010/A=000044 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/30 R:-56 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114634h2328.66N/11117.59E>000/002/A=000035 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/29 R:-57 V:3.8V T:53°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114619h2328.64N/11117.59E>018/007/A=000025 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/29 R:-46 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114604h2328.59N/11117.59E>352/004/A=000031 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/29 R:-64 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114549h2328.57N/11117.60E>000/003/A=000039 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/29 R:-66 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114534h2328.56N/11117.61E>022/005/A=000016 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/30 R:-56 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114519h2328.54N/11117.60E>356/003/A=-00009 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/29 R:-50 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114504h2328.51N/11117.59E>024/004/A=-00006 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/28 R:-52 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114447h2328.51N/11117.59E>000/001/A=000008 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-51 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114432h2328.50N/11117.59E>000/004/A=000027 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/28 R:-54 V:3.8V T:52°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114415h2328.47N/11117.57E>025/006/A=000033 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/28 R:-60 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114400h2328.48N/11117.53E>088/012/A=-00006 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/27 R:-66 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114345h2328.50N/11117.46E>110/023/A=000022 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/27 R:-50 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114318h2328.51N/11117.27E>090/020/A=000043 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/28 R:-48 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114303h2328.45N/11117.22E>007/027/A=000083 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/29 R:-59 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114233h2328.20N/11117.22E>000/031/A=000121 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/30 R:-64 V:3.8V T:51°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114203h2327.94N/11117.21E>001/029/A=000102 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/30 R:-69 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/114133h2327.72N/11117.21E>359/028/A=000088 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/30 R:-70 V:3.8V T:50°C