This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/142236h2328.68N/11117.05E>000/002/A=000149 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/28 R:-59 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/142221h2328.70N/11117.04E>249/009/A=000164 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/28 R:-50 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/142206h2328.71N/11117.08E>307/007/A=000162 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/28 R:-53 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/142151h2328.71N/11117.10E>195/007/A=000185 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/28 R:-49 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/142136h2328.72N/11117.10E>000/000/A=000181 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-40 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/142106h2328.72N/11117.10E>000/000/A=000143 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-46 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/142036h2328.73N/11117.10E>000/000/A=000116 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/29 R:-45 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/142021h2328.72N/11117.12E>292/014/A=000095 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-47 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/141951h2328.67N/11117.26E>284/012/A=000084 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/29 R:-47 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/141921h2328.62N/11117.39E>293/018/A=000080 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/29 R:-44 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/141851h2328.57N/11117.53E>290/017/A=000074 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/29 R:-66 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/141836h2328.57N/11117.56E>000/000/A=000081 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/29 R:-62 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/141821h2328.57N/11117.57E>000/007/A=000097 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:10/28 R:-67 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/141806h2328.62N/11117.58E>000/004/A=000064 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:9/28 R:-65 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/141751h2328.65N/11117.58E>189/014/A=000033 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:8/28 R:-40 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/121856h2328.82N/11117.75E>108/008/A=000116 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/28 R:-59 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/121841h2328.82N/11117.74E>160/005/A=000115 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/28 R:-70 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/121826h2328.82N/11117.72E>049/008/A=000126 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/28 R:-55 V:3.8V T:50°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/121811h2328.80N/11117.71E>025/004/A=000128 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/29 R:-48 V:3.8V T:49°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/121756h2328.77N/11117.71E>341/004/A=000137 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/29 R:-60 V:3.8V T:49°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/121741h2328.73N/11117.71E>351/008/A=000138 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/29 R:-62 V:3.8V T:49°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/121726h2328.71N/11117.68E>078/008/A=000138 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/29 R:-71 V:3.8V T:49°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/121711h2328.67N/11117.68E>021/006/A=000148 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/30 R:-72 V:3.8V T:49°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/121656h2328.65N/11117.69E>276/007/A=000149 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/30 R:-69 V:3.8V T:49°C