This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/152015h2328.71N/11117.04E>188/008/A=000320 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/33 R:-71 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/152000h2328.71N/11117.08E>257/005/A=000324 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/33 R:-61 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/151945h2328.71N/11117.10E>293/006/A=000334 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/33 R:-63 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/151930h2328.71N/11117.12E>197/004/A=000344 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/34 R:-50 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/151907h2328.71N/11117.12E>000/000/A=000329 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/34 R:-58 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/151837h2328.72N/11117.11E>000/000/A=000312 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/34 R:-60 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HK:/151807h2328.72N/11117.11E>000/000/A=000393 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/34 R:-57 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/151229h2328.81N/11117.15E>000/003/A=000166 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/34 R:-29 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/151214h2328.80N/11117.11E>090/007/A=000177 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/34 R:-63 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/151159h2328.84N/11117.10E>181/015/A=000160 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/34 R:-67 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/151129h2329.02N/11117.08E>178/025/A=000164 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/34 R:-65 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/151114h2329.08N/11117.04E>147/023/A=000183 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/34 R:-46 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/151059h2329.15N/11117.00E>116/018/A=000185 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/34 R:-66 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/151044h2329.19N/11116.97E>225/006/A=000197 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/34 R:-59 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/150959h2329.19N/11116.97E>000/000/A=000205 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/34 R:-54 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/150929h2329.19N/11116.97E>000/000/A=000196 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/34 R:-61 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/150859h2329.19N/11116.97E>000/001/A=000214 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/34 R:-54 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/150844h2329.20N/11117.01E>267/021/A=000210 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/34 R:-64 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/150829h2329.14N/11117.12E>307/029/A=000209 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/34 R:-63 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/150814h2329.09N/11117.26E>249/037/A=000266 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/33 R:-60 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/150744h2329.20N/11117.56E>256/011/A=000203 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/33 R:-45 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/150729h2329.20N/11117.57E>000/000/A=000197 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/33 R:-52 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/150659h2329.20N/11117.57E>000/000/A=000198 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/33 R:-48 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:/150629h2329.24N/11117.63E>239/021/A=000186 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/33 R:-51 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2FUKUOKA:>广西梧州BA7QA 1.0.30