This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/184449h2328.73N/11117.04E>235/004/A=000287 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/31 R:-55 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/184432h2328.73N/11117.08E>266/007/A=000266 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/31 R:-53 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/184417h2328.73N/11117.11E>249/004/A=000257 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/31 R:-50 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/184402h2328.77N/11117.13E>168/005/A=000195 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/30 R:-44 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/184347h2328.80N/11117.17E>214/010/A=000169 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/30 R:-70 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/184332h2328.80N/11117.18E>000/007/A=000166 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:9/30 R:-56 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/184317h2328.81N/11117.18E>130/004/A=000167 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/30 R:-62 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/184251h2328.81N/11117.20E>000/002/A=000168 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:6/30 R:-56 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/184236h2328.81N/11117.20E>000/005/A=000170 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:9/30 R:-56 V:3.8V T:47°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/184148h2328.81N/11117.18E>000/003/A=000169 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:10/30 R:-59 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/184048h2328.81N/11117.18E>000/003/A=000172 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:9/30 R:-57 V:3.8V T:46°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/184018h2328.81N/11117.18E>000/000/A=000171 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:10/30 R:-57 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/183948h2328.80N/11117.17E>000/004/A=000172 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:7/30 R:-56 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/183918h2328.81N/11117.17E>000/000/A=000174 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:9/30 R:-56 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/183848h2328.81N/11117.16E>000/004/A=000183 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:8/30 R:-56 V:3.8V T:45°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/183807h2328.82N/11117.15E>000/001/A=000184 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:11/30 R:-54 V:3.8V T:44°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/183607h2328.81N/11117.18E>000/001/A=000209 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:8/31 R:-59 V:3.8V T:43°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/183507h2328.81N/11117.18E>000/000/A=000220 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:9/32 R:-56 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/183437h2328.82N/11117.19E>000/001/A=000224 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:8/32 R:-55 V:3.8V T:42°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/183407h2328.82N/11117.18E>000/005/A=000210 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:11/32 R:-57 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/183352h2328.80N/11117.17E>011/004/A=000218 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:13/32 R:-54 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/183335h2328.82N/11117.17E>187/007/A=000221 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/32 R:-62 V:3.8V T:40°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/183320h2328.84N/11117.19E>000/002/A=000227 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/32 R:-50 V:3.8V T:41°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2JKTP:/183250h2328.83N/11117.21E>289/006/A=000217 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/32 R:-63 V:3.8V T:41°C