This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/135049h2328.82N/11117.74E>136/004/A=000224 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/27 R:-91 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/135034h2328.83N/11117.72E>094/004/A=000213 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/27 R:-78 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/135014h2328.79N/11117.66E>056/011/A=000242 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/27 R:-82 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134959h2328.77N/11117.62E>051/018/A=000263 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/27 R:-94 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134944h2328.76N/11117.55E>100/013/A=000260 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/27 R:-95 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134929h2328.78N/11117.49E>119/013/A=000287 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/27 R:-92 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134914h2328.80N/11117.42E>095/015/A=000282 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/27 R:-82 V:3.8V T:57°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134859h2328.78N/11117.34E>044/018/A=000250 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/27 R:-91 V:3.8V T:57°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134840h2328.75N/11117.27E>069/013/A=000201 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/27 R:-64 V:3.8V T:57°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134825h2328.75N/11117.22E>112/009/A=000155 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/27 R:-56 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134810h2328.77N/11117.19E>144/011/A=000139 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/27 R:-80 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134755h2328.82N/11117.18E>192/010/A=000152 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/27 R:-74 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134740h2328.84N/11117.18E>130/004/A=000170 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/27 R:-63 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134725h2328.85N/11117.17E>000/001/A=000141 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/27 R:-63 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134710h2328.83N/11117.15E>026/004/A=000135 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/27 R:-59 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134655h2328.82N/11117.15E>000/001/A=000141 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:14/27 R:-52 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134555h2328.81N/11117.15E>000/000/A=000118 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/27 R:-52 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134525h2328.80N/11117.15E>000/001/A=000185 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/27 R:-50 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134455h2328.80N/11117.15E>024/002/A=000196 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/27 R:-49 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134440h2328.78N/11117.13E>086/005/A=000214 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:22/27 R:-59 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134425h2328.76N/11117.12E>322/008/A=000225 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/27 R:-46 V:3.8V T:57°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134410h2328.74N/11117.12E>023/007/A=000216 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:23/27 R:-48 V:3.8V T:57°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134355h2328.72N/11117.10E>089/005/A=000249 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/27 R:-54 V:3.8V T:57°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2HAKATA:/134340h2328.72N/11117.10E>000/000/A=000285 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/27 R:-52 V:3.8V T:57°C