This is the latest recevied packets stored in our database for station/object BA7QA-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181749h2328.82N/11117.71E>000/001/A=000203 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:15/25 R:-60 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181804h2328.82N/11117.73E>017/008/A=000195 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:10/25 R:-85 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181734h2328.83N/11117.70E>050/003/A=000244 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/25 R:-55 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181719h2328.81N/11117.67E>033/004/A=000218 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/25 R:-46 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181704h2328.79N/11117.64E>036/005/A=000226 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/25 R:-56 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181649h2328.77N/11117.62E>088/009/A=000187 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/26 R:-43 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181634h2328.76N/11117.57E>065/006/A=000160 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:21/26 R:-50 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181616h2328.76N/11117.53E>097/004/A=000181 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/26 R:-55 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181601h2328.78N/11117.49E>115/006/A=000208 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/26 R:-61 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181546h2328.79N/11117.46E>105/008/A=000192 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/26 R:-61 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181516h2328.80N/11117.39E>081/011/A=000199 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/26 R:-82 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181531h2328.79N/11117.42E>069/006/A=000192 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/26 R:-86 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181501h2328.79N/11117.34E>049/014/A=000186 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/26 R:-90 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181431h2328.75N/11117.23E>068/008/A=000169 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/26 R:-63 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181416h2328.76N/11117.21E>000/002/A=000170 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/26 R:-56 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181401h2328.78N/11117.18E>141/011/A=000147 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:17/26 R:-86 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181346h2328.81N/11117.17E>206/008/A=000176 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/26 R:-73 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181331h2328.83N/11117.17E>000/003/A=000267 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:19/26 R:-66 V:3.8V T:55°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181316h2328.83N/11117.14E>035/007/A=000245 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/26 R:-60 V:3.8V T:55°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181301h2328.80N/11117.13E>061/007/A=000222 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:20/27 R:-57 V:3.8V T:55°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181246h2328.79N/11117.10E>001/004/A=000225 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/27 R:-71 V:3.8V T:55°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181208h2328.79N/11117.09E>000/000/A=000177 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:16/27 R:-68 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181108h2328.78N/11117.10E>000/000/A=000077 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/27 R:-70 V:3.8V T:56°C
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:>广西梧州BA7QA 1.0.30
: BA7QA-9>APRS4G,TCPIP*,qAC,T2TOKYO:/181038h2328.77N/11117.10E>000/001/A=000090 BA7QA 439.925 -5 88.5/438.500/TEL13977499527S:18/27 R:-66 V:3.8V T:56°C