This is the latest recevied packets stored in our database for station/object BR4IN-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.00V 22.3C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.00V 22.1C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.00V 22.1C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 12.98V 22.0C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:>JN YellowRiv APRS DIGI TEL:18663439110 AVRTNC 20160612
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAO,BI4KVT-7:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 12.98V 22.1C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 12.98V 22.1C
: BR4IN-1>APTNC0,BH3BBJ-1*,WIDE1*,BY1AS-3*,WIDE2*,qAS,BG1ESR-2:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.00V~
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.00V 22.0C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.00V 21.8C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.00V 21.8C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 12.98V 21.8C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.17V 21.9C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 12.98V 22.0C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.17V 22.1C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:>JN YellowRiv APRS DIGI TEL:18663439110 AVRTNC 20160612
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 12.98V 22.1C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 12.98V 22.2C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.17V 22.2C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH3DHE-10:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.00V 22.1C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.00V 22.0C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.03V 21.9C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.00V 21.8C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.00V 21.6C
: BR4IN-1>APTNC0,WIDE1-1,WIDE2-1,qAS,BH4LGE-4:!3638.77N/11705.00ErPHG5670 DIGI:144.640MHz RPT:439.110MHz -5 88.5 13.03V 21.5C