This is the latest recevied packets stored in our database for station/object 9W8SEN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSPY4,WIDE1-1,qAR,9W8SEN-10:`&/xm@h>/"3v} Batt=4.69V100% Sats:15 Dist:3.1km MaxSpd:49.4kmh Time:0h11m AvgSpd:16.2kmh|)z&/|
: 9W8SEN-7>PQSPY4,WIDE1-1,qAR,9W8SEN-10:`&0m@^>/"3x} Batt=4.51V100% Sats:15 Dist:3.0km MaxSpd:49.4kmh Time:0h11m AvgSpd:15.8kmh|)y%x|
: 9W8SEN-7>PQSPX8,WIDE1-1,qAR,9W8FOO-11:`&0m}W>/"3y} Batt=4.72V100% Sats:14 Dist:2.8km MaxSpd:49.4kmh Time:0h10m AvgSpd:15.5kmh|)x&1|
: 9W8SEN-7>PQSPW5,WIDE1-1,qAR,9W8SEN-10:`&0n#S>/"3y} Batt=4.80V100% Sats:14 Dist:2.6km MaxSpd:49.4kmh Time:0h10m AvgSpd:14.6kmh|)w&:|
: 9W8SEN-7>PQSPV0,WIDE1-1,qAR,9W8SEN-10:`&0m-W>/"4&} Batt=4.55V100% Sats:14 Dist:2.3km MaxSpd:49.4kmh Time:0h10m AvgSpd:13.7kmh|)v&!|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8SEN-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQSPU4,WIDE1-1,qAR,9W8SEN-10:`&0mf >/"4-} Batt=4.97V100% Sats:14 Dist:2.2km MaxSpd:49.4kmh Time:0h9m AvgSpd:13.4kmh|)u&J|
: 9W8SEN-7>PQSPT9,WIDE1-1,qAR,9W8SEN-10:`&0lU<>/"41} Batt=4.08V 86% Sats:14 Dist:2.1km MaxSpd:49.4kmh Time:0h9m AvgSpd:13.2kmh|)t%M|
: 9W8SEN-7>PQSPT9,WIDE1-1,qAR,9W8SEN-10:`&0 lhj>/"4.} Batt=4.19V 98% Sats:13 Dist:2.1km MaxSpd:49.4kmh Time:0h9m AvgSpd:13.7kmh|)s%X|
: 9W8SEN-7>PQSPT8,WIDE1-1,qAR,9W8SEN-10:`&0%l u>/"42} Batt=4.51V100% Sats:8 Dist:2.0km MaxSpd:49.4kmh Time:0h5m AvgSpd:21.0kmh|)q%x|
: 9W8SEN-7>PQSPT8,WIDE1-1,qAR,9W8SEN-10:`&0'l*">/"4-} Batt=5.00V100% Sats:7 Dist:1.9km MaxSpd:49.4kmh Time:0h4m AvgSpd:23.1kmh|)p&N|
: 9W8SEN-7>PQSPT7,WIDE1-1,qAR,9W8SEN-10:`&0(m!y>/"4*} Batt=5.01V100% Sats:6 Dist:1.9km MaxSpd:49.4kmh Time:0h4m AvgSpd:24.5kmh|)o&O|
: 9W8SEN-7>PQSPX1,WIDE1-1,qAR,9W8SEN-10:`&0*n]o>/"4,} Batt=4.85V100% Sats:7 Dist:1.2km MaxSpd:49.4kmh Time:0h3m AvgSpd:19.9kmh|)n&?|
: 9W8SEN-7>PQSPY2,WIDE1-1,qAR,9W8SEN-10:`&0+n?l>/"4.} Batt=4.68V100% Sats:7 Dist:1.0km MaxSpd:45.2kmh Time:0h3m AvgSpd:17.9kmh|)m&-|
: 9W8SEN-7>PQSQQ6,WIDE1-1,qAR,9W8SEN-10:`&0,n?o>/"4.} Batt=4.27V100% Sats:7 Dist:0.6km MaxSpd:43.2kmh Time:0h2m AvgSpd:12.3kmh|)l%`|
: 9W8SEN-7>PQSQR6,WIDE1-1,qAR,9W8SEN-10:`&0-n+v>/"42} Batt=4.10V 88% Sats:7 Dist:0.4km MaxSpd:40.1kmh Time:0h2m AvgSpd:9.3kmh|)k%O|
: 9W8SEN-7>PQSQS5,WIDE1-1,qAR,9W8FOO-11:`&0.m{n>/"4(} Batt=4.72V100% Sats:7 Dist:0.2km MaxSpd:36.2kmh Time:0h2m AvgSpd:6.1kmh|)j&1|
: 9W8SEN-7>PQSQT6,WIDE1-1,qAR,9W8SEN-10:`&01l#X>/"4#} Batt=4.24V100% Sats:7 Dist:0.0km MaxSpd:0.0kmh Time:0h2m AvgSpd:0.0kmh|)i%\|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8SEN-10::9W8SEN-7 :UNIT.VDC
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8FOO-11::9W8SEN-7 :EQNS.0,0.01,0
: 9W8SEN-7>PQSQS0,WIDE1-1,qAR,9W8SEN-10:`&0?m{G>/"8N} Batt=4.58V100% Sats:6 Dist:0.8km MaxSpd:45.8kmh Time:0h3m AvgSpd:13.3kmh|(A&$|
: 9W8SEN-7>PQSQT0,WIDE1-1,qAR,9W8FOO-11:`&0@n5i>/"5m} Batt=4.61V100% Sats:6 Dist:0.5km MaxSpd:43.9kmh Time:0h3m AvgSpd:10.6kmh|(?&'|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8FOO-11::9W8SEN-7 :PARM.V_Batt
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8FOO-11::9W8SEN-7 :EQNS.0,0.01,0
: 9W8SEN-7>PQSRP9,WIDE1-1,qAR,9W8FOO-11:`&0:liW>/"3y} Batt=5.02V100% Sats:18 Dist:7.7km MaxSpd:57.1kmh Time:0h31m AvgSpd:14.6kmh|#t&P|