This is the latest recevied packets stored in our database for station/object 9W8SEN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSRS2,WIDE1-1,qAR,9M8LCH-1:`&0Mn">/"4#} Batt=4.86V100% Sats:12 Dist:2.8km MaxSpd:47.1kmh Time:0h11m AvgSpd:15.0kmh|"x&@|
: 9W8SEN-7>PQSRT1,WIDE1-1,qAR,9M8LCH-1:`&0Mn+]>/"3x} Batt=4.91V100% Sats:12 Dist:2.7km MaxSpd:47.1kmh Time:0h11m AvgSpd:14.4kmh|"w&E|
: 9W8SEN-7>PQSRU0,WIDE1-1,qAR,9M8LCH-1:`&0Kn!d>/"3w} Batt=4.81V100% Sats:12 Dist:2.5km MaxSpd:47.1kmh Time:0h10m AvgSpd:13.9kmh|"v&;|
: 9W8SEN-7>PQSRU8,WIDE1-1,qAR,9M8LCH-1:`&0Kn!v>/"3r} Batt=4.87V100% Sats:12 Dist:2.3km MaxSpd:47.1kmh Time:0h10m AvgSpd:13.3kmh|"u&A|
: 9W8SEN-7>PQSRV3,WIDE1-1,qAR,9M8LCH-1:`&0MlTX>/"3r} Batt=4.66V100% Sats:12 Dist:2.2km MaxSpd:47.1kmh Time:0h10m AvgSpd:13.0kmh|"t&,|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9M8LCH-1:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQSRV2,WIDE1-1,qAR,9M8LCH-1:`&0Wn@G>/"4)} Batt=4.88V100% Sats:12 Dist:2.0km MaxSpd:47.1kmh Time:0h9m AvgSpd:12.5kmh|"r&B|
: 9W8SEN-7>PQSRV8,WIDE1-1,qAR,9W8ASR-3:`&0`n@>>/"4*} Batt=4.16V 95% Sats:12 Dist:1.8km MaxSpd:47.1kmh Time:0h9m AvgSpd:11.7kmh|"q%U|
: 9W8SEN-7>PQSRX0,9M4GKS-11*,qAR,9M8LCH-1:`&0nn+>/"4*} Batt=4.48V100% Sats:12 Dist:1.5km MaxSpd:40.7kmh Time:0h8m AvgSpd:10.0kmh|"o%u|
: 9W8SEN-7>PQSRX7,9M4GKS-11*,qAR,9M8LCH-1:`&0rmJ'>/"4&} Batt=4.23V100% Sats:12 Dist:1.3km MaxSpd:39.0kmh Time:0h8m AvgSpd:9.2kmh|"n%\|
: 9W8SEN-7>PQSRX9,WIDE1-1,qAR,9M8LCH-1:`&0sl?i>/"40} Batt=4.32V100% Sats:6 Dist:1.3km MaxSpd:39.0kmh Time:0h6m AvgSpd:11.8kmh|"m%e|
: 9W8SEN-7>PQSRY3,9M4GKS-11*,qAR,9M8LCH-1:`&0tmgu>/"42} Batt=4.31V100% Sats:6 Dist:1.2km MaxSpd:39.0kmh Time:0h6m AvgSpd:11.4kmh|"l%d|
: 9W8SEN-7>PQSSP2,9M4GKS-11*,qAR,9M8LCH-1:`&0vlJ$>/"3r} Batt=4.46V100% Sats:6 Dist:1.0km MaxSpd:39.0kmh Time:0h5m AvgSpd:11.9kmh|"j%s|
: 9W8SEN-7>PQSSP9,9M4GKS-11*,qAR,9M8LCH-1:`&0wmq|>/"3r} Batt=4.45V100% Sats:6 Dist:0.9km MaxSpd:39.0kmh Time:0h4m AvgSpd:10.9kmh|"i%q|
: 9W8SEN-7>PQSSQ0,9M4GKS-11*,qAR,9M8LCH-1:`&0{m6S>/"4%} Batt=4.42V100% Sats:6 Dist:0.7km MaxSpd:39.0kmh Time:0h4m AvgSpd:9.7kmh|"h%o|
: 9W8SEN-7>PQSSQ5,9M4GKS-11*,qAR,9M8LCH-1:`&0mJ`>/"4!} Batt=4.58V100% Sats:6 Dist:0.6km MaxSpd:39.0kmh Time:0h4m AvgSpd:8.6kmh|"g&$|
: 9W8SEN-7>PQSSQ3,9M4GKS-11*,qAR,9M8LCH-1:`&1"n"[>/"3y} Batt=4.22V100% Sats:6 Dist:0.5km MaxSpd:39.0kmh Time:0h4m AvgSpd:7.1kmh|"f%Z|
: 9W8SEN-7>PQSSQ6,9M4GKS-11*,qAR,9M8LCH-1:`&1+mrO>/"3w} Batt=4.60V100% Sats:6 Dist:0.3km MaxSpd:35.2kmh Time:0h3m AvgSpd:5.0kmh|"e&&|
: 9W8SEN-7>PQSSQ9,9M4GKS-11*,qAR,9M8LCH-1:`&1.l{t>/"3v} Batt=4.05V 83% Sats:6 Dist:0.2km MaxSpd:30.6kmh Time:0h3m AvgSpd:3.7kmh|"d%J|
: 9W8SEN-7>PQSSR3,9M4GKS-11*,qAR,9M8LCH-1:`&1/m]p>/"3z} Batt=4.04V 82% Sats:6 Dist:0.2km MaxSpd:30.6kmh Time:0h3m AvgSpd:2.8kmh|"c%I|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8ASR-3::9W8SEN-7 :PARM.V_Batt
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8ASR-3::9W8SEN-7 :EQNS.0,0.01,0
: 9W8SEN-7>PQSST0,9M4GKS-11*,qAR,9M8LCH-1:`&1%liQ>/"3r} Batt=4.82V100% Sats:13 Dist:7.8km MaxSpd:62.9kmh Time:0h19m AvgSpd:23.6kmh|#\&<|
: 9W8SEN-7>PQSSS8,WIDE1-1,qAR,9W8ASR-3:`&1%mH:>/"4"} Batt=4.02V 79% Sats:14 Dist:7.7km MaxSpd:62.9kmh Time:0h19m AvgSpd:23.8kmh|#[%G|
: 9W8SEN-7>PQSSS2,9M4GKS-11*,qAR,9W3FAB-1:`&1%mH>/"4%} Batt=4.44V100% Sats:13 Dist:7.6km MaxSpd:62.9kmh Time:0h19m AvgSpd:23.8kmh|#Z%q|