This is the latest recevied packets stored in our database for station/object 9W8SEN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8ASR-3:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9W8SEN-7>PQSSS9,WIDE1-1,qAR,9W3FAB-3:`&1&m s>/"40} Batt=4.71V100% Sats:20 Dist:2.7km MaxSpd:47.4kmh Time:0h9m AvgSpd:16.7kmh|+q&1|
: 9W8SEN-7>PQSSS8,9M4GKS-11*,qAR,9W8LCL-11:`&1!m>g>/"45} Batt=4.77V100% Sats:19 Dist:2.6km MaxSpd:47.4kmh Time:0h9m AvgSpd:16.5kmh|+p&7|
: 9W8SEN-7>PQSSS7,WIDE1-1,qAR,9W8ASR-3:`&1lUE>/"44} Batt=4.73V100% Sats:20 Dist:2.6km MaxSpd:47.4kmh Time:0h8m AvgSpd:19.3kmh|+o&3|
: 9W8SEN-7>PQSSR9,WIDE1-1,qAR,9W8ASR-3:`&0~mHP>/"41} Batt=4.05V 83% Sats:20 Dist:2.4km MaxSpd:47.4kmh Time:0h7m AvgSpd:19.0kmh|+m%J|
: 9W8SEN-7>PQSSS0,9M4GKS-11*,qAR,9W8LCL-11:`&0sm_>>/"3r} Batt=4.71V100% Sats:19 Dist:2.0km MaxSpd:47.4kmh Time:0h6m AvgSpd:18.0kmh|+j&1|
: 9W8SEN-7>PQSSR3,WIDE1-1,qAR,9W8ASR-3:`&0vn-E>/"3w} Batt=4.59V100% Sats:20 Dist:1.9km MaxSpd:47.4kmh Time:0h6m AvgSpd:17.4kmh|+i&%|
: 9W8SEN-7>PQSSQ4,9M4GKS-11*,qAR,9W8LCL-11:`&0xm}H>/"3{} Batt=4.30V100% Sats:20 Dist:1.7km MaxSpd:47.4kmh Time:0h6m AvgSpd:16.6kmh|+h%c|
: 9W8SEN-7>PQSSP9,WIDE1-1,qAR,9W8ASR-3:`&0}ms+>/"4(} Batt=4.71V100% Sats:20 Dist:1.6km MaxSpd:47.4kmh Time:0h6m AvgSpd:15.8kmh|+g&1|
: 9W8SEN-7>PQSSP2,9W8FOO-11*,qAR,9W8ASR-3:`&1 n-4>/"4#} Batt=4.85V100% Sats:21 Dist:1.4km MaxSpd:47.4kmh Time:0h5m AvgSpd:14.7kmh|+f&?|
: 9W8SEN-7>PQSRY3,9W8FOO-11*,qAR,9W8ASR-3:`&1%n-@>/"3x} Batt=4.82V100% Sats:22 Dist:1.2km MaxSpd:45.4kmh Time:0h5m AvgSpd:13.2kmh|+e&<|
: 9W8SEN-7>PQSRX9,9M4GKS-11*,qAR,9W8ASR-3:`&1"mRr>/"3{} Batt=4.52V100% Sats:20 Dist:1.1km MaxSpd:45.4kmh Time:0h4m AvgSpd:14.1kmh|+c%y|
: 9W8SEN-7>PQSRX6,9W8FOO-11*,qAR,9W8LCL-11:`&0qm4?>/"4#} Batt=4.58V100% Sats:21 Dist:0.6km MaxSpd:45.4kmh Time:0h3m AvgSpd:10.0kmh|+a&$|
: 9W8SEN-7>PQSRU9,WIDE1-1,qAR,9W8ASR-3:`&0wmUO>/"41} Batt=4.19V 98% Sats:19 Dist:0.1km MaxSpd:28.1kmh Time:0h0m AvgSpd:3.7kmh|+\%X|
: 9W8SEN-7>PQSRU7,9M4GKS-11*,qAR,9W8AKN-S:`&0wl#X>/"40} Batt=4.46V100% Sats:19 Dist:0.0km MaxSpd:0.0kmh Time:0h0m AvgSpd:0.0kmh|+[%s|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8ASR-3::9W8SEN-7 :UNIT.VDC
: 9W8SEN-7>PQSRU7,WIDE1-1,qAR,9W8ASR-3:`&0xl-G>/"46} Batt=4.57V100% Sats:17 Dist:4.7km MaxSpd:52.8kmh Time:0h21m AvgSpd:13.2kmh|(;&#|
: 9W8SEN-7>PQSRU3,WIDE1-1,qAR,9W8ASR-3:`&0zn#7>/"48} Batt=4.68V100% Sats:17 Dist:4.6km MaxSpd:52.8kmh Time:0h21m AvgSpd:13.2kmh|(:&-|
: 9W8SEN-7>PQSRT4,9W8FOO-11*,qAR,9W8ASR-3:`&0znR7>/"40} Batt=4.93V100% Sats:19 Dist:4.4km MaxSpd:52.8kmh Time:0h20m AvgSpd:12.8kmh|(9&F|
: 9W8SEN-7>PQSRS4,9W8FOO-11*,qAR,9W8LCL-11:`&0vnKS>/"4.} Batt=4.61V100% Sats:20 Dist:4.3km MaxSpd:52.8kmh Time:0h20m AvgSpd:12.4kmh|(8&'|
: 9W8SEN-7>PQSRR4,9W8FOO-11*,qAR,9W3FAB-1:`&0yn78>/"4$} Batt=4.17V 96% Sats:21 Dist:4.1km MaxSpd:52.8kmh Time:0h20m AvgSpd:11.9kmh|(7%V|
: 9W8SEN-7>PQSRQ6,9W8FOO-11*,qAR,9W8ASR-3:`&0yn4'>/"4&} Batt=4.96V100% Sats:21 Dist:3.9km MaxSpd:52.8kmh Time:0h20m AvgSpd:11.6kmh|(6&J|
: 9W8SEN-7>PQSRP7,WIDE1-1,qAR,9W8LCL-11:`&0un4N>/"4&} Batt=4.84V100% Sats:21 Dist:3.7km MaxSpd:52.8kmh Time:0h19m AvgSpd:11.2kmh|(5&>|
: 9W8SEN-7>PQSRP5,9W8FOO-11*,qAR,9W8LCL-11:`&0lm{>/"3z} Batt=4.06V 84% Sats:20 Dist:3.5km MaxSpd:52.8kmh Time:0h19m AvgSpd:10.8kmh|(4%K|
: 9W8SEN-7>PQSRP8,WIDE1-1,qAR,9W8ASR-3:`&0anS >/"3w} Batt=4.80V100% Sats:21 Dist:3.3km MaxSpd:52.8kmh Time:0h19m AvgSpd:10.4kmh|(3&:|