This is the latest recevied packets stored in our database for station/object F1TKE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: F1TKE-9>TXUTQ6,F5ZEE*,WIDE2-1,qAR,DB0UT-10:`}Hllf|>/'"5k}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,F5KAV-3*,WIDE2-1,qAS,DB0TN-10:>TT4 10C 13.4V JP1=1.88V JP2=1.70V JP3=1.65V JP4=1.59V JP5=5.00V
: F1TKE-9>TXUTP7,F5ZEE*,WIDE2-1,qAR,LX0WX-13:`}HhnR*>/'"5i}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUST4,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}HomsU>/'"5f}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUSR8,F5ZEE*,WIDE2-1,qAR,DB0UT-10:`}Hzp-/>/'"5g}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUSP2,F5KAV-3*,WIDE2-1,qAR,DB0XK-10:`}I%o7K>/'"5U}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXURW4,F5ZEE*,WIDE2-1,qAR,LX0WX-13:`}I;n7!>/'"5f}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,F5KAV-3*,WIDE2-1,qAS,DB0TN-10:>TT4 9C 13.1V JP1=1.87V JP2=1.70V JP3=1.66V JP4=1.60V JP5=5.00V
: F1TKE-9>TXURW2,F5ZEE*,WIDE2-1,qAR,DB0UT-10:`}IEo"_>/'"5i}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXURW1,F5ZEE*,WIDE2-1,qAR,LX0WX-13:`}IRn}&>/'"5i}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXURP2,F5ZEE*,WIDE2-1,qAR,DB0UT-10:`}Isp7G>/'"5V}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUQP1,F5ZEE*,WIDE2-1,qAR,LX0WX-13:`}JUp-6>/'"5`}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUPP8,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}KLnK >/'"5O}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUPP4,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}KOn #>/'"5Q}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYY8,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}KOmRP>/'"5P}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,F5ZEE*,WIDE2-1,qAR,LX0WX-13:>TT4 6C 13.5V JP1=1.94V JP2=1.77V JP3=1.73V JP4=1.67V JP5=5.00V
: F1TKE-9>TXTYY7,F5ZEE*,WIDE2-1,qAR,LX0WX-13:`}IpqR:>/'"5P}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYT1,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}IIqp.>/'"5S}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTVT0,F5ZEE*,WIDE2-1,qAR,DB0UT-10:`}Frqp@>/'"6$}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTUX8,F4FXL-3*,WIDE2-1,qAR,DB0XK-10:`}F8qp?>/'"5f}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTUR7,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}EdqR:>/'"5i}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTTY8,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}E9oRV>/'"5]}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTTQ0,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}E<qiS>/'"5D}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTRY7,F4FXL-3*,WIDE2-1,qAR,DB0XK-10:`}Eqp#@>/'"5E}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAS,DB0TN-10:>TT4 -1C 13.4V JP1=2.01V JP2=1.88V JP3=1.85V JP4=1.80V JP5=5.00V