This is the latest recevied packets stored in our database for station/object F1TKE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: F1TKE-9>TXUTQ5,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Hmlg">/'"5r}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUTP3,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Hfm4;>/'"5v}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUTP4,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}HVm>5>/'"5z}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUSX3,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}H2o4R>/'"67}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUSV3,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}H!p>2>/'"6=}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUST6,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}G_op^>/'"6/}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUSS9,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}GVop>/'"5s}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUSQ4,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}G3nf@>/'"64}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUSP2,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Fmop_>/'"6L}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXURV7,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}F;p>?>/'"5y}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXURT5,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}EypH]>/'"5q}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAR,F5ZEE:>TT4 29C 13.3V JP1=1.60V JP2=1.36V JP3=1.27V JP4=1.20V JP5=5.00V
: F1TKE-9>TXUPW4,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}A_m>(>/'"5m}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUPV6,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}A(m\)>/'"5s}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUPV1,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}@nm>_>/'"5p}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUPT4,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}@kn &>/'"5w}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAR,F5ZEE:>TT4 28C 13.3V JP1=1.62V JP2=1.39V JP3=1.31V JP4=1.24V JP5=5.00V
: F1TKE-9>TXUPP4,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}@npH9>/'"67}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYX5,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}@npAV>/'"6J}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYU3,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}@OmzE>/'"6k}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTXY8,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}>8p5:>/'"6H}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYP2,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}>"p*}>/'"6D}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYQ5,WIDE1-1,WIDE2-1,qAR,F4IUD-1:`}=amg7>/'"6K}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYR0,WIDE1-1,WIDE2-1,qAR,F4IUD-1:`}=SmIa>/'"6H}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYT8,WIDE1-1,WIDE2-1,qAR,F4IUD-1:`}=(m!V>/'"6^}73's vn Christophe / TM-V7 + TT|4