This is the latest recevied packets stored in our database for station/object PrahaLibu. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*040200z5000.45N/01426.72E_230/007g...t046h56>8/0 4/120 50km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*040100z5000.45N/01426.72E_230/007g...t046h56>8/0 5/120 40km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*040000z5000.45N/01426.72E_230/007g...t046h61>8/1 3/080 7/220 35km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*032300z5000.45N/01426.72E_220/005g...t048h57>9/1 8/090 40km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*032200z5000.45N/01426.72E_180/005g...t048h53>9/0 8/080 35km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*032100z5000.45N/01426.72E_220/002g...t048h53>9/0 8/080 45km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*032000z5000.45N/01426.72E_220/002g...t048h53>9/0 7/090 45km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*031900z5000.45N/01426.72E_240/002g...t048h53>9/-0 4/100 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*031800z5000.45N/01426.72E_000/005g...t052h46>11/-0 VRB 1/060 6/070 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*031700z5000.45N/01426.72E_270/007g...t054h40>12/-1 5/060 4/070 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*031600z5000.45N/01426.72E_280/007g...t055h37>13/-1 2/050CU 7/060 45km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*031500z5000.45N/01426.72E_290/007g...t055h40>13/-0 2/050CU 7/060 40km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*031400z5000.45N/01426.72E_300/007g...t055h43>13/1 1/050CU 3/060 6/070 35km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*031300z5000.45N/01426.72E_270/007g...t055h40>13/0 1/050CU 3/050 5/070 30km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*031200z5000.45N/01426.72E_310/005g...t054h43>12/0 2/050CU 4/050 6/070 35km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*031100z5000.45N/01426.72E_290/002g...t054h46>12/1 1/044CU 4/060 35km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*031000z5000.45N/01426.72E_290/005g...t050h49>10/0 1/040CU 3/080 25km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*030900z5000.45N/01426.72E_260/005g...t046h56>8/-0 1/060 3/080 30km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*030800z5000.45N/01426.72E_250/005g...t041h65>5/-1 6/060 7/080 30km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*030700z5000.45N/01426.72E_250/002g...t036h74>2/-2 6/060 7/080 25km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*030600z5000.45N/01426.72E_240/005g...t034h80>1/-2 1/050 7/090 25km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*030500z5000.45N/01426.72E_230/002g...t030h80>-1/-4 17km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*030400z5000.45N/01426.72E_240/002g...t032h80>-0/-3 20km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*030300z5000.45N/01426.72E_230/005g...t032h80>0/-3 19km A (SYNOP)