This is the latest recevied packets stored in our database for station/object BG9FJD-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/083614h3425.84N\10846.84Ek236/001/A=001546 LTE:-62 GPS:22/27 CPU:22°C V:12.0V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/083559h3425.83N\10846.86Ek026/008/A=001553 LTE:-69 GPS:26/27 CPU:22°C V:12.0V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/083530h3425.71N\10846.67Ek053/023/A=001558 LTE:-62 GPS:21/27 CPU:22°C V:12.0V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/083515h3425.65N\10846.60Ek024/011/A=001555 LTE:-63 GPS:25/27 CPU:22°C V:12.0V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/083436h3425.51N\10846.61Ek349/010/A=001518 LTE:-51 GPS:20/27 CPU:22°C V:12.0V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/083421h3425.47N\10846.62Ek283/010/A=001530 LTE:-51 GPS:24/28 CPU:22°C V:12.0V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/083406h3425.47N\10846.68Ek335/009/A=001485 LTE:-59 GPS:23/28 CPU:22°C V:12.3V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/083351h3425.40N\10846.69Ek358/012/A=001479 LTE:-57 GPS:25/28 CPU:22°C V:12.3V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/083336h3425.41N\10846.75Ek269/007/A=001481 LTE:-60 GPS:25/28 CPU:22°C V:12.3V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/083321h3425.38N\10846.78Ek326/008/A=001494 LTE:-62 GPS:24/28 CPU:22°C V:12.3V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/083215h3425.18N\10846.88Ek337/026/A=001466 LTE:-57 GPS:24/28 CPU:22°C V:12.3V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/083054h3425.21N\10847.41Ek254/005/A=001470 LTE:-49 GPS:20/28 CPU:21°C V:12.1V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/082916h3425.21N\10847.41Ek294/000/A=001490 LTE:-55 GPS:18/27 CPU:21°C V:12.3V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/082810h3425.21N\10847.41Ek294/000/A=001483 LTE:-52 GPS:19/26 CPU:21°C V:11.8V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/082704h3425.21N\10847.42Ek286/005/A=001462 LTE:-54 GPS:22/26 CPU:20°C V:12.3V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/082610h3425.23N\10847.59Ek265/020/A=001429 LTE:-56 GPS:20/25 CPU:19°C V:12.9V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/082555h3425.25N\10847.68Ek192/012/A=001412 LTE:-48 GPS:18/25 CPU:19°C V:12.9V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/082518h3425.45N\10847.65Ek172/026/A=001465 LTE:-46 GPS:20/25 CPU:19°C V:12.9V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/082503h3425.53N\10847.65Ek240/007/A=001513 LTE:-44 GPS:19/25 CPU:17°C V:12.3V
: BG9FJD-9>APRS4G,TCPIP*,qAC,T2HK:/082445h3425.54N\10847.67Ek266/014/A=001650 LTE:-47 GPS:10/25 CPU:17°C V:12.3V
: BG9FJD-9>APDW16,TCPIP*,qAC,T2PANAMA:!3425.58N\10848.53Ek188/002/A=001469 2026-10-20 18:25:09
: BG9FJD-9>APDW16,TCPIP*,qAC,T2PANAMA:!3425.58N\10848.53Ek188/000/A=001469 2026-10-20 18:24:39
: BG9FJD-9>APDW16,TCPIP*,qAC,T2PANAMA:!3425.58N\10848.53Ek188/000/A=001470 2026-10-20 18:24:09
: BG9FJD-9>APDW16,TCPIP*,qAC,T2PANAMA:!3425.59N\10848.53Ek188/000/A=001473 2026-10-20 18:23:39
: BG9FJD-9>APDW16,TCPIP*,qAC,T2PANAMA:!3425.59N\10848.53Ek188/000/A=001475 2026-10-20 18:23:09