This is the latest recevied packets stored in our database for station/object X3832580. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *012932h4414.30N/00906.26EO052/024/A=010172!wRB!Clb=-6.4m/s p=694.2hPa t=-2.1C h=37.1% 403.70MHz Type=RS41-SG BK=7h57m5s SV=20506 V=2.5V S=-14.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *012929h4414.29N/00906.24EO054/021/A=010235!wB;!Clb=-6.4m/s p=692.6hPa t=-2.2C h=46.0% 403.70MHz Type=RS41-SG BK=7h58m33s SV=20506 V=2.5V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *012926h4414.28N/00906.22EO065/022/A=010299!wN8!Clb=-6.6m/s p=690.9hPa t=-2.3C h=45.7% 403.70MHz Type=RS41-SG BK=7h59m55s SV=20506 V=2.5V S=-14.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *012919h4414.26N/00906.16EO056/026/A=010456!w:L!Clb=-6.6m/s p=686.7hPa t=-2.7C h=54.1% 403.70MHz Type=RS41-SG BK=8h3m5s SV=20506 V=2.5V S=-12.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *012053h4413.61N/00901.10EO153/022/A=024169!wqz!Clb=-10.3m/s p=395.0hPa t=-27.6C h=5.6% 403.70MHz Type=RS41-SG BK=8h6m20s SV=20506 V=2.5V S=-15.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *012049h4413.64N/00901.09EO151/023/A=024309!w&A!Clb=-10.7m/s p=392.7hPa t=-27.8C h=5.9% 403.70MHz Type=RS41-SG BK=8h8m4s SV=20506 V=2.4V S=-12.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *012047h4413.65N/00901.08EO155/022/A=024381!w.Q!Clb=-10.7m/s p=391.5hPa t=-27.9C h=6.2% 403.70MHz Type=RS41-SG BK=8h9m SV=20506 V=2.5V S=-15.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *012043h4413.67N/00901.06EO155/022/A=024524!w:w!Clb=-10.4m/s p=389.1hPa t=-28.3C h=6.8% 403.70MHz Type=RS41-SG BK=8h10m50s SV=20506 V=2.4V S=-15.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *012041h4413.68N/00901.06EO152/023/A=024596!wB/!Clb=-11.1m/s p=387.9hPa t=-28.5C h=7.0% 403.70MHz Type=RS41-SG BK=8h11m48s SV=20506 V=2.5V S=-15.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *012040h4413.68N/00901.05EO152/022/A=024632!wpd!Clb=-10.8m/s p=387.3hPa t=-28.6C h=7.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20506 V=2.5V S=-15.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *011244h4416.28N/00900.25EO106/014/A=045572!wbe!Clb=-17.4m/s p=145.4hPa t=-61.7C h=2.3% 403.70MHz Type=RS41-SG BK=8h30m SV=20506 V=2.4V S=-13.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *011241h4416.28N/00900.24EO108/014/A=045742!wz8!Clb=-17.2m/s p=144.2hPa t=-61.9C h=2.2% 403.70MHz Type=RS41-SG BK=8h30m SV=20506 V=2.4V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *011240h4416.29N/00900.23EO110/014/A=045799!w*f!Clb=-17.1m/s p=143.7hPa t=-62.0C h=2.2% 403.70MHz Type=RS41-SG BK=8h30m SV=20506 V=2.4V S=-11.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *011239h4416.29N/00900.23EO111/014/A=045855!w3:!Clb=-17.0m/s p=143.3hPa t=-62.1C h=2.1% 403.70MHz Type=RS41-SG BK=8h30m SV=20506 V=2.5V S=-13.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *011238h4416.29N/00900.22EO112/014/A=045912!w<i!Clb=-17.0m/s p=142.9hPa t=-62.2C h=2.2% 403.70MHz Type=RS41-SG BK=8h30m SV=20506 V=2.5V S=-16.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *011237h4416.29N/00900.22EO113/013/A=045969!wJ=!Clb=-17.2m/s p=142.5hPa t=-62.1C h=2.1% 403.70MHz Type=RS41-SG BK=8h30m SV=20506 V=2.4V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *011235h4416.29N/00900.21EO115/012/A=046081!w`D!Clb=-17.1m/s p=141.7hPa t=-62.0C h=2.1% 403.70MHz Type=RS41-SG BK=8h30m SV=20506 V=2.4V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *010455h4416.23N/00856.73EO102/054/A=083010!w1[!Clb=-33.1m/s p=23.4hPa t=-60.0C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20506 V=2.5V S=-16.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *010454h4416.23N/00856.71EO102/054/A=083119!wN[!Clb=-32.9m/s p=23.3hPa t=-60.2C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20506 V=2.5V S=-14.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *010453h4416.23N/00856.69EO099/055/A=083232!wkX!Clb=-32.7m/s p=23.1hPa t=-60.4C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20506 V=2.5V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *010451h4416.24N/00856.65EO100/054/A=083445!w1I!Clb=-32.2m/s p=22.9hPa t=-61.0C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20506 V=2.4V S=-17.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *010450h4416.24N/00856.63EO099/054/A=083553!wFA!Clb=-32.4m/s p=22.8hPa t=-61.2C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20506 V=2.4V S=-16.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3832580 *010448h4416.24N/00856.59EO102/058/A=083766!ws3!Clb=-32.4m/s p=22.6hPa t=-61.6C h=0.0% 403.70MHz Type=RS41-SG BK=8h30m SV=20506 V=2.5V S=-14.3dB
: I9666VIIT>APRRDZ,qAS,I9663VI:;X3832580 *012808h4414.02N/00905.58EO065/028/A=012019!w-p!Clb=-6.8m/s t=-6.9C h=60.2% 403.700MHz Type=RS41-SG rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-3:;X3832580 *012746h4413.95N/00905.37EO057/026/A=012527!wIt!Clb=-7.2m/s t=-8.2C h=59.5% 403.700MHz Type=RS41-SG TxOff=8h05m rdzTTGOsonde