This is the latest recevied packets stored in our database for station/object X3052279. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *124047h4431.82N/01226.02EO058/052/A=027817!wX:!Clb=-23.5m/s p=339.7hPa t=-42.1C h=38.2% 404.60MHz Type=RS41-SGP BK=8h17m43s SV=20506 V=2.5V S=-14.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *124045h4431.81N/01225.98EO059/054/A=027970!w&f!Clb=-23.2m/s p=337.3hPa t=-42.3C h=37.2% 404.60MHz Type=RS41-SGP BK=8h19m3s SV=20506 V=2.5V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *124042h4431.78N/01225.93EO059/055/A=028197!wY@!Clb=-23.2m/s p=333.9hPa t=-42.8C h=35.5% 404.60MHz Type=RS41-SGP BK=8h20m54s SV=20506 V=2.5V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *124041h4431.77N/01225.91EO059/056/A=028271!wmN!Clb=-22.8m/s p=332.7hPa t=-42.9C h=34.6% 404.60MHz Type=RS41-SGP BK=8h21m32s SV=20506 V=2.5V S=-14.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *124040h4431.77N/01225.89EO062/055/A=028344!w&Z!Clb=-23.1m/s p=331.6hPa t=-43.0C h=33.7% 404.60MHz Type=RS41-SGP BK=8h22m8s SV=20506 V=2.5V S=-11.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *123305h4432.45N/01221.87EO133/092/A=088896!wNG!Clb=-54.3m/s p=17.5hPa t=-62.8C h=0.0% 404.60MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-13.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *123304h4432.47N/01221.84EO133/091/A=089073!w5k!Clb=-53.1m/s p=17.3hPa t=-62.9C h=0.0% 404.60MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-17.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *123303h4432.48N/01221.82EO133/091/A=089242!wv4!Clb=-49.1m/s p=17.1hPa t=-63.1C h=0.0% 404.60MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-13.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *123302h4432.50N/01221.79EO132/092/A=089394!w[W!Clb=-44.5m/s p=16.9hPa t=-63.3C h=0.0% 404.60MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-12.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *123301h4432.52N/01221.76EO132/092/A=089533!w>v!Clb=-39.8m/s p=16.8hPa t=-63.4C h=0.0% 404.60MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-15.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *123300h4432.53N/01221.74EO131/092/A=089652!wz9!Clb=-33.5m/s p=16.6hPa t=-63.4C h=0.0% 404.60MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.7V S=-13.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *122514h4439.20N/01212.14EO141/056/A=081248!wP4!Clb=5.8m/s p=25.1hPa t=-60.1C h=0.0% 404.60MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.7V S=-13.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *122513h4439.21N/01212.12EO140/055/A=081228!wbl!Clb=6.1m/s p=25.1hPa t=-60.0C h=0.0% 404.60MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.7V S=-13.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *122512h4439.22N/01212.11EO142/055/A=081211!wpL!Clb=4.7m/s p=25.1hPa t=-59.9C h=0.0% 404.60MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X3052279 *122511h4439.24N/01212.10EO144/056/A=081193!w*.!Clb=6.3m/s p=25.2hPa t=-59.9C h=0.0% 404.60MHz Type=RS41-SGP BK=8h30m SV=20506 V=2.5V S=-12.5dB
: chrigui>APRRDZ,qAS,CHRIGUI-4:;X3052279 *124740h4432.84N/01229.55EO059/008/A=002487!wmz!Clb=-16.4m/s p=943.2hPa t=10.4C h=78.3% 404.600MHz Type=RS41-SGP TxOff=8h15m rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-3:;X3052279 *124737h4432.84N/01229.55EO065/010/A=002643!wL&!Clb=-15.4m/s p=937.9hPa t=10.0C h=80.5% 404.600MHz Type=RS41-SGP TxOff=8h15m rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-4:;X3052279 *124735h4432.84N/01229.54EO055/011/A=002750!w0F!Clb=-16.4m/s p=934.4hPa t=9.7C h=81.8% 404.600MHz Type=RS41-SGP TxOff=8h15m rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-3:;X3052279 *124731h4432.83N/01229.52EO061/011/A=002969!wOv!Clb=-16.3m/s p=927.2hPa t=9.4C h=82.2% 404.600MHz Type=RS41-SGP TxOff=8h15m rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-4:;X3052279 *124728h4432.83N/01229.51EO046/010/A=003129!w&s!Clb=-16.3m/s p=921.5hPa t=9.0C h=83.6% 404.600MHz Type=RS41-SGP TxOff=8h15m rdzTTGOsonde
: I9666VIIT>APRRDZ,qAS,I9663VI:;X3052279 *124726h4432.82N/01229.51EO062/012/A=003236!wc3!Clb=-16.5m/s p=918.0hPa t=8.8C h=83.4% 404.600MHz Type=RS41-SGP TxOff=8h15m rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-3:;X3052279 *124726h4432.82N/01229.51EO062/012/A=003236!wc3!Clb=-16.5m/s p=918.0hPa t=8.8C h=83.4% 404.600MHz Type=RS41-SGP TxOff=8h15m rdzTTGOsonde [Duplicate]
: chrigui>APRRDZ,qAS,CHRIGUI-4:;X3052279 *124722h4432.81N/01229.49EO047/010/A=003451!wzd!Clb=-15.9m/s p=910.6hPa t=8.5C h=81.8% 404.600MHz Type=RS41-SGP TxOff=8h16m rdzTTGOsonde
: chrigui>APRRDZ,qAS,CHRIGUI-3:;X3052279 *124720h4432.81N/01229.49EO053/009/A=003548!wW7!Clb=-15.5m/s p=906.1hPa t=8.3C h=80.8% 404.600MHz Type=RS41-SGP TxOff=8h16m rdzTTGOsonde [Duplicate]
: I9666VIIT>APRRDZ,qAS,I9663VI:;X3052279 *124720h4432.81N/01229.49EO053/009/A=003548!wW7!Clb=-15.5m/s p=906.1hPa t=8.3C h=80.8% 404.600MHz Type=RS41-SGP TxOff=8h16m rdzTTGOsonde