This is the latest recevied packets stored in our database for station/object EDFH. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DK6PX>APRS,TCPIP*,qAC,T2SPAIN:;EDFH *201218z4956.75N/00716.22E^ EDFH 240650Z 09009KT CAVOK 11/07 Q1023
: DK6PX>APRS,TCPIP*,qAC,T2UK:;EDFH *201218z4956.75N/00716.22E^ EDFH 240550Z 08006KT 030V140 CAVOK 10/07 Q1023
: DK6PX>APRS,TCPIP*,qAC,T2ITALY:;EDFH *201218z4956.75N/00716.22E^ EDFH 240450Z 08006KT 020V140 CAVOK 09/06 Q1023
: DK6PX>APRS,TCPIP*,qAC,T2TURKIYE:;EDFH *201218z4956.75N/00716.22E^ EDFH 240350Z 08006KT 030V130 CAVOK 09/06 Q1023
: DK6PX>APRS,TCPIP*,qAC,T2DENMARK:;EDFH *201218z4956.75N/00716.22E^ EDFH 240250Z 07006KT 030V130 CAVOK 10/06 Q1023
: DK6PX>APRS,TCPIP*,qAC,T2SWEDEN:;EDFH *201218z4956.75N/00716.22E^ EDFH 240150Z 09004KT 050V140 CAVOK 10/06 Q1024
: DK6PX>APRS,TCPIP*,qAC,T2UK:;EDFH *201218z4956.75N/00716.22E^ EDFH 240050Z 08004KT 040V130 CAVOK 11/06 Q1024
: DK6PX>APRS,TCPIP*,qAC,T2CSNGRAD:;EDFH *201218z4956.75N/00716.22E^ EDFH 232350Z 11003KT CAVOK 11/06 Q1024
: DK6PX>APRS,TCPIP*,qAC,T2FINLAND:;EDFH *201218z4956.75N/00716.22E^ EDFH 232220Z 08003KT 050V120 CAVOK 11/06 Q1024
: DK6PX>APRS,TCPIP*,qAC,T2CZECH:;EDFH *201218z4956.75N/00716.22E^ EDFH 232050Z 07003KT 020V170 CAVOK 11/06 Q1025
: DK6PX>APRS,TCPIP*,qAC,T2ROMANIA:;EDFH *201218z4956.75N/00716.22E^ EDFH 231950Z 04004KT 010V090 CAVOK 11/06 Q1025
: DK6PX>APRS,TCPIP*,qAC,T2CSNGRAD:;EDFH *201218z4956.75N/00716.22E^ EDFH 231850Z 03006KT CAVOK 13/06 Q1024
: DF7OA>WX,TCPIP*,qAC,T2UKRAINE:;EDFH *231820z4957.00N/00716.00E_030/008g000t057h58b10240 Visibility: greater than 7 mile(s):0
: DK6PX>APRS,TCPIP*,qAC,T2SPAIN:;EDFH *201218z4956.75N/00716.22E^ EDFH 231750Z 03007KT 350V060 CAVOK 16/06 Q1024
: DK6PX>APRS,TCPIP*,qAC,T2SPAIN:;EDFH *201218z4956.75N/00716.22E^ EDFH 231650Z 03009KT 350V090 CAVOK 17/06 Q1025
: DK6PX>APRS,TCPIP*,qAC,T2F5KAV:;EDFH *201218z4956.75N/00716.22E^ EDFH 231550Z 02008KT 330V060 9999 FEW048 18/07 Q1025
: DK6PX>APRS,TCPIP*,qAC,T2SPAIN:;EDFH *201218z4956.75N/00716.22E^ EDFH 231450Z VRB03KT CAVOK 18/07 Q1025
: DF7OA>WX,TCPIP*,qAC,T2LAUSITZ:;EDFH *231420z4957.00N/00716.00E_360/006g000t064h48b10250 Sky conditions: mostly clear Visibility: greater than 7 mile(s):0
: DK6PX>APRS,TCPIP*,qAC,T2UKRAINE:;EDFH *201218z4956.75N/00716.22E^ EDFH 231350Z 36005KT 320V070 9999 FEW042 17/07 Q1025
: DK6PX>APRS,TCPIP*,qAC,T2FRANCE:;EDFH *201218z4956.75N/00716.22E^ EDFH 231250Z VRB04KT 9999 SCT038 17/07 Q1025
: DK6PX>APRS,TCPIP*,qAC,T2GREECE:;EDFH *201218z4956.75N/00716.22E^ EDFH 231150Z 34005KT 270V080 9999 SCT033 17/09 Q1025
: DK6PX>APRS,TCPIP*,qAC,T2CZECH:;EDFH *201218z4956.75N/00716.22E^ EDFH 231050Z 33006KT 300V030 9999 SCT029 15/08 Q1026
: DK6PX>APRS,TCPIP*,qAC,T2IRELAND:;EDFH *201218z4956.75N/00716.22E^ EDFH 230950Z 01004KT 280V090 9999 SCT022 15/09 Q1026
: DF7OA>WX,TCPIP*,qAC,T2CZECH:;EDFH *230950z4957.00N/00716.00E_010/005g000t059h67b10260 Sky conditions: partly cloudy Visibility: greater than 7 mile(s):0
: DK6PX>APRS,TCPIP*,qAC,T2LAUSITZ:;EDFH *201218z4956.75N/00716.22E^ EDFH 230850Z 35007KT 330V040 9999 FEW010 14/10 Q1025