This is the latest recevied packets stored in our database for station/object BI3NFU-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.53EP168/000/A=00146251G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.53EP071/000/A=00144351G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:>APRS-51G2-8K_20180212
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.53EP095/000/A=00150551G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.53EP203/000/A=00150551G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.53EP263/000/A=00150251G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.53EP144/000/A=00148951G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP003/000/A=00148551G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.53EP013/000/A=00148251G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.53EP299/000/A=00148251G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.53EP247/000/A=00148251G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP231/000/A=00147251G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:>APRS-51G2-8K_20180212
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4014.90N\11819.53EP005/000/A=00147651G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:>APRS-51G2-8K_20180212
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4014.90N\11819.53EP313/000/A=00146951G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4014.90N\11819.53EP271/000/A=00147251G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4014.90N\11819.53EP023/000/A=00146651G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4014.90N\11819.52EP060/000/A=00146651G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4014.90N\11819.52EP262/000/A=00147651G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4014.90N\11819.52EP003/000/A=00147651G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4014.90N\11819.52EP275/000/A=00147651G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4014.90N\11819.53EP343/000/A=00148951G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2YANTAI:!4014.90N\11819.52EP164/000/A=00148551G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2YANTAI:>APRS-51G2-8K_20180212