This is the latest recevied packets stored in our database for station/object V4810171. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005714h4403.17N/01640.71EO102/034/A=039619!wet!Clb=-27.5m/s t=-66.5C h=22.9% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005703h4403.20N/01640.52EO100/034/A=040974!w+L!Clb=-28.0m/s t=-67.4C h=19.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005656h4403.20N/01640.48EO095/032/A=041249!wHV!Clb=-27.6m/s t=-66.7C h=15.0% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005651h4403.20N/01640.41EO095/039/A=041702!wWf!Clb=-28.6m/s t=-66.2C h=11.7% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005640h4403.22N/01640.24EO105/037/A=042733!w(j!Clb=-29.4m/s t=-63.9C h=6.6% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005631h4403.23N/01640.13EO098/024/A=043590!wee!Clb=-29.2m/s t=-62.8C h=5.4% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005625h4403.23N/01640.08EO074/021/A=044166!wW`!Clb=-29.4m/s t=-63.0C h=5.2% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005616h4403.21N/01639.99EO081/032/A=045033!wYk!Clb=-30.6m/s t=-63.4C h=5.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005609h4403.21N/01639.91EO095/031/A=045728!w6@!Clb=-30.7m/s t=-63.1C h=4.7% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005556h4403.22N/01639.76EO104/030/A=047075!wXD!Clb=-32.0m/s t=-59.8C h=3.3% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005550h4403.23N/01639.70EO101/028/A=047704!w_#!Clb=-33.1m/s t=-58.9C h=3.0% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005543h4403.24N/01639.62EO108/019/A=048571!why!Clb=-34.2m/s t=-57.7C h=2.7% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005537h4403.25N/01639.60EO109/016/A=049132!wI&!Clb=-35.1m/s t=-58.7C h=2.8% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005531h4403.26N/01639.56EO120/016/A=049823!wbQ!Clb=-35.0m/s t=-60.7C h=3.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005525h4403.27N/01639.53EO107/012/A=050504!wcb!Clb=-35.4m/s t=-61.7C h=3.2% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005519h4403.27N/01639.50EO095/020/A=051202!wn>!Clb=-36.5m/s t=-62.5C h=3.3% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005511h4403.28N/01639.43EO093/030/A=052167!w,&!Clb=-37.2m/s t=-63.1C h=3.3% 401.000MHz Type=RS41-SG rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005500h4403.28N/01639.30EO097/027/A=053504!wGy!Clb=-37.4m/s t=-64.0C h=3.4% 401.000MHz Type=RS41-SG TxOff=8h27m rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005454h4403.28N/01639.25EO085/021/A=054242!wG_!Clb=-38.5m/s t=-64.2C h=3.4% 401.000MHz Type=RS41-SG TxOff=8h27m rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005443h4403.27N/01639.15EO079/020/A=055741!w[-!Clb=-38.0m/s t=-62.9C h=3.0% 401.000MHz Type=RS41-SG TxOff=8h27m rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005438h4403.26N/01639.09EO076/027/A=056499!wNT!Clb=-38.7m/s t=-62.2C h=3.0% 401.000MHz Type=RS41-SG TxOff=8h27m rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005432h4403.26N/01639.05EO089/024/A=057008!w&i!Clb=-39.5m/s t=-61.6C h=2.6% 401.000MHz Type=RS41-SG TxOff=8h27m rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005426h4403.26N/01639.00EO094/023/A=057782!w(M!Clb=-40.6m/s t=-61.2C h=2.4% 401.000MHz Type=RS41-SG TxOff=8h27m rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005421h4403.26N/01638.95EO100/028/A=058442!w7i!Clb=-41.1m/s t=-60.7C h=2.3% 401.000MHz Type=RS41-SG TxOff=8h27m rdzTTGOsonde
:IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810171 *005416h4403.27N/01638.91EO126/024/A=059117!wP(!Clb=-42.1m/s t=-59.4C h=2.0% 401.000MHz Type=RS41-SG TxOff=8h27m rdzTTGOsonde
: