This is the latest recevied packets stored in our database for station/object V4650230. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *130706h4549.84N/01106.97EO076/023/A=006829!w6u!Clb=-8.8m/s p=787.6hPa t=2.0C h=100.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-18.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *130636h4549.81N/01106.70EO080/028/A=007671!wWs!Clb=-7.0m/s p=763.2hPa t=0.9C h=100.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-17.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *130606h4549.77N/01106.37EO081/028/A=008508!wjz!Clb=-9.6m/s p=739.5hPa t=-0.5C h=100.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *130536h4549.73N/01106.06EO079/029/A=009490!wh-!Clb=-10.4m/s p=712.5hPa t=-1.9C h=94.8% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *130506h4549.68N/01105.71EO080/033/A=010450!wFo!Clb=-9.5m/s p=686.9hPa t=-3.4C h=94.6% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *130436h4549.59N/01105.35EO066/040/A=011428!wT-!Clb=-10.0m/s p=661.6hPa t=-4.8C h=99.9% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *130406h4549.46N/01104.92EO066/045/A=012422!w,6!Clb=-10.9m/s p=636.6hPa t=-6.3C h=91.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *130335h4549.30N/01104.41EO074/039/A=013471!wv{!Clb=-9.8m/s p=611.1hPa t=-7.7C h=44.7% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *130305h4549.22N/01103.98EO076/036/A=014521!w%&!Clb=-11.4m/s p=586.4hPa t=-8.8C h=0.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *130232h4549.20N/01103.51EO096/038/A=015733!w"0!Clb=-10.0m/s p=558.9hPa t=-9.2C h=0.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *130201h4549.20N/01103.02EO092/043/A=016884!wp{!Clb=-11.9m/s p=533.8hPa t=-11.6C h=0.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *130116h4549.22N/01102.25EO088/045/A=018534!wdQ!Clb=-10.6m/s p=499.3hPa t=-14.2C h=43.9% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *130021h4549.11N/01101.27EO080/044/A=020822!w9-!Clb=-11.3m/s p=454.6hPa t=-19.1C h=49.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-19.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *125942h4549.05N/01100.60EO087/046/A=022318!wi#!Clb=-13.8m/s p=427.1hPa t=-22.6C h=58.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *125911h4549.05N/01100.02EO092/050/A=023630!wZx!Clb=-13.8m/s p=404.2hPa t=-25.7C h=62.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *125836h4549.03N/01059.33EO083/052/A=025110!wC8!Clb=-11.1m/s p=379.5hPa t=-29.4C h=55.7% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *125806h4548.99N/01058.71EO086/052/A=026382!wk4!Clb=-11.8m/s p=359.3hPa t=-32.7C h=56.5% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *125736h4548.94N/01058.09EO083/051/A=027721!wTf!Clb=-14.1m/s p=338.9hPa t=-36.0C h=59.7% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *125706h4548.87N/01057.49EO081/054/A=029118!w8E!Clb=-15.8m/s p=318.7hPa t=-39.8C h=60.3% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *125635h4548.78N/01056.84EO082/054/A=030592!wg)!Clb=-13.9m/s p=298.4hPa t=-43.6C h=66.9% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *125604h4548.74N/01056.18EO088/055/A=032068!w<>!Clb=-15.3m/s p=279.2hPa t=-47.1C h=69.9% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *125534h4548.71N/01055.52EO088/059/A=033602!wqq!Clb=-16.7m/s p=260.3hPa t=-51.4C h=64.9% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *125504h4548.71N/01054.82EO092/059/A=035191!w;i!Clb=-17.2m/s p=241.8hPa t=-55.6C h=54.4% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4650230 *125434h4548.71N/01054.12EO092/056/A=036806!w*,!Clb=-17.8m/s p=224.1hPa t=-59.8C h=41.9% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;V4650230 *125423h4548.71N/01053.89EO091/055/A=037305!w@1!Clb=-12.8m/s t=-62.1C h=47.2% 404.90MHz Type=RS41-SG rssi=54.7dB dev=Omni
: