This is the latest recevied packets stored in our database for station/object W2020483. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130419h4515.59N/01140.89EO089/004/A=001048!wrb!Clb=-12.6m/s p=972.9hPa t=6.7C h=52.7% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130417h4515.59N/01140.89EO099/007/A=001129!wwA!Clb=-11.8m/s p=970.1hPa t=6.5C h=52.8% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130415h4515.59N/01140.88EO081/008/A=001210!wwp!Clb=-12.3m/s p=967.2hPa t=6.8C h=45.7% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.8dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130413h4515.59N/01140.88EO068/006/A=001294!wnF!Clb=-13.2m/s p=964.3hPa t=7.3C h=32.8% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-18.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130411h4515.59N/01140.87EO055/007/A=001383!w_{!Clb=-13.4m/s p=961.2hPa t=7.3C h=32.6% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-19.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130409h4515.59N/01140.87EO037/005/A=001469!wM]!Clb=-11.8m/s p=958.3hPa t=6.8C h=36.6% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130407h4515.59N/01140.87EO037/006/A=001551!w6J!Clb=-13.8m/s p=955.5hPa t=6.9C h=29.4% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-18.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130405h4515.58N/01140.87EO029/008/A=001641!ws3!Clb=-13.1m/s p=952.4hPa t=6.5C h=35.8% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130403h4515.58N/01140.86EO045/008/A=001729!wTl!Clb=-13.5m/s p=949.4hPa t=6.6C h=28.9% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130401h4515.58N/01140.86EO038/009/A=001815!w2A!Clb=-12.7m/s p=946.4hPa t=6.7C h=19.1% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.7dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130359h4515.57N/01140.85EO040/007/A=001901!wou!Clb=-13.1m/s p=943.5hPa t=6.6C h=19.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-18.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130331h4515.52N/01140.84EO003/009/A=003144!wWX!Clb=-13.5m/s p=902.0hPa t=4.3C h=17.1% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.7dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-4:;W2020483 *130318h4515.49N/01140.84EO355/011/A=003686!wbX!Clb=-12.9m/s t=3.0C h=16.6% 404.900MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;W2020483 *130313h4515.48N/01140.84EO002/011/A=003910!wD`!Clb=-13.4m/s t=2.5C h=15.9% 404.900MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;W2020483 *130305h4515.46N/01140.84EO011/008/A=004252!wCA!Clb=-11.8m/s t=1.8C h=14.3% 404.900MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;W2020483 *130300h4515.45N/01140.83EO050/008/A=004467!wFZ!Clb=-13.6m/s t=1.6C h=13.0% 404.900MHz Type=RS41-SG rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130300h4515.45N/01140.83EO047/008/A=004510!w:G!Clb=-11.4m/s p=858.1hPa t=1.7C h=13.2% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-4:;W2020483 *130254h4515.44N/01140.82EO081/005/A=004713!woW!Clb=-13.8m/s t=1.3C h=12.0% 404.900MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;W2020483 *130248h4515.44N/01140.81EO099/006/A=004987!wqD!Clb=-12.8m/s t=0.8C h=11.0% 404.900MHz Type=RS41-SG rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;W2020483 *130233h4515.45N/01140.76EO112/011/A=005585!wma!Clb=-13.5m/s t=-0.3C h=8.3% 404.900MHz Type=RS41-SG rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130229h4515.46N/01140.74EO107/013/A=005798!wDa!Clb=-12.0m/s p=818.3hPa t=-0.8C h=8.4% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130159h4515.50N/01140.61EO114/014/A=007105!w:!!Clb=-12.9m/s p=779.5hPa t=-4.0C h=7.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-17.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130129h4515.54N/01140.44EO103/018/A=008346!wPr!Clb=-11.6m/s p=744.0hPa t=-7.0C h=5.6% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.3dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-4:;W2020483 *130102h4515.57N/01140.26EO103/020/A=009356!w,i!Clb=-11.9m/s t=-9.2C h=7.1% 404.900MHz Type=RS41-SG TxOff=8h8m rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;W2020483 *130059h4515.57N/01140.23EO102/022/A=009515!wUS!Clb=-12.4m/s p=711.8hPa t=-9.2C h=9.4% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
: