This is the latest recevied packets stored in our database for station/object SQ5TM-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:1363 UpTime:60.36
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051033z5214.51N/02055.87E_WX G T=10° H=68% P=1003
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051033z5214.51N/02055.87E_000/000g000t051r...p...P...h68b10030L000 WX G T=10° H=68% P=1003
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-3 :UNIT.Pkt,Pkt,Pkt,dBm,V
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-3 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:1356 UpTime:60.21
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051018z5214.51N/02055.87E_WX G T=9° H=70% P=1003
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051017z5214.51N/02055.87E_000/000g000t050r...p...P...h70b10030L000 WX G T=9° H=70% P=1003
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:1351 UpTime:60.05
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051002z5214.51N/02055.87E_WX G T=8° H=74% P=1003
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@051002z5214.51N/02055.87E_000/000g000t048r...p...P...h74b10030L000 WX G T=8° H=74% P=1003
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:1344 UpTime:59.50
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@050947z5214.51N/02055.87E_WX G T=7° H=76% P=1003
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@050947z5214.51N/02055.87E_000/000g000t046r...p...P...h76b10030L000 WX G T=7° H=76% P=1003
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:1339 UpTime:59.35
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@050931z5214.51N/02055.87E_WX G T=7° H=77% P=1003
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@050931z5214.51N/02055.87E_000/000g000t045r...p...P...h77b10030L000 WX G T=7° H=77% P=1003
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:1334 UpTime:59.19
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@050916z5214.51N/02055.87E_WX G T=6° H=78% P=1004
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:@050916z5214.51N/02055.87E_000/000g000t044r...p...P...h78b10040L000 WX G T=6° H=78% P=1004
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-3 :UNIT.Pkt,Pkt,Pkt,dBm,V
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-3 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: SQ5TM-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:1325 UpTime:59.04