This is the latest recevied packets stored in our database for station/object Lindau. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;Lindau *150800z4732.83N/00941.30E_062/000g...t035r...p...P000h92b10279/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Lindau *150740z4732.83N/00941.30E_062/000g...t035r...p...P000h92b10279/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Lindau *150720z4732.83N/00941.30E_063/000g...t035r...p...P000h92b10277/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Lindau *150700z4732.83N/00941.30E_062/000g...t035r...p...P000h92b10277/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Lindau *150640z4732.83N/00941.30E_062/000g...t035r...p...P000h91b10277/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Lindau *150620z4732.83N/00941.30E_062/000g...t036r...p...P000h90b10277/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Lindau *150555z4732.83N/00941.30E_062/000g...t037r...p...P000h90b10276/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Lindau *150540z4732.83N/00941.30E_063/002g...t037r...p...P000h90b10275/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;Lindau *150510z4732.83N/00941.30E_063/000g...t038r...p...P000h91b10277/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Lindau *150500z4732.83N/00941.30E_062/000g...t037r...p...P000h90b10277/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2BELGIUM:;Lindau *150440z4732.83N/00941.30E_063/000g...t037r...p...P000h90b10275/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Lindau *150420z4732.83N/00941.30E_062/000g...t038r...p...P000h90b10275/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;Lindau *150355z4732.83N/00941.30E_062/000g...t038r...p...P000h89b10276/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Lindau *150340z4732.83N/00941.30E_063/000g...t039r...p...P000h89b10276/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2IRELAND:;Lindau *150320z4732.83N/00941.30E_063/009g...t039r...p...P000h89b10278/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Lindau *150255z4732.83N/00941.30E_062/009g...t039r...p...P000h90b10280/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Lindau *150240z4732.83N/00941.30E_063/005g...t039r...p...P000h89b10280/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Lindau *150220z4732.83N/00941.30E_063/006g...t039r...p...P000h88b10280/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Lindau *150200z4732.83N/00941.30E_063/006g...t039r...p...P000h86b10282/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2POLC:;Lindau *150140z4732.83N/00941.30E_059/009g...t039r...p...P000h87b10284/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;Lindau *150120z4732.83N/00941.30E_042/001g...t040r...p...P000h89b10286/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Lindau *150100z4732.83N/00941.30E_042/000g...t040r...p...P000h88b10288/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Lindau *150040z4732.83N/00941.30E_042/005g...t040r...p...P000h88b10289/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2NUERNBG:;Lindau *150015z4732.83N/00941.30E_042/000g...t040r...p...P000h90b10291/A=001378SA:0726 SU:1644 MA:1609 MU:0647 MP:99% (c)wetterwarte-sued.com [Received in wrong order]
:DL1GKR-11>BEACON,TCPIP*,qAC,T2BELGIUM:;Lindau *142355z4732.83N/00941.30E_042/000g...t040r...p...P001h89b10292/A=001378SA:0725 SU:1645 MA:1543 MU:0519 MP:99% (c)wetterwarte-sued.com
: