This is the latest recevied packets stored in our database for station/object VK2HFF-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.74S415044.04Ek141/009Patrol 27°C 14.61v|+u!<"*!!"X"*!7|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.78S415044.03Ek040/018Patrol 26°C 14.4v|+t!<"*!!"V"*!7|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.83S415043.88Ek091/023Patrol 27°C 14.4v|+s!<"*!!"V"*!7|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.92S415043.79Ek040/028Patrol 27°C 14.4v|+r!<"*!!"V"*!7|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.23S415044.01Ek346/025Patrol 26°C 14.4v|+q!;"*!!"V"*!7|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.33S415044.15Ek237/006Patrol 26°C 14.4v|+p!;"*!!"V"*!7|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.27S415044.10Ek075/013Patrol 26°C 13.37v|+o!;"*!!"L"*!=|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.99S415043.83Ek148/034Patrol 26°C 13.37v|+n!;"*!!"L"*!=|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.84S415043.86Ek265/016Patrol 26°C 13.37v|+m!;"*!!"L"*!=|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.06S415044.03Ek327/024Patrol 26°C 13.37v|+l!;"*!!"L"*!=|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.15S415044.10Ek020/008Patrol 26°C 13.37v|+k!;"*!!"L"*!=|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.16S415044.25Ek284/015Patrol 26°C 14.76v|+j!;"*!!"Z"*!?|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.94S415044.34Ek177/030Patrol 26°C 14.76v|+i!;"*!!"Z"*!?|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.79S415044.28Ek132/030Patrol 26°C 14.76v|+h!;"*!!"Z"*!?|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.83S415043.91Ek076/026Patrol 26°C 14.12v|+g!;"*!!"S"*!?|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.93S415043.97Ek282/023Patrol 26°C 14.12v|+f!;"*!!"S"*!?|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.02S415044.04Ek024/023Patrol 26°C 14.12v|+e!;"*!!"S"*!?|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.13S415044.07Ek301/022Patrol 26°C 14.12v|+d!;"*!!"S"*!?|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.18S415044.08Ek020/016Patrol 26°C 14.12v|+c!;"*!!"S"*!?|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,SoC%,DutyCyc,V,SoC%
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :PARM.Temp,SoC,FanDC,BattV,Batt2_B2SoC,Fan,ChgSt,BFull,ChgSt2,B2Full,F,G,H
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek017/000Patrol 26°C 14.12v|+b!;"*!!"S"*!?|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek017/000Patrol 26°C 14.08v|+a!;"*!!"S"*!?|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek017/000Patrol 26°C 14.08v|+`!;"*!!"S"*!?|