This is the latest recevied packets stored in our database for station/object VK2KOF-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK2KOF-7>SQP5S3,WIDE1-1,qAR,VK2YGV-5:`NNp&='/`"8M}HG-UV98 0654.2Km 9.3V 38.0C 977.2hPa S11
: VK2KOF-7>SQP5S3,WIDE1-1,qAR,VK2YGV-5:`NNpU'/`"8N}HG-UV98 0654.2Km 9.3V 37.7C 977.2hPa S21
: VK2KOF-7>SQP5S2,WIDE1-1,qAR,VK2YGV-5:`NNp'y'/`"8S}HG-UV98 0654.2Km 9.3V 37.6C 977.2hPa S19
: VK2KOF-7>SQP5S1,WIDE1-1,qAR,VK2YGV-5:`NNn&~'/`"8K}HG-UV98 0654.2Km 9.3V 37.4C 977.2hPa S19
: VK2KOF-7>SQP5S1,WIDE1-1,qAR,VK2YGV-5:`NNn{'/`"8L}HG-UV98 0654.2Km 9.3V 37.3C 977.2hPa S18
: VK2KOF-7>SQP5R8,WIDE1-1,qAR,VK2YGV-5:`NNi1?'/`"8L}HG-UV98 0654.0Km 9.3V 37.3C 977.3hPa S16
: VK2KOF-7>SQP5R8,WIDE1-1,qAR,VK2YGV-5:`NNg''/`"8K}HG-UV98 0654.0Km 9.3V 37.3C 977.3hPa S18
: VK2KOF-7>SQP5R7,WIDE1-1,qAR,VK2YGV-5:`NNc1'/`"8L}HG-UV98 0653.9Km 9.3V 37.3C 977.4hPa S18
: VK2KOF-7>SQP5R8,WIDE1-1,qAR,VK2YGV-5:`NNMXk'/`"8I}HG-UV98 0653.5Km 9.3V 36.7C 977.6hPa S17
: VK2KOF-7>SQP4T7,WIDE1-1,qAR,VK2YGV-5:`NMC"O'/`"9R}HG-UV98 0651.2Km 9.3V 36.3C 964.7hPa S18
: VK2KOF-7>SQP4T6,VK2RNW-1*,qAR,VK2YGV-5:`NM;"N~'/`"9_}HG-UV98 0651.1Km 9.3V 36.3C 963.8hPa S17
: VK2KOF-7>SQP4T6,WIDE1-1,qAR,VK2YGV-5:`NM(":g'/`":#}HG-UV98 0650.8Km 9.3V 36.3C 959.9hPa S16
: VK2KOF-7>SQP5Q1,WIDE1-1,qAR,VK2YGV-5:`NL("&H'/`";i}HG-UV98 0648.8Km 9.3V 36.6C 941.7hPa S18
: VK2KOF-7>SQP6P7,WIDE1-1,qAR,VK2YGV-5:`NKH&X,'/`"<G}HG-UV98 0646.7Km 9.3V 36.9C 931.8hPa S19
: VK2KOF-7>SQP6Y3,WIDE1-1,qAR,VK2YGV-5:`NK*':/'/`"<g}HG-UV98 0645.0Km 9.3V 37.2C 927.8hPa S19
: VK2KOF-7>SQP7Y5,VK2RAB-1*,qAR,VK2YGV-5:`NJ8':H'/`"=C}HG-UV98 0642.7Km 9.3V 37.6C 921.5hPa S19
: VK2KOF-7>SQP8Y6,VK2RNW-1*,qAR,VK2YGV-5:`NIC&lD'/`">!}HG-UV98 0640.3Km 9.3V 37.9C 915.8hPa S17
: VK2KOF-7>SQP9S3,VK2RAB-1*,qAR,VK2YGV-5:`NI&DE'/`">-}HG-UV98 0639.4Km 9.3V 38.0C 914.6hPa S19
: VK2KOF-7>SQP9X7,WIDE1-1,qAR,VK2YGV-5:`NHJ&lE'/`"=y}HG-UV98 0638.1Km 9.3V 38.1C 915.8hPa S18
: VK2KOF-7>SQQ1U5,WIDE1-1,qAR,VK2YGV-5:`NEW&vx'/`">2}HG-UV98 0632.4Km 9.3V 38.6C 913.7hPa S18
: VK2KOF-7>SQQ1U3,WIDE1-1,qAR,VK2YGV-5:`NE<&b|'/`">=}HG-UV98 0632.0Km 8.8V 38.6C 912.7hPa S19
: VK2KOF-7>SQQ1S4,WIDE1-1,qAR,VK2YGV-5:`NC}&E!'/`">D}HG-UV98 0629.8Km 9.4V 38.5C 911.4hPa S19
: VK2KOF-7>SQQ1P1,WIDE1-1,qAR,VK2YGV-5:`NB^&1'/`">I}HG-UV98 0627.6Km 9.3V 38.4C 911.2hPa S18
: VK2KOF-7>SQQ0X0,WIDE1-1,qAR,VK2YGV-5:`NAH%1'/`">V}HG-UV98 0625.7Km 9.4V 38.3C 910.5hPa S14
: VK2KOF-7>SQQ0W9,WIDE1-1,qAR,VK2YGV-5:`NAB%1'/`">U}HG-UV98 0625.6Km 9.4V 38.3C 910.8hPa S18