This is the latest recevied packets stored in our database for station/object W1330087. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *012346h3326.14N/09526.17WO067/064/A=029234!wf9!Clb=-4.4m/s t=-30.1C h=9.6% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH-2>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W1330087 *011744h3324.49N/09533.34WO076/074/A=034132!w?v!Clb=-4.3m/s t=-40.6C h=10.2% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH-2>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W1330087 *011539h3323.71N/09535.99WO067/074/A=035849!w6<!Clb=-4.2m/s t=-45.5C h=13.3% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH-2>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W1330087 *011457h3323.40N/09536.84WO071/071/A=036434!wEk!Clb=-4.2m/s t=-47.1C h=13.7% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *011456h3323.39N/09536.87WO071/071/A=036448!wd&!Clb=-4.5m/s t=-47.1C h=13.7% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH-2>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W1330087 *011436h3323.23N/09537.27WO071/066/A=036727!wAH!Clb=-4.5m/s t=-47.8C h=13.8% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *011413h3323.05N/09537.74WO071/072/A=037054!w_{!Clb=-4.7m/s t=-48.5C h=13.7% 404.800MHz Type=RS41-NG TxOff=7h54m rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *011351h3322.87N/09538.19WO069/073/A=037379!wKb!Clb=-4.7m/s t=-49.4C h=14.5% 404.800MHz Type=RS41-NG TxOff=7h54m rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *011327h3322.67N/09538.68WO070/071/A=037731!w@&!Clb=-4.6m/s t=-50.3C h=16.6% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *011305h3322.48N/09539.12WO071/069/A=038053!wy6!Clb=-4.8m/s t=-51.2C h=17.2% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *011242h3322.30N/09539.59WO071/071/A=038391!w02!Clb=-4.4m/s t=-52.2C h=16.8% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *011217h3322.09N/09540.10WO069/073/A=038764!wY\!Clb=-4.8m/s t=-53.2C h=16.2% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *011140h3321.77N/09540.87WO071/069/A=039328!wS>!Clb=-4.8m/s t=-54.7C h=20.2% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *011108h3321.48N/09541.51WO065/061/A=039827!w?t!Clb=-4.6m/s t=-56.0C h=26.9% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *011047h3321.29N/09541.92WO065/072/A=040159!w4X!Clb=-4.6m/s t=-56.9C h=30.1% 404.800MHz Type=RS41-NG TxOff=7h57m rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *011027h3321.09N/09542.31WO060/076/A=040480!w[m!Clb=-5.2m/s t=-57.9C h=30.6% 404.800MHz Type=RS41-NG TxOff=7h57m rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *011004h3320.84N/09542.78WO054/065/A=040870!wvI!Clb=-5.2m/s t=-58.9C h=30.2% 404.800MHz Type=RS41-NG TxOff=7h58m rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *010944h3320.64N/09543.17WO057/062/A=041200!wsI!Clb=-4.8m/s t=-59.5C h=32.7% 404.800MHz Type=RS41-NG TxOff=7h58m rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *010923h3320.42N/09543.58WO060/065/A=041549!wO1!Clb=-4.9m/s t=-60.2C h=33.2% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *010902h3320.18N/09543.99WO059/065/A=041896!w]i!Clb=-5.0m/s t=-61.0C h=29.7% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH-2>APRRDZ,TCPIP*,qAC,T2ALBERTA:;W1330087 *010846h3320.01N/09544.32WO052/070/A=042162!wNL!Clb=-5.1m/s t=-61.6C h=24.8% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *010842h3319.96N/09544.39WO054/064/A=042229!wnD!Clb=-5.2m/s t=-61.6C h=23.4% 404.800MHz Type=RS41-NG rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *010821h3319.74N/09544.80WO057/064/A=042586!wuB!Clb=-5.1m/s t=-61.6C h=19.3% 404.800MHz Type=RS41-NG TxOff=8h0m rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *010801h3319.56N/09545.20WO056/068/A=042933!wvp!Clb=-5.4m/s t=-61.9C h=17.4% 404.800MHz Type=RS41-NG TxOff=8h0m rdzTTGOsonde
:WA0YMH>APRRDZ,TCPIP*,qAC,T2PR:;W1330087 *010740h3319.37N/09545.61WO055/073/A=043293!wpq!Clb=-5.2m/s t=-62.1C h=15.7% 404.800MHz Type=RS41-NG TxOff=8h1m rdzTTGOsonde
: