This is the latest recevied packets stored in our database for station/object KC2ZDC-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/080452h4238.82N/07407.75W-252/001/A=001133 317TxC 15.50C 928.63hPa 7.84V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/065056h4238.81N/07407.74W-252/004/A=001013 314TxC 14.80C 902.67hPa 8.18V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,K2FR-15:/044006h4238.81N/07407.75W-280/001/A=001087 313TxC 14.60C 881.57hPa 7.49V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/042210h4238.81N/07407.76W-280/000/A=001152 312TxC 15.50C 914.82hPa 6.75V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,N1YV-10:/034736h4238.81N/07407.74W-280/002/A=001100 311TxC 15.20C 906.15hPa 8.13V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,K2FR-15:/034030h4238.82N/07407.79W-280/002/A=000965 311TxC 15.30C 906.24hPa 7.33V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KE2BNE-1:/033725h4238.81N/07407.75W-280/000/A=001069 311TxC 15.20C 901.57hPa 8.13V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/033431h4238.81N/07407.74W-280/003/A=001116 311TxC 15.00C 890.23hPa 6.80V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1,K1EQX-1,WIDE2*,qAR,KA1GJU-3:/033248h4238.81N/07407.75W-280/001/A=001010 311TxC 15.90C 927.46hPa 7.99V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,N1YV-10:/033248h4238.81N/07407.75W-280/001/A=001010 311TxC 15.90C 927.46hPa 7.99V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,K2FR-15:/222215h4238.81N/07407.76W-280/000/A=001056 310TxC 15.60C 906.24hPa 8.02V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,KE2BNE-1:/184635h4238.81N/07407.80W-280/000/A=000930 310TxC 14.10C 857.57hPa 8.09V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/183516h4238.83N/07407.77W-280/003/A=001051 309TxC 14.20C 856.71hPa 6.81V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,K2FR-15:>
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,K2FR-15:/173509h4238.81N/07407.76W-280/002/A=001016 308TxC 15.10C 885.53hPa 8.00V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/172748h4238.80N/07407.76W-280/001/A=001083 308TxC 15.00C 872.67hPa 7.52V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/172350h4238.80N/07407.76W-280/000/A=001242 308TxC 15.70C 895.18hPa 6.78V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,K2FR-15:/154330h4238.82N/07407.77W-280/001/A=000916 307TxC 15.30C 896.75hPa 6.86V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDG1,W2RGI-1,WIDE2*,qAR,KB2LUV-1:/154103x4238.81N/07407.80W-280/000/A=000823 307TxC 15.90C 915.03hPa 8.12V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,K2FR-15:/154103h4238.81N/07407.80W-280/000/A=000823 307TxC 15.90C 915.03hPa 8.12V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,K2FR-15:/151918h4238.80N/07407.75W-280/002/A=001034 306TxC 14.50C 860.06hPa 7.75V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,K2FR-15:/151415h4238.83N/07407.73W-280/000/A=001162 306TxC 15.00C 876.63hPa 6.75V 04S